Turkish Airlines at Ankara Esenboğa Airport - ESB
Which locations does Turkish Airlines fly to and from Ankara Esenboğa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bina International (GYD) | Azerbaijan | Baku Bina | 14 | View Flights |
Yenisehir (YEI) | Turkey | Bursa Yenisehir | 1 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 232 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 2 | View Flights |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 1 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 8 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 6 | View Flights |
Siirt (SXZ) | Turkey | Siirt | 4 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 16 | 16 | 16 | 16 | 16 | 16 | 17 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 5 | 1 | 1 | 0 | 0 | 0 | 0 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 1 | 1 | 0 | 0 | 1 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Siirt | Siirt (SXZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 22 | 16 | 16 | 17 | 16 | 16 | 16 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Turkey | Siirt | Siirt (SXZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Turkey | Bursa Yenisehir | Yenisehir (YEI) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire cars in Ankara, Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!