Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 27 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 9 Connecting Airports
- airplanemode_active Switzerland 3 Connecting Airports
- airplanemode_active Iran 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Ireland 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Antalya (AYT) | AJet | VF4007 | 00:05 | 00:24 | Landed |
Erzurum (ERZ) | AJet | VF4161 | 00:05 | 23:56 | Landed |
Istanbul (SAW) | SmartLynx | VF3008 | 00:20 | 23:50 | Landed |
Dusseldorf (DUS) | SunExpress | XQ795 | 00:35 | 01:06 | Landed |
Istanbul (IST) | Turkish Airlines | TK2190 expand_more(2) | 01:05 | 00:51 | Landed |
Istanbul (IST) | Air New Zealand | NZ4884 | 01:05 | 00:51 | Landed |
Istanbul (IST) | Tarom | RO9189 | 01:05 | 00:51 | Landed |
Izmir (ADB) | Pegasus | PC4043 | 01:50 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2192 expand_more(4) | 03:10 | Unknown | |
Istanbul (IST) | Air New Zealand | NZ4892 | 03:10 | Unknown | |
Istanbul (IST) | AirSERBIA | JU8191 | 03:10 | Unknown | |
Istanbul (IST) | JetBlue | B66933 | 03:10 | Unknown | |
Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | Unknown | |
Belgrade (BEG) | AirSERBIA | JU430 expand_more(1) | 03:45 | 03:26 | Landed |
Belgrade (BEG) | Turkish Airlines | TK9638 | 03:45 | 03:26 | Landed |
Tbilisi (TBS) | Pegasus | PC1751 | 04:25 | 04:22 | Landed |
Milas (BJV) | AJet | VF4057 | 06:00 | Unknown | |
Samsun (SZF) | AJet | VF4279 | 06:25 | 06:00 | Landed |
Ordu (OGU) | AJet | VF4261 | 06:30 | 06:09 | Landed |
Gaziantep (GZT) | AJet | VF4197 | 06:30 | 06:14 | Landed |
Erzincan (ERC) | AJet | VF4151 | 06:40 | 06:17 | Landed |
Elazig (EZS) | AJet | VF4171 | 06:40 | 06:11 | Landed |
Antalya (AYT) | AJet | VF4009 | 06:55 | 06:43 | Landed |
Trabzon (TZX) | AJet | VF4287 | 07:00 | 06:30 | Landed |
Lefkosa (ECN) | Pegasus | PC1880 | 07:10 | 07:10 | Landed |
Izmir (ADB) | Pegasus | PC3160 | 07:25 | 07:13 | Landed |
Istanbul (SAW) | AJet | VF3000 | 08:05 | 07:36 | Landed |
Istanbul (IST) | Turkish Airlines | TK2122 expand_more(2) | 08:10 | 08:02 | Landed |
Istanbul (IST) | Air New Zealand | NZ4886 | 08:10 | 08:02 | Landed |
Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | 08:02 | Landed |
Hatay (HTY) | AJet | VF4205 | 08:15 | 08:00 | Landed |
Istanbul (SAW) | Pegasus | PC2662 expand_more(1) | 08:30 | 08:30 | Landed |
Istanbul (SAW) | Flynas | XY5662 | 08:30 | 08:30 | Landed |
Antalya (AYT) | Pegasus | PC8041 | 08:50 | Unknown | |
Moscow (VKO) | Pegasus | PC1781 | 09:05 | Unknown | |
Istanbul (IST) | Turkish Airlines | TK2126 expand_more(1) | 09:15 | 09:09 | Landed |
Istanbul (IST) | Thai Airways | TG9300 | 09:15 | 09:09 | Landed |
Tashkent (TAS) | Uzbekistan Airways | HY291 | 09:15 | 09:29 | Landed |
Moscow (VKO) | AJet | TK7699 | 09:25 | 09:46 | Landed |
Canakkale (CKZ) | AJet | VF4127 | 09:40 | 09:23 | Landed |
Istanbul (SAW) | AJet | VF5212 | 10:05 | 09:46 | Landed |
Gaziantep (GZT) | AJet | VF4193 | 10:35 | 10:29 | Landed |
Kahramanmaras (KCM) | AJet | VF4217 | 10:40 | 10:40 | Landed |
Trabzon (TZX) | AJet | VF4285 | 10:40 | 10:23 | Landed |
Adiyaman (ADF) | AJet | VF4103 | 11:00 | 11:34 | Landed |
Diyarbakir (DIY) | AJet | VF4133 | 11:05 | 11:04 | Landed |
Dalaman (DLM) | AJet | VF4071 | 11:05 | Unknown | |
Istanbul (SAW) | SmartLynx | VF3002 | 11:10 | 10:46 | Landed |
Istanbul (IST) | Turkish Airlines | TK2138 expand_more(3) | 11:20 | 11:00 | Landed |
Istanbul (IST) | AirSERBIA | JU8164 | 11:20 | 11:00 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4290 | 11:20 | 11:00 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6282 | 11:20 | 11:00 | Landed |
Erzurum (ERZ) | AJet | VF4157 | 11:30 | 10:54 | Landed |
Lefkosa (ECN) | AJet | VF554 | 11:35 | 11:20 | Landed |
Istanbul (SAW) | Pegasus | PC2664 expand_more(1) | 11:35 | 11:31 | Landed |
Istanbul (SAW) | Flynas | XY5664 | 11:35 | 11:31 | Landed |
Van (VAN) | AJet | VF4303 | 11:35 | 11:15 | Landed |
Antalya (AYT) | AJet | VF4001 | 11:45 | 11:18 | Landed |
Stuttgart (STR) | SunExpress | XQ791 | 12:10 | 12:11 | Landed |
Istanbul (IST) | Turkish Airlines | TK2142 expand_more(1) | 12:15 | 12:05 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6250 | 12:15 | 12:05 | Landed |
Doha (DOH) | Qatar Airways | QR313 expand_more(5) | 12:15 | 12:08 | Landed |
Doha (DOH) | Cathay Pacific | CX9255 | 12:15 | 12:08 | Landed |
Doha (DOH) | Oman Air | WY6209 | 12:15 | 12:08 | Landed |
Doha (DOH) | RwandAir | WB1049 | 12:15 | 12:08 | Landed |
Doha (DOH) | SriLankan Airlines | UL3154 | 12:15 | 12:08 | Landed |
Doha (DOH) | Virgin Australia | VA6234 | 12:15 | 12:08 | Landed |
Istanbul (SAW) | Pegasus | PC2666 expand_more(1) | 12:35 | 12:40 | Landed |
Istanbul (SAW) | Flynas | XY5666 | 12:35 | 12:40 | Landed |
Covilha (COV) | AJet | VF4087 | 13:00 | Unknown | |
Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 13:30 | 13:41 | Landed |
Frankfurt (FRA) | Lufthansa | LH9588 | 13:30 | 13:41 | Landed |
Antalya (AYT) | AJet | VF4003 | 14:10 | 14:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK2150 expand_more(3) | 14:15 | 14:12 | Landed |
Istanbul (IST) | AirSERBIA | JU8170 | 14:15 | 14:12 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6204 | 14:15 | 14:12 | Landed |
Istanbul (IST) | Tarom | RO9181 | 14:15 | 14:12 | Landed |
Paris (ORY) | Transavia | TO3290 | 14:20 | 14:16 | Landed |
Dalaman (DLM) | AJet | VF4073 | 14:30 | 14:26 | Landed |
Belgrade (BEG) | AJet | VF508 | 14:50 | 14:51 | Landed |
Erbil (EBL) | Pegasus | PC1705 | 14:55 | 15:14 | Landed |
Munich (MUC) | SunExpress | XQ715 expand_more(1) | 15:00 | 15:54 | Landed |
Munich (MUC) | Lufthansa | LH9584 | 15:00 | 15:54 | Landed |
Mardin (MQM) | AJet | VF4237 | 15:15 | 15:07 | Landed |
Amman (AMM) | Pegasus | PC1711 | 15:35 | Unknown | |
Tehran (IKA) | AJet | TK7881 | 15:40 | 15:37 | Landed |
Kars (KSY) | AJet | VF4221 | 15:40 | 15:33 | Landed |
Istanbul (IST) | Turkish Airlines | TK2158 expand_more(3) | 16:15 | 16:11 | Landed |
Istanbul (IST) | Air New Zealand | NZ4880 | 16:15 | 16:11 | Landed |
Istanbul (IST) | AirSERBIA | JU8174 | 16:15 | 16:11 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6264 | 16:15 | 16:11 | Landed |
Tirana (TIA) | Air Albania | ZB1017 | 16:20 | 16:45 | Landed |
Baghdad (BGW) | Iraqi Airways | IA201 | 16:30 | 16:15 | Landed |
Istanbul (SAW) | Pegasus | PC2674 | 17:05 | 17:39 | Landed |
Istanbul (IST) | Turkish Airlines | TK2162 expand_more(2) | 17:10 | 17:16 | Landed |
Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | 17:16 | Landed |
Istanbul (IST) | Thai Airways | TG9302 | 17:10 | 17:16 | Landed |
Batman (BAL) | AJet | VF4117 | 17:35 | 17:30 | Landed |
Lefkosa (ECN) | AJet | VF556 | 18:15 | Scheduled | |
Mus (MSR) | AJet | VF4243 | 18:20 | Scheduled | |
Krakow (KRK) | Pegasus | PC1748 | 18:20 | Scheduled | |
Istanbul (SAW) | AJet | VF3014 | 18:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2670 expand_more(1) | 18:50 | Scheduled | |
Istanbul (SAW) | Flynas | XY5670 | 18:50 | Scheduled | |
Van (VAN) | AJet | VF4305 | 18:50 | Scheduled | |
Malatya (MLX) | AJet | VF4227 | 19:05 | 18:44 | Landed |
Istanbul (IST) | Turkish Airlines | TK2170 expand_more(3) | 19:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6949 | 19:10 | Scheduled | |
Istanbul (IST) | JetBlue | B66928 | 19:10 | Scheduled | |
Izmir (ADB) | AJet | VF4035 | 19:10 | Unknown | |
Gaziantep (GZT) | AJet | VF4195 | 19:20 | Scheduled | |
Antalya (AYT) | AJet | VF4011 | 19:25 | 18:56 | Landed |
Lefkosa (ECN) | Pegasus | PC1882 | 19:25 | Scheduled | |
Izmir (ADB) | Pegasus | PC3166 | 19:30 | Scheduled | |
Ordu (OGU) | AJet | VF4259 | 19:45 | Scheduled | |
Elazig (EZS) | AJet | VF4169 | 19:45 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4135 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2174 expand_more(5) | 20:10 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4890 | 20:10 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6951 | 20:10 | Scheduled | |
Istanbul (IST) | JetBlue | B66932 | 20:10 | Scheduled | |
Istanbul (IST) | LOT | LO4601 | 20:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9445 | 20:10 | Scheduled | |
Batman (BAL) | AJet | VF4115 | 20:15 | Scheduled | |
Erzurum (ERZ) | AJet | VF4159 | 20:35 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3012 | 21:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2672 expand_more(1) | 21:30 | Scheduled | |
Istanbul (SAW) | Flynas | XY5672 | 21:30 | Scheduled | |
Vienna (VIE) | Pegasus | PC1676 | 21:35 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | Scheduled | |
Amsterdam (AMS) | SunExpress | XQ773 | 22:05 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1884 | 22:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2182 expand_more(4) | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8185 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8826 | 22:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 22:10 | Scheduled | |
Covilha (COV) | AJet | VF4091 | 22:15 | Scheduled | |
Vienna (VIE) | AJet | VF536 | 22:25 | Scheduled | |
Frankfurt (FRA) | AJet | VF524 | 22:40 | Scheduled | |
Dusseldorf (DUS) | AJet | VF6 | 22:45 | Scheduled | |
Stuttgart (STR) | AJet | VF534 | 22:45 | Scheduled | |
Milas (BJV) | Pegasus | PC2467 | 22:50 | Scheduled | |
Van (VAN) | AJet | VF4307 | 22:50 | Scheduled | |
Antalya (AYT) | Pegasus | PC8043 | 23:00 | Scheduled | |
Lefkosa (ECN) | AJet | VF558 | 23:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2184 expand_more(3) | 23:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8187 | 23:15 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9439 | 23:15 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8852 | 23:15 | Scheduled | |
Dalaman (DLM) | AJet | VF4075 | 23:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2676 expand_more(1) | 23:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5676 | 23:20 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4137 | 23:20 | Scheduled | |
Trabzon (TZX) | AJet | VF4291 | 23:25 | Scheduled | |
Milas (BJV) | AJet | VF4055 | 23:55 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tbilisi (TBS) | Pegasus | PC1750 | 00:05 | 00:20 | En-Route |
Moscow (VKO) | AJet | TK7698 | 00:05 | 00:40 | En-Route |
Bodrum (BJV) | AJet | VF4060 | 00:05 | 00:19 | En-Route |
Gazipasa (GZP) | AJet | VF4187 | 00:10 | 00:29 | En-Route |
Antalya (AYT) | AJet | VF4017 | 00:10 | 00:18 | En-Route |
Kabul (KBL) | Ariana Afghan Airlines | FG714 | 00:30 | 02:18 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2191 expand_more(2) | 03:10 | 03:16 | En-Route |
Istanbul (IST) | JetBlue | B66937 | 03:10 | 03:16 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8833 | 03:10 | 03:16 | En-Route |
Astana (NQZ) | AJet | VF581 | 04:20 | 04:36 | En-Route |
Belgrade (BEG) | AirSERBIA | JU431 expand_more(1) | 04:30 | 04:38 | En-Route |
Belgrade (BEG) | Turkish Airlines | TK9631 | 04:30 | 04:38 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2193 expand_more(2) | 04:45 | 04:52 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4879 | 04:45 | 04:52 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8854 | 04:45 | 04:52 | En-Route |
Antakya (HTY) | AJet | VF4204 | 05:00 | 05:15 | En-Route |
Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 05:20 | 05:36 | En-Route |
Frankfurt (FRA) | Lufthansa | LH9589 | 05:20 | 05:36 | En-Route |
Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 05:45 | 06:43 | En-Route |
Istanbul (SAW) | Flynas | XY5669 | 05:45 | 06:43 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6092 | 05:45 | 06:43 | En-Route |
Antalya (AYT) | Pegasus | PC8040 | 06:00 | 06:10 | En-Route |
Rize (RZV) | AJet | VF4268 | 06:20 | 06:31 | En-Route |
Istanbul (SAW) | SmartLynx | VF3009 | 06:25 | 06:42 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2185 expand_more(2) | 06:35 | 06:44 | En-Route |
Istanbul (IST) | AirSERBIA | JU8188 | 06:35 | 06:44 | En-Route |
Istanbul (IST) | Tarom | RO9188 | 06:35 | 06:44 | En-Route |
Trabzon (TZX) | AJet | VF4284 | 07:25 | 07:33 | En-Route |
Van (VAN) | AJet | VF4302 | 07:30 | 07:44 | En-Route |
Sanliurfa (GNY) | AJet | VF4178 | 07:30 | 07:37 | En-Route |
Gaziantep (GZT) | AJet | VF4192 | 07:35 | 07:47 | En-Route |
Diyarbakir (DIY) | AJet | VF4132 | 07:35 | 07:42 | En-Route |
Adiyaman (ADF) | AJet | VF4102 | 07:45 | 08:03 | En-Route |
Erzurum (ERZ) | AJet | VF4156 | 07:45 | 07:52 | En-Route |
Kahramanmaras (KCM) | AJet | VF4216 | 07:45 | 07:49 | En-Route |
Ercan (ECN) | Pegasus | PC1881 | 07:45 | 08:06 | En-Route |
Dalaman (DLM) | AJet | VF4070 | 07:50 | 07:57 | En-Route |
Izmir (ADB) | Pegasus | PC3161 | 08:00 | 08:13 | En-Route |
Ercan (ECN) | AJet | VF553 | 08:00 | 08:12 | En-Route |
Antalya (AYT) | AJet | VF4000 | 08:00 | 08:08 | En-Route |
Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:00 | 08:16 | En-Route |
Munich (MUC) | Lufthansa | LH9585 | 08:00 | 08:16 | En-Route |
Tehran (IKA) | AJet | TK7880 | 08:45 | 08:54 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2123 expand_more(3) | 08:55 | 09:15 | En-Route |
Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | 09:15 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | 09:15 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | 09:15 | En-Route |
Istanbul (SAW) | Pegasus | PC2663 expand_more(1) | 09:05 | 09:24 | En-Route |
Istanbul (SAW) | Flynas | XY5663 | 09:05 | 09:24 | En-Route |
Mus (MSR) | AJet | VF4242 | 09:10 | 09:18 | En-Route |
Amman (AMM) | Pegasus | PC1710 | 09:35 | 10:44 | En-Route |
Belgrade (BEG) | AJet | VF507 | 09:50 | 10:12 | En-Route |
Erbil (EBL) | Pegasus | PC1704 | 09:55 | 10:16 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2127 expand_more(2) | 10:00 | 10:20 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4881 | 10:00 | 10:20 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8825 | 10:00 | 10:20 | En-Route |
Mersin (COV) | AJet | VF4086 | 10:05 | 10:55 | En-Route |
Antalya (AYT) | AJet | VF4002 | 10:30 | 11:05 | En-Route |
Mersin (COV) | AJet | VF4088 | 10:45 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY292 | 10:45 | 11:24 | En-Route |
Istanbul (SAW) | AJet | VF3001 | 10:50 | 11:16 | En-Route |
Ercan (ECN) | AJet | VF555 | 11:00 | 11:10 | En-Route |
Agri (AJI) | AJet | VF4108 | 11:05 | 11:12 | En-Route |
Dalaman (DLM) | AJet | VF4072 | 11:20 | 11:35 | En-Route |
Yuksekova (YKO) | AJet | VF4316 | 11:20 | 11:48 | En-Route |
Kars (KSY) | AJet | VF4220 | 11:35 | 11:52 | En-Route |
Mardin (MQM) | AJet | VF4236 | 11:45 | 11:56 | En-Route |
Sirnak (NKT) | AJet | VF4248 | 11:50 | 12:06 | En-Route |
Diyarbakir (DIY) | AJet | VF4134 | 11:55 | 12:13 | En-Route |
Igdir (IGD) | AJet | VF4210 | 11:55 | 12:16 | En-Route |
Istanbul (SAW) | SmartLynx | VF3003 | 12:00 | 12:25 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2139 expand_more(6) | 12:05 | 12:17 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4883 | 12:05 | 12:17 | En-Route |
Istanbul (IST) | AirSERBIA | JU8165 | 12:05 | 12:17 | En-Route |
Istanbul (IST) | Asiana Airlines | OZ6948 | 12:05 | 12:17 | En-Route |
Istanbul (IST) | JetBlue | B66934 | 12:05 | 12:17 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9447 | 12:05 | 12:17 | En-Route |
Istanbul (IST) | Thai Airways | TG9303 | 12:05 | 12:17 | En-Route |
Bingol (BGG) | AJet | VF4122 | 12:05 | 12:21 | En-Route |
Erzurum (ERZ) | AJet | VF4158 | 12:10 | 12:41 | En-Route |
Istanbul (SAW) | Pegasus | PC2665 expand_more(2) | 12:10 | 12:36 | En-Route |
Istanbul (SAW) | Flynas | XY5665 | 12:10 | 12:36 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6089 | 12:10 | 12:36 | En-Route |
Krakow (KRK) | Pegasus | PC1747 | 12:30 | 12:51 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2143 expand_more(2) | 13:00 | 13:19 | En-Route |
Istanbul (IST) | Asiana Airlines | OZ6950 | 13:00 | 13:19 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9440 | 13:00 | 13:19 | En-Route |
Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 13:15 | 13:41 | En-Route |
Istanbul (SAW) | Flynas | XY5667 | 13:15 | 13:41 | En-Route |
Amsterdam (AMS) | SunExpress | XQ772 | 13:20 | 14:26 | En-Route |
Doha (DOH) | Qatar Airways | QR314 expand_more(5) | 13:20 | 13:37 | En-Route |
Doha (DOH) | Cathay Pacific | CX9254 | 13:20 | 13:37 | En-Route |
Doha (DOH) | Oman Air | WY6210 | 13:20 | 13:37 | En-Route |
Doha (DOH) | RwandAir | WB1050 | 13:20 | 13:37 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3155 | 13:20 | 13:37 | En-Route |
Doha (DOH) | Virgin Australia | VA6235 | 13:20 | 13:37 | En-Route |
Batman (BAL) | AJet | VF4116 | 13:55 | 14:02 | En-Route |
Dusseldorf (DUS) | AJet | VF5 | 14:30 | 14:52 | En-Route |
Frankfurt (FRA) | AJet | VF523 | 14:35 | 14:45 | En-Route |
Van (VAN) | AJet | VF4304 | 14:40 | 14:58 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2151 expand_more(5) | 15:00 | 15:23 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4885 | 15:00 | 15:23 | En-Route |
Istanbul (IST) | AirSERBIA | JU8171 | 15:00 | 15:23 | En-Route |
Istanbul (IST) | LOT | LO4602 | 15:00 | 15:23 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9442 | 15:00 | 15:23 | En-Route |
Istanbul (IST) | Tarom | RO9182 | 15:00 | 15:23 | En-Route |
Istanbul (ISL) | Redstar Aviation | RHH432 | 15:05 | 15:56 | En-Route |
Munich (MUC) | SunExpress | XQ716 expand_more(1) | 15:10 | 15:27 | En-Route |
Munich (MUC) | Lufthansa | LH9579 | 15:10 | 15:27 | En-Route |
Paris (ORY) | Transavia | TO3291 | 15:10 | 15:34 | En-Route |
Sirnak (NKT) | AJet | VF4250 | 15:20 | 15:45 | En-Route |
Stuttgart (STR) | AJet | VF533 | 15:25 | 15:47 | En-Route |
Vienna (VIE) | Pegasus | PC1675 | 15:45 | 15:45 | En-Route |
Izmir (ADB) | AJet | VF4036 | 15:45 | 15:51 | En-Route |
Antalya (AYT) | AJet | VF4010 | 15:50 | 15:50 | En-Route |
Malatya (MLX) | AJet | VF4226 | 16:00 | 16:06 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ794 | 16:10 | 17:19 | En-Route |
Vienna (VIE) | AJet | VF535 | 16:20 | 16:47 | En-Route |
Gaziantep (GZT) | AJet | VF4194 | 16:20 | 17:08 | En-Route |
Ercan (ECN) | Pegasus | PC1883 | 16:20 | Scheduled | |
Hannover (HAJ) | SunExpress | XQ788 | 16:25 | 17:11 | En-Route |
Batman (BAL) | AJet | VF4114 | 16:30 | 16:49 | En-Route |
Elazig (EZS) | AJet | VF4168 | 16:35 | 17:03 | En-Route |
Ordu (OGU) | AJet | VF4258 | 16:50 | 16:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2159 expand_more(3) | 17:00 | 17:17 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4893 | 17:00 | 17:17 | En-Route |
Istanbul (IST) | AirSERBIA | JU8175 | 17:00 | 17:17 | En-Route |
Istanbul (IST) | Thai Airways | TG9305 | 17:00 | 17:17 | En-Route |
Tirana (TIA) | Air Albania | ZB1018 | 17:20 | Scheduled | |
Baghdad (BGW) | Iraqi Airways | IA202 | 17:30 | 17:31 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2163 expand_more(2) | 18:05 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8177 | 18:05 | Scheduled | |
Istanbul (IST) | Tarom | RO9170 | 18:05 | Scheduled | |
Van (VAN) | AJet | VF4306 | 18:45 | Scheduled | |
Lisbon (LIS) | Pegasus | PC1741 | 18:45 | Scheduled | |
Istanbul (SAW) | AJet | VF3015 | 19:10 | Scheduled | |
Rize (RZV) | AJet | VF4270 | 19:25 | Scheduled | |
Ercan (ECN) | AJet | VF557 | 19:30 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4136 | 19:30 | Scheduled | |
Sanliurfa (GNY) | AJet | VF4180 | 19:35 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2671 | 19:40 | Scheduled | |
Bodrum (BJV) | Pegasus | PC2466 | 19:45 | Scheduled | |
Cologne (CGN) | AJet | VF517 | 19:50 | Scheduled | |
Dalaman (DLM) | AJet | VF4074 | 19:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2171 expand_more(3) | 19:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8181 | 19:55 | Scheduled | |
Istanbul (IST) | JetBlue | B66936 | 19:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4275 | 19:55 | Scheduled | |
Trabzon (TZX) | AJet | VF4290 | 20:00 | Scheduled | |
Antalya (AYT) | Pegasus | PC8042 | 20:10 | Scheduled | |
Izmir (ADB) | Pegasus | PC3167 | 20:15 | Scheduled | |
Canakkale (CKZ) | AJet | VF4128 | 20:20 | Scheduled | |
Antalya (AYT) | AJet | VF4006 | 20:25 | Scheduled | |
Bodrum (BJV) | AJet | VF4056 | 20:40 | Scheduled | |
Erzurum (ERZ) | AJet | VF4160 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2175 expand_more(2) | 21:40 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4887 | 21:40 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4887 | 21:40 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | VF3013 | 22:00 | Scheduled | |
Stockholm (ARN) | Pegasus | PC1671 | 22:15 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2673 expand_more(1) | 22:20 | Scheduled | |
Istanbul (SAW) | Flynas | XY5673 | 22:20 | Scheduled | |
Ercan (ECN) | Pegasus | PC1885 | 22:40 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 22:55 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8444 | 22:55 | Scheduled | |
Cologne (CGN) | Pegasus | PC1683 | 23:40 | Scheduled | |
