Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 27 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 3 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Malta 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Vietnam 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (IST) | Turkish Airlines | TK2184 expand_more(4) | 00:10 | 00:09 | Landed |
Istanbul (IST) | AirSERBIA | JU8187 | 00:10 | 00:09 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9439 | 00:10 | 00:09 | Landed |
Istanbul (IST) | SAS | SK3492 | 00:10 | 00:09 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8852 | 00:10 | 00:09 | Landed |
Dusseldorf (DUS) | SunExpress | XQ795 | 00:40 | 01:16 | Landed |
Madinah (MED) | Saudia | SV2180 | 01:00 | 01:00 | Landed |
Istanbul (SAW) | Pegasus | PC2684 expand_more(1) | 01:00 | 02:27 | Landed |
Istanbul (SAW) | ITA Airways | AZ6093 | 01:00 | 02:27 | Landed |
Istanbul (IST) | Turkish Airlines | TK2186 expand_more(3) | 02:15 | 01:59 | Landed |
Istanbul (IST) | Air New Zealand | NZ4884 | 02:15 | 01:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8190 | 02:15 | 01:59 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9441 | 02:15 | 01:59 | Landed |
Istanbul (IST) | Turkish Airlines | TK2192 expand_more(5) | 03:10 | 03:05 | Landed |
Istanbul (IST) | Air New Zealand | NZ4892 | 03:10 | 03:05 | Landed |
Istanbul (IST) | AirSERBIA | JU8191 | 03:10 | 03:05 | Landed |
Istanbul (IST) | JetBlue Airways | B66933 | 03:10 | 03:05 | Landed |
Istanbul (IST) | SAS | SK3476 | 03:10 | 03:05 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 03:05 | Landed |
Samsun (SZF) | AnadoluJet | TK7135 | 06:40 | Scheduled | |
Antalya (AYT) | AnadoluJet | TK7029 | 06:50 | Scheduled | |
Almaty (ALA) | Pegasus | PC121 | 06:55 | Delayed | |
Izmir (ADB) | AnadoluJet | TK7019 | 06:55 | Scheduled | |
Ordu (OGU) | AnadoluJet | TK7139 | 06:55 | Scheduled | |
Canakkale (CKZ) | AnadoluJet | TK7179 | 07:00 | Scheduled | |
Elazig (EZS) | AnadoluJet | TK7055 | 07:00 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK7127 | 07:00 | Cancelled | |
Hatay (HTY) | Turkish Airlines | TK7113 | 07:00 | Cancelled | |
Erzincan (ERC) | Turkish Airlines | TK7079 | 07:05 | Cancelled | |
Tehran (IKA) | AnadoluJet | TK7881 | 07:05 | Scheduled | |
Trabzon (TZX) | AnadoluJet | TK7063 | 07:05 | 06:50 | Landed |
Cologne (CGN) | Pegasus | PC1682 | 07:15 | Delayed | |
Istanbul (SAW) | Pegasus | PC2660 | 07:40 | Scheduled | |
Istanbul (SAW) | AnadoluJet | TK7240 | 07:40 | Scheduled | |
Izmir (ADB) | Pegasus | PC3164 | 07:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2122 expand_more(2) | 08:10 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4886 | 08:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | Scheduled | |
Lefkosa (ECN) | AnadoluJet | TK7961 | 09:05 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1880 | 09:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2126 expand_more(2) | 09:15 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4882 | 09:15 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9300 | 09:15 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY9291 | 09:15 | Delayed | |
Antalya (AYT) | Pegasus | PC8041 | 09:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2664 | 09:25 | Scheduled | |
Moscow (VKO) | AnadoluJet | TK7699 | 09:25 | Delayed | |
Jeddah (JED) | AnadoluJet | TK919 | 09:30 | 08:55 | Landed |
Malatya (MLX) | AnadoluJet | TK7059 | 10:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 10:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8162 | 10:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6238 | 10:10 | Scheduled | |
Gaziantep (GZT) | AnadoluJet | TK7121 | 10:45 | Scheduled | |
Adana (ADA) | Turkish Airlines | TK7101 | 10:50 | Scheduled | |
Adiyaman (ADF) | AnadoluJet | TK7129 | 10:50 | Scheduled | |
Antalya (AYT) | AnadoluJet | TK7021 | 10:55 | Scheduled | |
Ordu (OGU) | AnadoluJet | TK7137 | 11:00 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7242 | 11:05 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2138 expand_more(3) | 11:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8164 | 11:10 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4290 | 11:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6282 | 11:10 | Scheduled | |
Trabzon (TZX) | AnadoluJet | TK7061 | 11:15 | Scheduled | |
Izmir (ADB) | AnadoluJet | TK7005 | 11:20 | Scheduled | |
Dalaman (DLM) | AnadoluJet | TK7173 | 11:20 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK7891 | 11:25 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7151 | 11:45 | Scheduled | |
Erzurum (ERZ) | AnadoluJet | TK7071 | 11:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2668 expand_more(1) | 11:55 | Scheduled | |
Istanbul (SAW) | Flynas | XY5668 | 11:55 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7083 | 12:00 | Scheduled | |
Kahramanmaras (KCM) | AnadoluJet | TK7131 | 12:05 | Scheduled | |
Erzurum (ERZ) | Redstar Aviation | RHH431 | 12:07 | Cancelled | |
Istanbul (IST) | Turkish Airlines | TK2146 expand_more(2) | 13:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8168 | 13:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6250 | 13:10 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK7007 | 13:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2150 expand_more(3) | 14:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8170 | 14:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9181 | 14:10 | Scheduled | |
Batman (BAL) | AnadoluJet | TK7041 | 15:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2152 | 15:10 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 15:15 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9588 | 15:15 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC1732 | 15:20 | Scheduled | |
Mardin (MQM) | AnadoluJet | TK7047 | 15:25 | Scheduled | |
Amman (AMM) | Pegasus | PC1713 | 15:30 | Scheduled | |
Kars (KSY) | Turkish Airlines | TK7091 | 15:50 | Scheduled | |
Mus (MSR) | Turkish Airlines | TK7089 | 15:55 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7025 | 16:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2158 expand_more(3) | 16:10 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4880 | 16:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK7001 | 16:30 | Scheduled | |
Izmir (ADB) | Pegasus | PC3166 | 16:50 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2674 | 17:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2162 expand_more(2) | 17:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9302 | 17:10 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK7757 expand_more(1) | 18:25 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26757 | 18:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2678 | 18:35 | Scheduled | |
Baku (GYD) | Buta Airways | J28003 expand_more(1) | 18:40 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8443 | 18:40 | Scheduled | |
Diyarbakir (DIY) | Turkish Airlines | TK7143 | 18:45 | Scheduled | |
Jeddah (JED) | Pegasus | PC671 expand_more(1) | 18:45 | Scheduled | |
Jeddah (JED) | Flynas | XY5671 | 18:45 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7085 | 18:45 | Scheduled | |
Elazig (EZS) | Turkish Airlines | TK7053 | 19:00 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK7125 | 19:05 | Scheduled | |
Batman (BAL) | Turkish Airlines | TK7043 | 19:10 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7258 | 19:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2170 expand_more(4) | 19:15 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8180 | 19:15 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6949 | 19:15 | Scheduled | |
Istanbul (IST) | JetBlue Airways | B66928 | 19:15 | Scheduled | |
Istanbul (IST) | SAS | SK3478 | 19:15 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7031 | 19:20 | Scheduled | |
Izmir (ADB) | Pegasus | PC4040 | 19:25 | Scheduled | |
Malatya (MLX) | Turkish Airlines | TK7057 | 19:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4710 | 19:30 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1882 | 20:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2178 expand_more(2) | 20:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8184 | 20:10 | Scheduled | |
Istanbul (IST) | LOT | LO4601 | 20:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4452 | 21:00 | Scheduled | |
Erzurum (ERZ) | Turkish Airlines | TK7073 | 21:30 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7256 | 21:35 | Scheduled | |
Izmir (ADB) | Pegasus | PC3168 | 21:45 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7087 | 21:45 | Scheduled | |
Dusseldorf (DUS) | Turkish Airlines | TK7803 | 21:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4799 | 22:00 | Scheduled | |
Adana (ADA) | Turkish Airlines | TK7103 | 22:10 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:10 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4888 | 22:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8185 | 22:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | Scheduled | |
Istanbul (IST) | SAS | SK3480 | 22:10 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8826 | 22:10 | Scheduled | |
Istanbul (IST) | Tarom | RO9179 | 22:10 | Scheduled | |
Paris (CDG) | Turkish Airlines | TK7767 | 22:35 | Scheduled | |
Antalya (AYT) | Pegasus | PC8043 | 22:40 | Scheduled | |
Lefkosa (ECN) | Turkish Airlines | TK7979 | 22:45 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7027 | 22:50 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK7017 | 22:55 | Scheduled | |
Diyarbakir (DIY) | Turkish Airlines | TK7147 | 23:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2686 | 23:10 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | TK7067 | 23:10 | Scheduled | |
Adana (ADA) | Turkish Airlines | TK7105 | 23:25 | Scheduled | |
Hamburg (HAM) | Pegasus | PC1642 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Tehran (IKA) | AnadoluJet | TK7880 | 00:10 | 00:55 | En-Route |
Canakkale (CKZ) | AnadoluJet | TK7178 | 00:30 | 00:43 | En-Route |
Astana (NQZ) | AnadoluJet | TK4332 | 00:35 | 01:02 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2185 expand_more(3) | 00:55 | 01:24 | En-Route |
Istanbul (IST) | AirSERBIA | JU8188 | 00:55 | 01:24 | En-Route |
Istanbul (IST) | SAS | SK3447 | 00:55 | 01:24 | En-Route |
Istanbul (IST) | Tarom | RO9188 | 00:55 | 01:24 | En-Route |
Medina (MED) | Saudia | SV2181 | 02:35 | 02:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2187 expand_more(1) | 04:20 | 04:33 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4879 | 04:20 | 04:33 | En-Route |
Istanbul (SAW) | Pegasus | PC2685 | 05:50 | 05:55 | En-Route |
Hannover (HAJ) | SunExpress | XQ788 | 06:05 | Scheduled | |
Rize (RZV) | AnadoluJet | TK7584 | 06:20 | Scheduled | |
Antalya (AYT) | Pegasus | PC8040 | 06:30 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2193 expand_more(1) | 06:35 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8854 | 06:35 | Scheduled | |
Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 07:00 | Scheduled | |
Frankfurt (FRA) | Lufthansa | LH9589 | 07:00 | Scheduled | |
Malatya (MLX) | AnadoluJet | TK7058 | 07:00 | Scheduled | |
Frankfurt (FRA) | Pegasus | PC1731 | 07:30 | Scheduled | |
Gaziantep (GZT) | AnadoluJet | TK7120 | 07:40 | Scheduled | |
Sanliurfa (GNY) | AnadoluJet | TK7114 | 07:45 | Scheduled | |
Adiyaman (ADF) | AnadoluJet | TK7128 | 07:50 | Scheduled | |
Adana (ADA) | Turkish Airlines | TK7100 | 08:05 | Scheduled | |
Antalya (AYT) | AnadoluJet | TK7020 | 08:05 | Scheduled | |
Ercan (ECN) | Turkish Airlines | TK7890 | 08:05 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7082 | 08:05 | Scheduled | |
Ordu (OGU) | AnadoluJet | TK7136 | 08:05 | Scheduled | |
Trabzon (TZX) | AnadoluJet | TK7060 | 08:05 | Scheduled | |
Izmir (ADB) | AnadoluJet | TK7004 | 08:10 | Scheduled | |
Dalaman (DLM) | AnadoluJet | TK7172 | 08:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2661 | 08:15 | Scheduled | |
Istanbul (SAW) | AnadoluJet | TK7241 | 08:20 | Scheduled | |
Izmir (ADB) | Pegasus | PC3165 | 08:30 | Scheduled | |
Erzurum (ERZ) | AnadoluJet | TK7070 | 08:30 | Scheduled | |
Antalya (AYT) | Pegasus | PC8046 | 08:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2123 expand_more(4) | 08:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
Istanbul (IST) | SAS | SK3439 | 08:55 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
Kahramanmaras (KCM) | AnadoluJet | TK7130 | 09:10 | Scheduled | |
Sirnak (NKT) | AnadoluJet | TK7190 | 09:15 | Scheduled | |
Ercan (ECN) | Pegasus | PC1881 | 09:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2127 expand_more(2) | 10:00 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4881 | 10:00 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8825 | 10:00 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2665 expand_more(1) | 10:00 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6089 | 10:00 | Scheduled | |
Amman (AMM) | Pegasus | PC1712 | 10:10 | Scheduled | |
Jeddah (JED) | Pegasus | PC670 expand_more(1) | 10:20 | Scheduled | |
Jeddah (JED) | Flynas | XY5670 | 10:20 | Scheduled | |
Izmir (ADB) | AnadoluJet | TK7006 | 10:30 | Scheduled | |
Tashkent (TAS) | Uzbekistan Airways | HY9292 | 10:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2135 expand_more(4) | 10:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4885 | 10:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8163 | 10:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9450 | 10:55 | Scheduled | |
Istanbul (IST) | TAP Air Portugal | TP8853 | 10:55 | Scheduled | |
Bingol (BGG) | AnadoluJet | TK7050 | 11:15 | Scheduled | |
Yuksekova (YKO) | Turkish Airlines | TK7192 | 11:20 | Cancelled | |
Adana (ADA) | AnadoluJet | TK7102 | 11:35 | Scheduled | |
Batman (BAL) | AnadoluJet | TK7040 | 11:40 | Scheduled | |
Igdir (IGD) | AnadoluJet | TK7098 | 11:40 | Scheduled | |
Diyarbakir (DIY) | AnadoluJet | TK7142 | 11:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2139 expand_more(8) | 11:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4883 | 11:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4883 | 11:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8165 | 11:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6948 | 11:55 | Scheduled | |
Istanbul (IST) | JetBlue Airways | B66929 | 11:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9447 | 11:55 | Scheduled | |
Istanbul (IST) | SAS | SK3469 | 11:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9303 | 11:55 | Scheduled | |
Mardin (MQM) | AnadoluJet | TK7046 | 11:55 | Scheduled | |
Agri (AJI) | Turkish Airlines | TK7096 | 12:00 | Scheduled | |
Kars (KSY) | AnadoluJet | TK7090 | 12:00 | Scheduled | |
Mus (MSR) | AnadoluJet | TK7088 | 12:15 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7243 | 12:15 | Scheduled | |
Abu Dhabi (AUH) | Wizz Air | 5W7152 | 12:20 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK7756 expand_more(1) | 12:30 | Scheduled | |
Baku (GYD) | Azerbaijan Airlines | J26756 | 12:30 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2669 | 12:30 | Scheduled | |
Istanbul (ISL) | Redstar Aviation | RHH432 | 12:45 | Cancelled | |
Izmir (ADB) | AnadoluJet | TK7010 | 13:20 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7024 | 13:20 | Scheduled | |
Paris (CDG) | AnadoluJet | TK7766 | 13:25 | Scheduled | |
Erzurum (ERZ) | AnadoluJet | TK7072 | 13:25 | Scheduled | |
Dusseldorf (DUS) | Turkish Airlines | TK7802 | 13:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2147 expand_more(2) | 13:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8169 | 13:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9440 | 13:55 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7084 | 14:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2151 expand_more(5) | 14:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | Scheduled | |
Istanbul (IST) | Asiana Airlines | OZ6950 | 14:55 | Scheduled | |
Istanbul (IST) | LOT | LO4602 | 14:55 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9182 | 14:55 | Scheduled | |
Batman (BAL) | Turkish Airlines | TK7042 | 15:40 | Scheduled | |
Elazig (EZS) | Turkish Airlines | TK7052 | 15:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2153 | 15:55 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK7124 | 16:00 | Scheduled | |
Hamburg (HAM) | Pegasus | PC1641 | 16:05 | Scheduled | |
Malatya (MLX) | Turkish Airlines | TK7056 | 16:25 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7030 | 16:30 | Scheduled | |
Medina (MED) | Pegasus | PC688 expand_more(1) | 16:50 | Scheduled | |
Medina (MED) | Flynas | XY5688 | 16:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2159 expand_more(3) | 16:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4893 | 16:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8175 | 16:55 | Scheduled | |
Istanbul (IST) | Thai Airways | TG9305 | 16:55 | Scheduled | |
Brussels (BRU) | SunExpress | XQ774 expand_more(1) | 17:15 | Scheduled | |
Brussels (BRU) | Brussels Airlines | SN4256 | 17:15 | Scheduled | |
Izmir (ADB) | Pegasus | PC3167 | 17:25 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 17:35 | Scheduled | |
Istanbul (SAW) | Flynas | XY5669 | 17:35 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6092 | 17:35 | Scheduled | |
Van (VAN) | Turkish Airlines | TK7086 | 17:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2163 expand_more(3) | 17:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4889 | 17:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8177 | 17:55 | Scheduled | |
Istanbul (IST) | Tarom | RO9170 | 17:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2679 | 19:10 | Scheduled | |
Ercan (ECN) | Turkish Airlines | TK7978 | 19:25 | Scheduled | |
Rize (RZV) | Turkish Airlines | TK7586 | 19:35 | Scheduled | |
Baku (GYD) | Buta Airways | J28004 expand_more(1) | 19:40 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8444 | 19:40 | Scheduled | |
Sanliurfa (GNY) | Turkish Airlines | TK7116 | 19:40 | Scheduled | |
Diyarbakir (DIY) | Turkish Airlines | TK7146 | 19:40 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK7016 | 19:45 | Scheduled | |
Antalya (AYT) | Pegasus | PC8042 | 19:50 | Scheduled | |
Izmir (ADB) | Pegasus | PC4041 | 20:00 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7026 | 20:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2171 expand_more(2) | 20:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8181 | 20:00 | Scheduled | |
Istanbul (IST) | JetBlue Airways | B66936 | 20:00 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | TK7066 | 20:00 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7259 | 20:05 | Scheduled | |
Adana (ADA) | Turkish Airlines | TK7104 | 20:40 | Scheduled | |
Ercan (ECN) | Pegasus | PC1883 | 20:45 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2179 | 20:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4711 | 21:25 | Scheduled | |
Izmir (ADB) | Pegasus | PC3169 | 22:20 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2183 expand_more(3) | 22:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4887 | 22:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8186 | 22:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4295 | 22:55 | Scheduled | |
Istanbul (SAW) | Pegasus | PC4453 | 22:55 | Scheduled | |
Antakya (HTY) | Turkish Airlines | TK7112 | 23:45 | Scheduled | |
Erzincan (ERC) | Turkish Airlines | TK7078 | 23:50 | Scheduled | |
Izmir (ADB) | Turkish Airlines | TK7018 | 23:55 | Scheduled | |
Antalya (AYT) | Turkish Airlines | TK7028 | 23:55 | Scheduled | |
Gaziantep (GZT) | Turkish Airlines | TK7126 | 23:55 | Scheduled | |
Elazig (EZS) | Turkish Airlines | TK7054 | 23:55 | Scheduled | |
Trabzon (TZX) | Turkish Airlines | TK7062 | 23:55 | Scheduled | |
Istanbul (SAW) | Turkish Airlines | TK7257 | 23:55 | Scheduled | |
Samsun (SZF) | Turkish Airlines | TK7134 | 23:55 | Scheduled | |
Ordu (OGU) | Turkish Airlines | TK7138 | 23:55 | Scheduled |
Flying To and From Ankara Esenboğa Airport
This page provides information about the destinations that can be reached via Ankara Esenboğa Airport.
Don't forget to book your car rental!
Find the cheapest car hire deals in Ankara
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ankara Esenboğa Airport Surpasses Pre-Pandemic Levels with 41.01% Passenger Growth in Q3 2023