Turkish Airlines at Ankara Esenboğa Airport - ESB
Which locations does Turkish Airlines fly to and from Ankara Esenboğa Airport?
Airport | Country | Location | Weekly Flights | Flights |
---|---|---|---|---|
Bina International (GYD) | Azerbaijan | Baku Bina | 14 | View Flights |
Batman (BAL) | Turkey | Batman | 2 | View Flights |
Beirut Rafic Hariri Airport (BEY) | Lebanon | Beirut | 2 | View Flights |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 2 | View Flights |
Istanbul Airport (IST) | Turkey | Istanbul | 210 | View Flights |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 16 | View Flights |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 1 | View Flights |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 1 | View Flights |
Nevsehir (NAV) | Turkey | Nevsehir | 1 | View Flights |
Siirt (SXZ) | Turkey | Siirt | 3 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Batman | Batman (BAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | View Flights |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 0 | 0 | 2 | 3 | 1 | View Flights |
Turkey | Siirt | Siirt (SXZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |

Country | Destination | Airport | Mo | Tu | We | Th | Fr | Sa | Su | Flights |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Batman | Batman (BAL) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | View Flights |
Lebanon | Beirut | Beirut Rafic Hariri Airport (BEY) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Azerbaijan | Baku Bina | Bina International (GYD) | 1 | 1 | 1 | 1 | 1 | 1 | 1 | View Flights |
Turkey | Istanbul | Istanbul Airport (IST) | 15 | 15 | 15 | 15 | 15 | 15 | 15 | View Flights |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | View Flights |
Turkey | Nevsehir | Nevsehir (NAV) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | View Flights |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 0 | 0 | 1 | 4 | 1 | View Flights |
Turkey | Siirt | Siirt (SXZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | View Flights |
Don't forget to book a rental car!
Search for the cheapest hire cars in Ankara, Turkey

Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party.
Claim Now!