Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 25 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Kuwait 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Norway 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Korea, South 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2684 expand_more(3) | 00:40 | 00:48 | Landed |
| Istanbul (SAW) | flynas | XY5684 | 00:40 | 00:48 | Landed |
| Istanbul (SAW) | Iberia | IB7914 | 00:40 | 00:48 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6056 | 00:40 | 00:48 | Landed |
| Cologne (CGN) | SunExpress | XQ787 | 00:55 | 00:45 | Landed |
| Brussels (BRU) | SunExpress | XQ775 expand_more(1) | 01:55 | 02:17 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4257 | 01:55 | 02:17 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3010 | 02:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | TK3010 | 02:00 | 01:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2190 expand_more(1) | 02:10 | 01:40 | Landed |
| Istanbul (IST) | Tarom | RO9173 | 02:10 | 01:40 | Landed |
| Milas (BJV) | Pegasus | PC4224 | 02:15 | 01:47 | Landed |
| Dubai (DXB) | flydubai | FZ757 expand_more(1) | 02:55 | 01:55 | Landed |
| Dubai (DXB) | Emirates | EK2393 | 02:55 | 01:55 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(3) | 03:10 | 02:47 | Landed |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | 02:47 | Landed |
| Istanbul (IST) | JetBlue | B66933 | 03:10 | 02:47 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 02:47 | Landed |
| Elazig (EZS) | AJet | VF4171 | 06:05 | 05:42 | Landed |
| Gaziantep (GZT) | AJet | VF4197 | 06:05 | 05:57 | Landed |
| Ordu (OGU) | AJet | VF4261 | 06:05 | 05:45 | Landed |
| Antalya (AYT) | AJet | VF4011 | 06:10 | 05:52 | Landed |
| Trabzon (TZX) | AJet | VF4287 | 06:20 | 05:59 | Landed |
| Istanbul (SAW) | AJet | VF3000 | 07:00 | Scheduled | |
| Malatya (MLX) | AJet | VF4229 | 07:15 | 06:51 | Landed |
| Lefkosa (ECN) | Pegasus | PC1881 | 07:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2660 expand_more(2) | 07:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5660 | 07:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6021 | 07:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3164 | 08:10 | 07:54 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(2) | 08:10 | 07:51 | Landed |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | 07:51 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 08:10 | 07:51 | Landed |
| Istanbul (SAW) | Turkish Airlines | VF3012 | 09:05 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | TK3012 | 09:05 | 08:47 | Landed |
| Lefkosa (ECN) | Pegasus | PC7237 | 09:10 | 08:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(1) | 09:10 | 08:42 | Landed |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | 08:42 | Landed |
| Istanbul (SAW) | Pegasus | PC2664 expand_more(2) | 09:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5664 | 09:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6023 | 09:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8041 | 09:30 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4127 | 09:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 10:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8162 | 10:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 10:10 | Scheduled | |
| Tehran (IKA) | Mahan Air | W5118 | 10:15 | Scheduled | |
| Baghdad (BGW) | Iraqi Airways | IA201 | 10:30 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:35 | Scheduled | |
| Antalya (AYT) | AJet | VF4001 | 11:00 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4103 | 11:00 | Scheduled | |
| Covilha (COV) | AJet | VF4087 | 11:00 | Scheduled | |
| Izmir (ADB) | AJet | VF4029 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | Scheduled | |
| Milas (BJV) | AJet | VF4055 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(3) | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8164 | 10:53 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 10:53 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4193 | 11:15 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4157 | 11:20 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4133 | 11:25 | Scheduled | |
| Trabzon (TZX) | AJet | VF4285 | 11:30 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR313 expand_more(6) | 12:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9255 | 12:00 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5573 | 12:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4436 | 12:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1049 | 12:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3154 | 12:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6234 | 12:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2142 expand_more(1) | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6209 | 12:10 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1674 | 12:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2668 expand_more(2) | 12:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5668 | 12:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6024 | 12:35 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3014 | 12:50 | Scheduled | |
| Milas (BJV) | Pegasus | PC2467 | 13:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2146 expand_more(1) | 13:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6250 | 13:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1883 | 14:05 | Scheduled | |
| Hatay (HTY) | AJet | VF4205 | 14:20 | Scheduled | |
| Berlin (BER) | Pegasus | PC1678 | 14:25 | Scheduled | |
| Mardin (MQM) | AJet | VF4237 | 14:30 | Scheduled | |
| Lefkosa (ECN) | AJet | VF554 | 14:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66935 | 15:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | Scheduled | |
| Batman (BAL) | AJet | VF4115 | 15:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4005 | 15:30 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4135 | 15:30 | Scheduled | |
| Erzincan (ERC) | AJet | VF4151 | 15:30 | Scheduled | |
| Izmir (ADB) | AJet | VF4033 | 15:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3004 | 15:45 | Scheduled | |
| Kars (KSY) | AJet | VF4221 | 15:50 | Scheduled | |
| Mus (MSR) | AJet | VF4243 | 16:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3166 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2158 expand_more(3) | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8844 | 16:10 | Scheduled | |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9584 | 16:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(2) | 16:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5674 | 16:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 16:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8047 | 16:35 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA247 | 16:45 | Scheduled | |
| Ostend (OST) | Cavok Air | CVK7025 | 17:12 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(4) | 17:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:15 | Scheduled | |
| Istanbul (IST) | LOT | LO4601 | 17:15 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:15 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:15 | Scheduled | |
| Belfast (BFS) | Cavok Air | CVK7027 | 18:03 | Scheduled | |
| Izmir (ADB) | AJet | VF4031 | 18:10 | Scheduled | |
| Baku (GYD) | AJet | VF578 | 18:10 | Scheduled | |
| Jeddah (JED) | Pegasus | PC671 expand_more(1) | 18:40 | Scheduled | |
| Jeddah (JED) | flynas | XY5671 | 18:40 | Scheduled | |
| Erbil (EBL) | Pegasus | PC1705 | 18:45 | Scheduled | |
| Lefkosa (ECN) | AJet | VF556 | 18:45 | Scheduled | |
| Antalya (AYT) | AJet | VF4003 | 18:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(2) | 19:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5678 | 19:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(3) | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6949 | 19:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66928 | 19:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3006 | 19:20 | Scheduled | |
| Barcelona (BCN) | AJet | VF608 | 19:40 | Scheduled | |
| Berlin (BER) | Germany - Air Force | GAF830 | 19:40 | Scheduled | |
| Elazig (EZS) | AJet | VF4169 | 19:45 | Scheduled | |
| Malatya (MLX) | AJet | VF4227 | 19:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3172 | 20:00 | Scheduled | |
| Baku (GYD) | Heston Airlines | J28003 expand_more(1) | 20:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8443 | 20:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(3) | 20:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 20:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66932 | 20:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 20:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1885 | 21:15 | Scheduled | |
| Vienna (VIE) | AJet | VF536 | 21:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3008 | 21:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3168 | 21:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2682 expand_more(2) | 21:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5682 | 21:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:55 | Scheduled | |
| Cologne (CGN) | AJet | VF518 | 22:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(4) | 22:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9172 | 22:10 | Scheduled | |
| Stuttgart (STR) | AJet | VF534 | 22:10 | Scheduled | |
| Ordu (OGU) | AJet | VF4259 | 22:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF558 | 22:20 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4195 | 22:20 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4137 | 22:30 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4161 | 22:30 | Scheduled | |
| Kabul (KBL) | Ariana Afghan Airlines | FG713 | 22:30 | Scheduled | |
| London (STN) | AJet | VF532 | 22:30 | Scheduled | |
| Trabzon (TZX) | AJet | VF4291 | 22:30 | Scheduled | |
| Izmir (ADB) | AJet | VF4035 | 22:35 | Scheduled | |
| Antalya (AYT) | AJet | VF4009 | 22:35 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8043 | 22:50 | Scheduled | |
| Madinah (MED) | Pegasus | PC689 expand_more(1) | 23:05 | Scheduled | |
| Madinah (MED) | flynas | XY5689 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(1) | 23:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | Scheduled | |
| Covilha (COV) | AJet | VF4089 | 23:15 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | AJet | VF4010 | 00:05 | 00:12 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2191 expand_more(1) | 02:55 | 03:04 | En-Route |
| Istanbul (IST) | JetBlue | B66937 | 02:55 | 03:04 | En-Route |
| Dubai (DXB) | flydubai | FZ758 expand_more(1) | 03:55 | 04:02 | En-Route |
| Dubai (DXB) | Emirates | EK2394 | 03:55 | 04:02 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(2) | 04:30 | 04:37 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 04:30 | 04:37 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 04:30 | 04:37 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ794 | 04:30 | 04:55 | En-Route |
| Bodrum (BJV) | Pegasus | PC4225 | 05:05 | 05:10 | En-Route |
| Istanbul (SAW) | Pegasus | PC2685 expand_more(3) | 05:45 | 05:47 | En-Route |
| Istanbul (SAW) | flynas | XY5685 | 05:45 | 05:47 | En-Route |
| Istanbul (SAW) | Iberia | IB7945 | 05:45 | 05:47 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6047 | 05:45 | 05:47 | En-Route |
| Istanbul (SAW) | Turkish Airlines | VF3011 | 05:50 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | TK3011 | 05:50 | 05:56 | En-Route |
| Ercan (ECN) | Pegasus | PC7236 | 06:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8040 | 06:25 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1673 | 06:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2121 expand_more(2) | 07:00 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 07:00 | Scheduled | |
| Istanbul (IST) | Tarom | RO9174 | 07:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2687 expand_more(2) | 07:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5287 | 07:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6015 | 07:05 | Scheduled | |
| Berlin (BER) | Pegasus | PC1677 | 07:40 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4156 | 07:45 | Scheduled | |
| Ercan (ECN) | AJet | VF553 | 07:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3001 | 07:50 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4216 | 07:50 | Scheduled | |
| Sirnak (NKT) | AJet | VF4248 | 07:50 | Scheduled | |
| Izmir (ADB) | AJet | VF4028 | 07:55 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4102 | 07:55 | Scheduled | |
| Bodrum (BJV) | AJet | VF4054 | 07:55 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4132 | 07:55 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4178 | 07:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1882 | 08:00 | Scheduled | |
| Antalya (AYT) | AJet | VF4000 | 08:05 | Scheduled | |
| Rize (RZV) | AJet | VF4268 | 08:05 | Scheduled | |
| Mersin (COV) | AJet | VF4086 | 08:10 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4192 | 08:10 | Scheduled | |
| Trabzon (TZX) | AJet | VF4284 | 08:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2661 expand_more(3) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5661 | 08:30 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7939 | 08:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6073 | 08:30 | Scheduled | |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9585 | 08:40 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3165 | 08:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(4) | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
| Bodrum (BJV) | Pegasus | PC2466 | 09:55 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3013 | 09:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2665 expand_more(2) | 10:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5665 | 10:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6089 | 10:05 | Scheduled | |
| Jeddah (JED) | Pegasus | PC670 expand_more(1) | 10:15 | Scheduled | |
| Jeddah (JED) | flynas | XY5670 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(2) | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(2) | 10:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8163 | 10:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 10:55 | Scheduled | |
| Barcelona (BCN) | AJet | VF607 | 10:55 | Scheduled | |
| Mardin (MQM) | AJet | VF4236 | 11:00 | Scheduled | |
| Antakya (HTY) | AJet | VF4204 | 11:15 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA248 | 11:30 | Scheduled | |
| Tehran (IKA) | Mahan Air | W5119 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(5) | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 11:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6948 | 11:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66934 | 11:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4602 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9303 | 11:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3003 | 11:55 | Scheduled | |
| Batman (BAL) | AJet | VF4114 | 11:55 | Scheduled | |
| Kars (KSY) | AJet | VF4220 | 11:55 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4134 | 12:00 | Scheduled | |
| Igdir (IGD) | AJet | VF4210 | 12:00 | Scheduled | |
| Munich (MUC) | VistaJet | VJT492 | 12:00 | Scheduled | |
| Mus (MSR) | AJet | VF4242 | 12:05 | Scheduled | |
| Baku (GYD) | AJet | VF577 | 12:10 | Scheduled | |
| Erzincan (ERC) | AJet | VF4150 | 12:10 | Scheduled | |
| Bingol (BGG) | AJet | VF4122 | 12:10 | Scheduled | |
| Antalya (AYT) | AJet | VF4004 | 12:35 | Scheduled | |
| Izmir (ADB) | AJet | VF4032 | 12:35 | Scheduled | |
| Agri (AJI) | AJet | VF4108 | 12:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2143 expand_more(1) | 12:55 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6950 | 12:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR314 expand_more(6) | 13:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9254 | 13:00 | Scheduled | |
| Doha (DOH) | Japan Airlines | JL5572 | 13:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4437 | 13:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1050 | 13:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3155 | 13:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6235 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2669 expand_more(2) | 13:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5669 | 13:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6025 | 13:10 | Scheduled | |
| London (STN) | AJet | VF531 | 13:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8046 | 13:30 | Scheduled | |
| Stuttgart (STR) | AJet | VF533 | 13:45 | Scheduled | |
| Cologne (CGN) | AJet | VF517 | 13:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2147 expand_more(1) | 13:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8169 | 13:55 | Scheduled | |
| Erbil (EBL) | Pegasus | PC1704 | 14:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3015 | 14:00 | Scheduled | |
| Vienna (VIE) | AJet | VF535 | 14:10 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1884 | 14:40 | Scheduled | |
| Izmir (ADB) | AJet | VF4030 | 15:00 | Scheduled | |
| Medina (MED) | Pegasus | PC688 expand_more(1) | 15:10 | Scheduled | |
| Medina (MED) | flynas | XY5688 | 15:10 | Scheduled | |
| Ercan (ECN) | AJet | VF555 | 15:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2155 expand_more(1) | 15:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66939 | 15:55 | Scheduled | |
| Antalya (AYT) | AJet | VF4002 | 15:55 | Scheduled | |
| Mersin (COV) | AJet | VF4088 | 16:30 | Scheduled | |
| Elazig (EZS) | AJet | VF4168 | 16:35 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3167 | 16:40 | Scheduled | |
| Malatya (MLX) | AJet | VF4226 | 16:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 16:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5675 | 16:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6092 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2159 expand_more(2) | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8175 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9305 | 16:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3005 | 17:05 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ790 | 17:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2163 expand_more(3) | 18:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8835 | 18:00 | Scheduled | |
| Istanbul (IST) | Tarom | RO9184 | 18:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1886 | 18:10 | Scheduled | |
| Ercan (ECN) | AJet | VF557 | 19:00 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4136 | 19:00 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4180 | 19:00 | Scheduled | |
| Rize (RZV) | AJet | VF4270 | 19:00 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4160 | 19:05 | Scheduled | |
| Ordu (OGU) | AJet | VF4258 | 19:10 | Scheduled | |
| Trabzon (TZX) | AJet | VF4290 | 19:10 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4194 | 19:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4034 | 19:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4008 | 19:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8042 | 19:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2679 expand_more(2) | 19:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5679 | 19:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6094 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2171 expand_more(3) | 19:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8181 | 19:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66936 | 19:55 | Scheduled | |
