Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 26 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Switzerland 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Italy 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Portugal 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Afghanistan 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active United States 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Egypt 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Sweden 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3004 | 00:05 | Scheduled | |
| Milas (BJV) | Pegasus | PC2469 | 00:10 | Scheduled | |
| Milas (BJV) | AJet | VF4059 | 00:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ795 | 00:35 | Delayed | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 01:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5578 | 01:05 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7904 | 01:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 01:05 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2477 | 02:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(6) | 03:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66935 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC1719 | 03:40 | Scheduled | |
| Jeddah (JED) | AJet | VF610 | 05:40 | Scheduled | |
| Covilha (COV) | AJet | VF4093 | 06:00 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4127 | 06:00 | Scheduled | |
| Trabzon (TZX) | AJet | VF4287 | 06:00 | Scheduled | |
| Izmir (ADB) | AJet | VF4037 | 06:05 | Scheduled | |
| Elazig (EZS) | AJet | VF4171 | 06:10 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4197 | 06:10 | Scheduled | |
| Ordu (OGU) | Turkish Airlines | VF4261 | 06:10 | Scheduled | |
| Tbilisi (TBS) | Turkish Airlines | VF616 | 06:20 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3020 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2116 | 07:05 | Scheduled | |
| Malatya (MLX) | AJet | VF4229 | 07:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1881 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3954 | 08:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 08:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2475 | 08:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8041 | 08:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2662 expand_more(2) | 08:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5562 | 08:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6022 | 08:25 | Scheduled | |
| Milas (BJV) | Pegasus | PC2467 | 09:00 | Scheduled | |
| Antalya (AYT) | AJet | VF4019 | 09:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3000 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 09:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | Scheduled | |
| Moscow (VKO) | AJet | VF588 | 09:20 | Delayed | |
| Antalya (AYT) | AJet | VF4013 | 09:45 | Scheduled | |
| Tashkent (TAS) | AJet | VF584 | 10:10 | Scheduled | |
| Covilha (COV) | AJet | VF4087 | 10:20 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4001 | 10:45 | Scheduled | |
| Dalaman (DLM) | AJet | VF4071 | 10:45 | Scheduled | |
| Gaziantep (GZT) | Turkish Airlines | VF4193 | 10:45 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA247 | 10:46 | Scheduled | |
| Izmir (ADB) | AJet | VF4027 | 10:50 | Scheduled | |
| Ordu (OGU) | AJet | VF4259 | 10:50 | Scheduled | |
| Milas (BJV) | AJet | VF4055 | 11:00 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4157 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 11:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:05 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4103 | 11:10 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4285 | 11:10 | Scheduled | |
| Bartletts (BSZ) | AJet | VF574 | 11:15 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | VF4133 | 11:20 | Scheduled | |
| Van (VAN) | AJet | VF4303 | 11:50 | Scheduled | |
| Lefkosa (ECN) | AJet | VF560 | 12:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2666 expand_more(2) | 12:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5566 | 12:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6175 | 12:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(4) | 12:15 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3960 | 12:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8164 | 12:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 12:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:15 | Scheduled | |
| Dalaman (DLM) | Pegasus | PC2465 | 12:55 | Scheduled | |
| Milas (BJV) | AJet | VF5303 | 13:25 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9588 | 13:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4003 | 13:35 | Scheduled | |
| Lefkosa (ECN) | AJet | VF554 | 14:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(4) | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66928 | 14:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9171 | 14:10 | Scheduled | |
| Vienna (VIE) | AJet | VF536 | 14:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4005 | 14:40 | Scheduled | |
| Dalaman (DLM) | AJet | VF4073 | 14:40 | Scheduled | |
| Mardin (MQM) | AJet | VF4237 | 14:40 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1674 | 14:50 | Scheduled | |
| Batman (BAL) | AJet | VF4117 | 15:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(3) | 15:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9173 | 15:10 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4135 | 15:20 | Scheduled | |
| Izmir (ADB) | AJet | VF4031 | 15:25 | Scheduled | |
| Kars (KSY) | AJet | VF4221 | 15:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(2) | 15:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5574 | 15:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 15:55 | Scheduled | |
| Antalya (AYT) | AJet | VF4007 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2158 expand_more(5) | 16:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4886 | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4601 | 16:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8844 | 16:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3022 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | Scheduled | |
| Edremit korfez (EDO) | AJet | VF5305 | 17:25 | Scheduled | |
| London (STN) | AJet | VF532 | 17:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2660 | 17:55 | Scheduled | |
| Baku (GYD) | AJet | VF578 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2166 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66938 | 18:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF556 | 18:20 | Scheduled | |
| Van (VAN) | AJet | VF4305 | 18:20 | Scheduled | |
| Izmir (ADB) | AJet | VF4033 | 18:35 | Scheduled | |
| Elazig (EZS) | AJet | VF4169 | 18:35 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1883 | 18:40 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4195 | 18:45 | Scheduled | |
| Edremit korfez (EDO) | AJet | VF4145 | 19:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3008 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(6) | 19:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9673 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 19:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66933 | 19:10 | Scheduled | |
| Izmir (ADB) | AJet | VF4043 | 19:15 | Scheduled | |
| Barcelona (BCN) | AJet | VF608 | 19:15 | Scheduled | |
| Hatay (HTY) | AJet | VF4205 | 19:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(2) | 20:05 | Scheduled | |
| Istanbul (IST) | JetBlue | B66932 | 20:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 20:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2670 expand_more(2) | 20:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5570 | 20:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6176 | 20:05 | Scheduled | |
| Mus (MSR) | AJet | VF4243 | 20:05 | Scheduled | |
| Batman (BAL) | AJet | VF4115 | 20:20 | Scheduled | |
| Milas (BJV) | Pegasus | PC4041 | 21:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2672 expand_more(2) | 21:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5572 | 21:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6177 | 21:15 | Scheduled | |
| Izmir (ADB) | Pegasus | PC4381 | 21:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3010 | 21:30 | Scheduled | |
| Bucharest (OTP) | AJet | VF596 | 21:35 | Scheduled | |
| Stuttgart (STR) | AJet | VF534 | 21:40 | Scheduled | |
| Tirana (TIA) | AJet | VF628 | 21:40 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC1732 | 21:45 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | Scheduled | |
| Frankfurt (FRA) | AJet | VF524 | 22:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:05 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:05 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6949 | 22:05 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:05 | Scheduled | |
| Istanbul (IST) | Tarom | RO9172 | 22:05 | Scheduled | |
| Trabzon (TZX) | AJet | VF4291 | 22:05 | Scheduled | |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 22:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9584 | 22:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1885 | 22:15 | Scheduled | |
| Dusseldorf (DUS) | AJet | VF6 | 22:20 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Tbilisi (TBS) | Turkish Airlines | VF615 | 00:05 | Scheduled | |
| Elazig (EZS) | AJet | VF4170 | 00:05 | Scheduled | |
| Trabzon (TZX) | AJet | VF4286 | 00:05 | Scheduled | |
| Antalya (AYT) | AJet | VF4012 | 00:10 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4196 | 00:20 | Scheduled | |
| Ordu (OGU) | Turkish Airlines | VF4260 | 00:20 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3011 | 00:30 | Scheduled | |
| Jeddah (JED) | Pegasus | PC6126 | 01:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(8) | 03:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66937 | 03:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4602 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9174 | 03:55 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2474 | 05:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8040 | 05:20 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 05:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9589 | 05:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3007 | 05:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2679 expand_more(2) | 06:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5479 | 06:00 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6094 | 06:00 | Scheduled | |
| Rize (RZV) | AJet | VF4268 | 06:20 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ794 | 07:05 | Scheduled | |
| Ercan (ECN) | AJet | VF553 | 07:10 | Scheduled | |
| Dalaman (DLM) | AJet | VF4070 | 07:30 | Scheduled | |
| Mersin (COV) | AJet | VF4086 | 07:30 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4216 | 07:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4000 | 07:35 | Scheduled | |
| Izmir (ADB) | AJet | VF4026 | 07:35 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4156 | 07:35 | Scheduled | |
| Bodrum (BJV) | AJet | VF4054 | 07:40 | Scheduled | |
| Gaziantep (GZT) | Turkish Airlines | VF4192 | 07:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3021 | 07:45 | Scheduled | |
| Diyarbakir (DIY) | Turkish Airlines | VF4132 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2117 expand_more(3) | 07:50 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4881 | 07:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 07:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6217 | 07:50 | Scheduled | |
| Ordu (OGU) | AJet | VF4258 | 07:50 | Scheduled | |
| Van (VAN) | AJet | VF4302 | 07:50 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4284 | 07:50 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1882 | 07:55 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4102 | 07:55 | Scheduled | |
| London (STN) | AJet | VF531 | 08:25 | Scheduled | |
| Vienna (VIE) | AJet | VF535 | 08:25 | Scheduled | |
| Ercan (ECN) | AJet | VF559 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(4) | 08:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3955 | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1673 | 09:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2663 expand_more(3) | 09:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5463 | 09:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7905 | 09:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6096 | 09:15 | Scheduled | |
| Dalaman (DLM) | Pegasus | PC2464 | 09:40 | Scheduled | |
| Barcelona (BCN) | AJet | VF607 | 09:45 | Scheduled | |
| Bodrum (BJV) | Pegasus | PC2466 | 09:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3001 | 09:55 | Scheduled | |
| Bodrum (BJV) | AJet | VF5302 | 10:05 | Scheduled | |
| Sirnak (NKT) | AJet | VF4248 | 10:15 | Scheduled | |
| Antalya (AYT) | AJet | VF4002 | 10:25 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4178 | 10:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(3) | 10:40 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | Scheduled | |
| Mardin (MQM) | AJet | VF4236 | 11:00 | Scheduled | |
| Izmir (ADB) | AJet | VF4042 | 11:20 | Scheduled | |
| Dalaman (DLM) | AJet | VF4072 | 11:25 | Scheduled | |
| Batman (BAL) | AJet | VF4116 | 11:25 | Scheduled | |
| Kars (KSY) | AJet | VF4220 | 11:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4004 | 11:30 | Scheduled | |
| Agri (AJI) | AJet | VF4108 | 11:40 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4134 | 11:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(5) | 11:50 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4891 | 11:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8163 | 11:50 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6950 | 11:50 | Scheduled | |
| Istanbul (IST) | JetBlue | B66934 | 11:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 11:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3003 | 11:55 | Scheduled | |
| Igdir (IGD) | AJet | VF4210 | 12:00 | Scheduled | |
| Bucharest (BBU) | My Jet | MYJ490 | 12:00 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA248 | 12:00 | Scheduled | |
| Izmir (ADB) | Turkish Airlines | VF4030 | 12:10 | Scheduled | |
| Baku (GYD) | AJet | VF577 | 12:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 12:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5467 | 12:50 | Scheduled | |
| Antalya (AYT) | AJet | VF4006 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(4) | 13:00 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3961 | 13:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 13:00 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6948 | 13:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9303 | 13:00 | Scheduled | |
| Paris (CDG) | AJet | VF515 | 13:30 | Scheduled | |
| Edremit (EDO) | AJet | VF5304 | 14:05 | Scheduled | |
| Frankfurt (FRA) | Pegasus | PC1731 | 14:10 | Scheduled | |
| Dusseldorf (DUS) | AJet | VF5 | 14:10 | Scheduled | |
| Frankfurt (FRA) | AJet | VF523 | 14:10 | Scheduled | |
| Stuttgart (STR) | AJet | VF533 | 14:20 | Scheduled | |
| Van (VAN) | AJet | VF4304 | 14:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(4) | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9674 | 14:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66939 | 14:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | Scheduled | |
| Geneva (GVA) | AJet | VF527 | 14:55 | Scheduled | |
| Ercan (ECN) | AJet | VF555 | 15:00 | Scheduled | |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 15:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9585 | 15:10 | Scheduled | |
| Izmir (ADB) | AJet | VF4032 | 15:20 | Scheduled | |
| Elazig (EZS) | AJet | VF4168 | 15:20 | Scheduled | |
| Edremit (EDO) | AJet | VF4144 | 15:40 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4194 | 15:40 | Scheduled | |
| Sirnak (NKT) | AJet | VF4250 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2155 | 15:55 | Scheduled | |
| Antakya (HTY) | AJet | VF4204 | 16:00 | Scheduled | |
| Tirana (TIA) | AJet | VF627 | 16:20 | Scheduled | |
| Mersin (COV) | AJet | VF4088 | 16:20 | Scheduled | |
| Mus (MSR) | AJet | VF4242 | 16:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 16:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5475 | 16:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6092 | 16:45 | Scheduled | |
| Batman (BAL) | AJet | VF4114 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2159 expand_more(4) | 16:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4885 | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8175 | 16:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8841 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9305 | 16:55 | Scheduled | |
| Bucharest (OTP) | AJet | VF595 | 17:30 | Scheduled | |
| Baghdad (BGW) | Pegasus | PC1706 | 17:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3023 | 17:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2163 expand_more(3) | 18:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8835 | 18:00 | Scheduled | |
| Istanbul (IST) | Tarom | RO9184 | 18:00 | Scheduled | |
| Izmir (ADB) | Pegasus | PC4380 | 18:30 | Scheduled | |
| Van (VAN) | AJet | VF4306 | 18:30 | Scheduled | |
| Trabzon (TZX) | AJet | VF4290 | 18:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2167 | 18:55 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4180 | 19:00 | Scheduled | |
| Rize (RZV) | AJet | VF4270 | 19:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1884 | 19:15 | Scheduled | |
| Ercan (ECN) | AJet | VF557 | 19:15 | Scheduled | |
| Bodrum (BJV) | AJet | VF4056 | 19:15 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4136 | 19:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4034 | 19:25 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4160 | 19:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4008 | 19:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2171 expand_more(5) | 19:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3957 | 19:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4887 | 19:55 | Scheduled | |
