Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 25 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Greece 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Romania 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 7 Connecting Airports
- airplanemode_active Russia 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active United Kingdom 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Hungary 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Arab Emirates 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | Pegasus | PC2684 expand_more(4) | 00:30 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78059 | 00:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5684 | 00:30 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7904 | 00:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6056 | 00:30 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ795 | 00:40 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ791 | 00:40 | Scheduled | |
| Madrid (MAD) | VistaJet | VJT407 | 01:06 | Scheduled | |
| Amsterdam (AMS) | SunExpress | XQ773 | 02:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2190 | 02:10 | 01:58 | Landed |
| Istanbul (SAW) | Pegasus | PC2686 expand_more(3) | 03:05 | 02:41 | Landed |
| Istanbul (SAW) | AirAsia X | D78061 | 03:05 | 02:41 | Landed |
| Istanbul (SAW) | flynas | XY5286 | 03:05 | 02:41 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6014 | 03:05 | 02:41 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(7) | 03:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66935 | 03:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA247 | 04:10 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | VF4011 | 05:50 | Scheduled | |
| Ordu (OGU) | Turkish Airlines | VF4261 | 05:55 | Scheduled | |
| Elazig (EZS) | AJet | VF4171 | 06:05 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4197 | 06:05 | Scheduled | |
| Samsun (SZF) | AJet | VF4279 | 06:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1881 | 06:15 | Scheduled | |
| Trabzon (TZX) | AJet | VF4287 | 06:20 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4127 | 06:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3000 | 06:50 | Scheduled | |
| Madinah (MED) | Southwind Airlines | 2S5323 | 07:08 | Scheduled | |
| Madinah (MED) | AJet | VF570 | 07:10 | Scheduled | |
| Malatya (MLX) | AJet | VF4229 | 07:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2660 expand_more(2) | 07:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78035 | 07:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5660 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3954 | 08:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7166 | 08:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3164 | 09:00 | Scheduled | |
| Istanbul (SAW) | Turkish Airlines | VF3012 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66933 | 09:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2664 expand_more(2) | 09:25 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78039 | 09:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5664 | 09:25 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8041 | 09:30 | Scheduled | |
| Jeddah (JED) | AJet | VF568 | 09:35 | Scheduled | |
| Moscow (VKO) | AJet | VF588 | 09:55 | Cancelled | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ902 | 10:01 | Scheduled | |
| Antalya (AYT) | AJet | VF4001 | 10:50 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1883 | 10:50 | Scheduled | |
| Izmir (ADB) | AJet | VF4029 | 10:55 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:55 | Scheduled | |
| Covilha (COV) | AJet | VF4087 | 11:00 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4193 | 11:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 11:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8443 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(5) | 11:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3960 | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7171 | 11:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:10 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4103 | 11:15 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4157 | 11:15 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62487 | 11:20 | Scheduled | |
| Ordu (OGU) | AJet | VF4259 | 11:20 | Scheduled | |
| Trabzon (TZX) | AJet | VF4285 | 11:30 | Scheduled | |
| Milas (BJV) | AJet | VF4055 | 11:45 | Scheduled | |
| Guangzhou (CAN) | CMA CGM Air Cargo | 2C411 | 11:45 | Scheduled | |
| Van (VAN) | AJet | VF4303 | 11:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2142 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | Air China | CA7566 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:10 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4133 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2668 expand_more(2) | 12:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78043 | 12:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5668 | 12:50 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC1719 | 13:30 | Scheduled | |
| Mardin (MQM) | AJet | VF4237 | 13:50 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3170 | 13:55 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1885 | 14:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(5) | 14:10 | Scheduled | |
| Istanbul (IST) | Air China | CA7570 | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66928 | 14:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9171 | 14:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4430 | 14:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9173 | 15:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF554 | 15:15 | Scheduled | |
| Hatay (HTY) | AJet | VF4205 | 15:20 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4992 | 15:30 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4135 | 15:40 | Scheduled | |
| Izmir (ADB) | AJet | VF4033 | 15:50 | Scheduled | |
| Batman (BAL) | AJet | VF4115 | 15:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(3) | 15:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78049 | 15:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5674 | 15:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 15:50 | Scheduled | |
| Antalya (AYT) | AJet | VF4005 | 16:05 | Scheduled | |
| Mus (MSR) | AJet | VF4243 | 16:05 | Scheduled | |
| Lefkosa (ECN) | AJet | VF556 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(4) | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4601 | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2666 expand_more(1) | 17:25 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78041 | 17:25 | Scheduled | |
| Izmir (ADB) | AJet | VF4031 | 17:35 | Scheduled | |
| London (STN) | Pegasus | PC1692 | 17:40 | Scheduled | |
| Antalya (AYT) | AJet | VF4003 | 17:45 | Scheduled | |
| Cairo (CAI) | AJet | VF600 | 17:45 | Scheduled | |
| Baku (GYD) | AJet | VF578 | 18:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3006 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(6) | 19:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66938 | 19:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4276 | 19:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 19:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 19:15 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78053 | 19:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5678 | 19:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 19:15 | Scheduled | |
| Elazig (EZS) | AJet | VF4169 | 19:45 | Scheduled | |
| Krakow (KRK) | Pegasus | PC1748 | 19:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(3) | 20:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7182 | 20:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66932 | 20:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 20:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2680 expand_more(3) | 20:15 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78055 | 20:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5680 | 20:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6046 | 20:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8043 | 21:10 | Scheduled | |
| Vienna (VIE) | AJet | VF536 | 21:30 | Scheduled | |
| Van (VAN) | AJet | VF4307 | 21:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3168 | 21:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7184 | 22:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9172 | 22:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1887 | 22:15 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4137 | 22:25 | Scheduled | |
| Trabzon (TZX) | AJet | VF4291 | 22:25 | Scheduled | |
| Lefkosa (ECN) | AJet | VF558 | 22:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4009 | 22:35 | Scheduled | |
| Covilha (COV) | AJet | VF4089 | 22:35 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4195 | 22:35 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4161 | 22:40 | Scheduled | |
| Izmir (ADB) | AJet | VF4035 | 22:55 | Scheduled | |
| Madinah (MED) | AJet | VF1570 | 23:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3008 | 23:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2682 expand_more(4) | 23:05 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78057 | 23:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5682 | 23:05 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7906 | 23:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(3) | 23:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3964 | 23:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4890 | 23:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1742 | 23:15 | Scheduled | |
| Milas (BJV) | Pegasus | PC2467 | 23:45 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Riyadh (RUH) | Saudia Cargo | SV3031 | 00:00 | Scheduled | |
| Moscow (VKO) | AJet | VF587 | 00:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3009 | 00:15 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4126 | 00:15 | Scheduled | |
| Jeddah (JED) | AJet | VF567 | 00:25 | Scheduled | |
| Samsun (SZF) | AJet | VF4278 | 00:25 | Scheduled | |
| Antalya (AYT) | Turkish Airlines | VF4010 | 00:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(7) | 03:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7190 | 03:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66936 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | Scheduled | |
| Kirkuk (KIK) | Iraqi Airways | IA248 | 05:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2685 expand_more(4) | 05:45 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78060 | 05:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5685 | 05:45 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7905 | 05:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6047 | 05:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3165 | 06:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2191 expand_more(3) | 06:30 | Scheduled | |
| Istanbul (IST) | JetBlue | B66937 | 06:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 06:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9174 | 06:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8040 | 06:35 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1882 | 06:50 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2687 expand_more(3) | 07:05 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78062 | 07:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5287 | 07:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6015 | 07:05 | Scheduled | |
| Stuttgart (STR) | SunExpress | XQ790 | 07:05 | Scheduled | |
| Izmir (ADB) | AJet | VF4028 | 07:30 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4156 | 07:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4000 | 07:40 | Scheduled | |
| Van (VAN) | AJet | VF4302 | 07:40 | Scheduled | |
| Ercan (ECN) | AJet | VF553 | 07:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3001 | 07:45 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4178 | 07:45 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4192 | 07:50 | Scheduled | |
| Rize (RZV) | AJet | VF4268 | 07:50 | Scheduled | |
| Sharm el-Sheikh (SSH) | Pegasus | PC1718 | 07:55 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4102 | 07:55 | Scheduled | |
| Sirnak (NKT) | AJet | VF4248 | 07:55 | Scheduled | |
| Mersin (COV) | AJet | VF4086 | 08:00 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4216 | 08:00 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4284 | 08:05 | Scheduled | |
| Ordu (OGU) | AJet | VF4258 | 08:10 | Scheduled | |
| Bodrum (BJV) | Turkish Airlines | VF4054 | 08:15 | Scheduled | |
| London (STN) | Pegasus | PC1691 | 08:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2661 expand_more(4) | 08:40 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78036 | 08:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5661 | 08:40 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7913 | 08:40 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6073 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(7) | 08:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3955 | 08:55 | Scheduled | |
| Istanbul (IST) | Air China | CA7567 | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7167 | 08:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4132 | 09:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3013 | 09:55 | Scheduled | |
| Mardin (MQM) | AJet | VF4236 | 10:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2665 expand_more(3) | 10:15 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78040 | 10:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5665 | 10:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6089 | 10:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(5) | 10:40 | Scheduled | |
| Istanbul (IST) | Air China | CA7569 | 10:40 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | Scheduled | |
| Istanbul (IST) | flynas | XY7168 | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 10:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78042 | 10:50 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1884 | 11:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(6) | 11:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3961 | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 11:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7172 | 11:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4602 | 11:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4277 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9303 | 11:55 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4134 | 11:55 | Scheduled | |
| Budapest (BUD) | Wizz Air | W62488 | 11:55 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1741 | 12:00 | Scheduled | |
| Antakya (HTY) | AJet | VF4204 | 12:00 | Scheduled | |
| Batman (BAL) | AJet | VF4114 | 12:05 | Scheduled | |
| Igdir (IGD) | AJet | VF4210 | 12:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 12:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8444 | 12:10 | Scheduled | |
| Cairo (CAI) | AJet | VF599 | 12:10 | Scheduled | |
| Mus (MSR) | AJet | VF4242 | 12:10 | Scheduled | |
| Baku (GYD) | AJet | VF577 | 12:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4032 | 12:25 | Scheduled | |
| Agri (AJI) | AJet | VF4108 | 12:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2143 expand_more(1) | 12:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 12:55 | Scheduled | |
| Antalya (AYT) | AJet | VF4004 | 12:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3003 | 13:05 | Scheduled | |
| Paris (CDG) | CMA CGM Air Cargo | 2C411 | 13:10 | Scheduled | |
| Ercan (ECN) | AJet | VF555 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2669 expand_more(2) | 13:25 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78044 | 13:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5669 | 13:25 | Scheduled | |
| Vienna (VIE) | AJet | VF535 | 14:10 | Scheduled | |
| Izmir (ADB) | AJet | VF4030 | 14:10 | Scheduled | |
| Krakow (KRK) | Pegasus | PC1747 | 14:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3171 | 14:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4002 | 14:35 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1886 | 14:45 | Scheduled | |
| Sirnak (NKT) | AJet | VF4250 | 14:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(2) | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66939 | 14:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4431 | 15:15 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2155 expand_more(3) | 15:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7174 | 15:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8841 | 15:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9305 | 15:55 | Scheduled | |
| Medina (MED) | AJet | VF1569 | 15:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4993 | 16:20 | Scheduled | |
| Elazig (EZS) | AJet | VF4168 | 16:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 16:35 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78050 | 16:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5675 | 16:35 | Scheduled | |
| Jeddah (JED) | AJet | VF1567 | 16:50 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ774 expand_more(1) | 17:15 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4256 | 17:15 | Scheduled | |
| Van (VAN) | AJet | VF4306 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2163 expand_more(4) | 17:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8177 | 17:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7176 | 17:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8835 | 17:55 | Scheduled | |
| Istanbul (IST) | Tarom | RO9184 | 17:55 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8045 | 18:20 | Scheduled | |
| Rize (RZV) | AJet | VF4270 | 18:25 | Scheduled | |
| Izmir (ADB) | Pegasus | PC4969 | 18:35 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4136 | 18:40 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4180 | 18:40 | Scheduled | |
| Ercan (ECN) | AJet | VF557 | 18:55 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4160 | 18:55 | Scheduled | |
| Trabzon (TZX) | AJet | VF4290 | 19:00 | Scheduled | |
| Antalya (AYT) | AJet | VF4008 | 19:25 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4194 | 19:25 | Scheduled | |
| Izmir (ADB) | AJet | VF4034 | 19:30 | Scheduled | |
| Mersin (COV) | AJet | VF4088 | 19:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2171 expand_more(4) | 19:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3957 | 19:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4887 | 19:55 | Scheduled | |
