Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 26 Connecting Airports
- airplanemode_active Iraq 3 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Russia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Jordan 1 Connecting Airport
- airplanemode_active Kyrgyzstan 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Qatar 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active Syrian Arab Republic 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active France 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active United Arab Emirates 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Lebanon 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Saudi Arabia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Istanbul (SAW) | AJet | VF3010 | 00:10 | 00:44 | Landed |
Istanbul (IST) | Turkish Airlines | TK2188 expand_more(1) | 01:05 | 00:50 | Landed |
Istanbul (IST) | Tarom | RO9185 | 01:05 | 00:50 | Landed |
Istanbul (SAW) | Pegasus | PC2678 expand_more(1) | 01:15 | 01:22 | Landed |
Istanbul (SAW) | ITA Airways | AZ6093 | 01:15 | 01:22 | Landed |
Dubai (DXB) | flydubai | FZ757 expand_more(1) | 02:10 | 01:39 | Landed |
Dubai (DXB) | Emirates | EK2393 | 02:10 | 01:39 | Landed |
Istanbul (SAW) | AJet | VF3014 | 02:35 | 02:22 | Landed |
Istanbul (IST) | Turkish Airlines | TK2192 expand_more(5) | 03:10 | 02:48 | Landed |
Istanbul (IST) | Air New Zealand | NZ4892 | 03:10 | 02:48 | Landed |
Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | 02:48 | Landed |
Istanbul (IST) | JetBlue | B66933 | 03:10 | 02:48 | Landed |
Istanbul (IST) | LOT | LO4601 | 03:10 | 02:48 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 02:48 | Landed |
Amman (AMM) | Pegasus | PC1713 | 04:50 | 04:56 | Landed |
Lisbon (LIS) | Pegasus | PC1742 | 04:50 | 05:05 | Landed |
Almaty (ALA) | Pegasus | PC121 | 06:05 | 07:11 | Landed |
Samsun (SZF) | AJet | VF4279 | 06:10 | 06:01 | Landed |
Ordu (OGU) | AJet | VF4261 | 06:20 | 06:16 | Landed |
Trabzon (TZX) | AJet | VF4287 | 06:20 | 06:24 | Landed |
Elazig (EZS) | AJet | VF4171 | 06:25 | 06:07 | Landed |
Erzincan (ERC) | AJet | VF4151 | 06:30 | 06:04 | Landed |
Gaziantep (GZT) | AJet | VF4197 | 06:30 | 06:15 | Landed |
Izmir (ADB) | AJet | VF4037 | 06:35 | 06:05 | Landed |
Lefkosa (ECN) | Pegasus | PC1881 | 07:10 | 06:49 | Landed |
Istanbul (IST) | Turkish Airlines | TK2116 | 07:15 | 06:45 | Landed |
Malatya (MLX) | AJet | VF4229 | 07:40 | 07:23 | Landed |
Izmir (ADB) | Pegasus | PC4041 | 08:10 | 08:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK2122 expand_more(2) | 08:15 | 07:55 | Landed |
Istanbul (IST) | Air New Zealand | NZ4886 | 08:15 | 07:55 | Landed |
Istanbul (IST) | AirSERBIA | JU8160 | 08:15 | 07:55 | Landed |
Istanbul (SAW) | Pegasus | PC2662 | 08:25 | 08:03 | Landed |
Antalya (AYT) | Pegasus | PC8041 | 08:40 | 08:40 | Landed |
Istanbul (SAW) | AJet | VF3000 | 09:00 | 08:31 | Landed |
Milas (BJV) | Pegasus | PC2469 | 09:10 | 09:03 | Landed |
Istanbul (IST) | Turkish Airlines | TK2126 expand_more(1) | 09:10 | 09:05 | Landed |
Istanbul (IST) | Thai Airways | TG9300 | 09:10 | 09:05 | Landed |
Canakkale (CKZ) | AJet | VF4127 | 09:50 | 09:48 | Landed |
Izmir (ADB) | Pegasus | PC2475 | 09:55 | 11:11 | Landed |
Covilha (COV) | AJet | VF4087 | 10:15 | 10:02 | Landed |
Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 10:15 | 09:48 | Landed |
Istanbul (IST) | AirSERBIA | JU8162 | 10:15 | 09:48 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6238 | 10:15 | 09:48 | Landed |
Tehran (IKA) | Mahan Air | W5118 | 10:15 | 09:39 | Landed |
Baghdad (BGW) | Iraqi Airways | IA201 | 10:30 | 09:57 | Landed |
Dalaman (DLM) | AJet | VF4071 | 10:30 | 10:37 | Landed |
Kahramanmaras (KCM) | AJet | VF4217 | 10:40 | Unknown | |
Izmir (ADB) | AJet | VF4027 | 10:45 | 10:25 | Landed |
Antalya (AYT) | AJet | VF4001 | 10:45 | 10:43 | Landed |
Gaziantep (GZT) | AJet | VF4193 | 10:55 | 10:58 | Landed |
Trabzon (TZX) | AJet | VF4285 | 11:00 | 11:53 | Landed |
Istanbul (SAW) | AJet | VF3002 | 11:05 | 10:54 | Landed |
Milas (BJV) | AJet | VF4055 | 11:10 | 11:07 | Landed |
Erzurum (ERZ) | AJet | VF4157 | 11:15 | 11:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK2138 expand_more(3) | 11:15 | 10:44 | Landed |
Istanbul (IST) | AirSERBIA | JU8164 | 11:15 | 10:44 | Landed |
Istanbul (IST) | Malaysia Airlines | MH4290 | 11:15 | 10:44 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6282 | 11:15 | 10:44 | Landed |
Van (VAN) | AJet | VF4303 | 11:15 | 11:13 | Landed |
Diyarbakir (DIY) | AJet | VF4133 | 11:20 | 11:15 | Landed |
Istanbul (IST) | Turkish Airlines | TK2142 expand_more(2) | 12:10 | 12:00 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6209 | 12:10 | 12:00 | Landed |
Istanbul (IST) | Tarom | RO9183 | 12:10 | 12:00 | Landed |
Doha (DOH) | Qatar Airways | QR313 expand_more(5) | 12:20 | 11:48 | Landed |
Doha (DOH) | Cathay Pacific | CX9255 | 12:20 | 11:48 | Landed |
Doha (DOH) | Malaysia Airlines | MH4436 | 12:20 | 11:48 | Landed |
Doha (DOH) | RwandAir | WB1049 | 12:20 | 11:48 | Landed |
Doha (DOH) | SriLankan Airlines | UL3154 | 12:20 | 11:48 | Landed |
Doha (DOH) | Virgin Australia | VA6234 | 12:20 | 11:48 | Landed |
Istanbul (SAW) | Smartlynx Estonia | VF3004 | 12:35 | 12:55 | Landed |
Antalya (AYT) | AJet | VF4003 | 13:05 | 13:05 | Landed |
Izmir (ADB) | AJet | VF4029 | 13:30 | 13:20 | Landed |
Hatay (HTY) | AJet | VF4205 | 14:05 | Unknown | |
Dalaman (DLM) | AJet | VF4073 | 14:10 | 13:57 | Landed |
Istanbul (IST) | Turkish Airlines | TK2150 expand_more(2) | 14:10 | 14:21 | Landed |
Istanbul (IST) | AirSERBIA | JU8170 | 14:10 | 14:21 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | 14:21 | Landed |
Antalya (AYT) | AJet | VF4005 | 14:30 | 14:34 | Landed |
Lefkosa (ECN) | AJet | VF554 | 14:50 | 14:50 | Landed |
Vienna (VIE) | Pegasus | PC1674 | 14:50 | 14:43 | Landed |
Zurich (ZRH) | SunExpress | XQ733 expand_more(1) | 14:50 | 14:53 | Landed |
Zurich (ZRH) | Swiss | LX4274 | 14:50 | 14:53 | Landed |
Mardin (MQM) | AJet | VF4237 | 15:00 | 15:02 | Landed |
Munich (MUC) | SunExpress | XQ715 expand_more(1) | 15:00 | 15:09 | Landed |
Munich (MUC) | Lufthansa | LH9584 | 15:00 | 15:09 | Landed |
Istanbul (IST) | Turkish Airlines | TK2154 expand_more(4) | 15:10 | 14:57 | Landed |
Istanbul (IST) | Air New Zealand | NZ4880 | 15:10 | 14:57 | Landed |
Istanbul (IST) | JetBlue | B66935 | 15:10 | 14:57 | Landed |
Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | 14:57 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | 14:57 | Landed |
Diyarbakir (DIY) | AJet | VF4135 | 15:30 | Unknown | |
Kars (KSY) | AJet | VF4221 | 15:35 | Unknown | |
Paris (ORY) | Transavia | TO3290 | 15:45 | 15:30 | Landed |
Antalya (AYT) | AJet | VF4007 | 16:00 | 16:02 | Landed |
Erzurum (ERZ) | AJet | VF6755 | 16:20 | 16:51 | Landed |
Warsaw (WAW) | Pegasus | PC1744 | 16:35 | 16:31 | Landed |
Kirkuk (KIK) | Iraqi Airways | IA247 | 16:45 | 16:26 | Landed |
Istanbul (SAW) | Smartlynx Estonia | VF3006 | 17:00 | 17:01 | Landed |
Van (VAN) | AJet | VF4305 | 17:05 | 17:10 | Landed |
Istanbul (IST) | Turkish Airlines | TK2162 expand_more(2) | 17:15 | 16:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8176 | 17:15 | 16:58 | Landed |
Istanbul (IST) | Thai Airways | TG9302 | 17:15 | 16:58 | Landed |
Istanbul (SAW) | Pegasus | PC2670 expand_more(1) | 18:05 | Scheduled | |
Istanbul (SAW) | ITA Airways | AZ6097 | 18:05 | Scheduled | |
Hamburg (HAM) | Pegasus | PC1686 | 18:10 | Delayed | |
Baku (GYD) | AJet | VF578 | 18:10 | 17:56 | Landed |
London (STN) | Pegasus | PC1692 | 18:25 | Delayed | |
Lefkosa (ECN) | AJet | VF556 | 18:45 | Scheduled | |
Gaziantep (GZT) | AJet | VF4195 | 18:45 | Scheduled | |
Elazig (EZS) | AJet | VF4169 | 19:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2170 expand_more(3) | 19:10 | 18:58 | Landed |
Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | 18:58 | Landed |
Istanbul (IST) | Asiana Airlines | OZ6949 | 19:10 | 18:58 | Landed |
Istanbul (IST) | JetBlue | B66928 | 19:10 | 18:58 | Landed |
Ordu (OGU) | AJet | VF4259 | 19:10 | Scheduled | |
Adiyaman (ADF) | AJet | VF4103 | 19:15 | Scheduled | |
Erzincan (ERC) | AJet | VF4149 | 19:55 | Scheduled | |
Istanbul (SAW) | AJet | VF3008 | 20:00 | Scheduled | |
Batman (BAL) | AJet | VF4115 | 20:15 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2174 expand_more(5) | 20:20 | 19:53 | Landed |
Istanbul (IST) | Air New Zealand | NZ4890 | 20:20 | 19:53 | Landed |
Istanbul (IST) | Asiana Airlines | OZ6951 | 20:20 | 19:53 | Landed |
Istanbul (IST) | JetBlue | B66932 | 20:20 | 19:53 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9445 | 20:20 | 19:53 | Landed |
Istanbul (IST) | TAP Air Portugal | TP8842 | 20:20 | 19:53 | Landed |
Istanbul (SAW) | Pegasus | PC2672 expand_more(1) | 21:15 | 20:55 | Landed |
Istanbul (SAW) | ITA Airways | AZ6098 | 21:15 | 20:55 | Landed |
Izmir (ADB) | Pegasus | PC2477 | 21:55 | Scheduled | |
Baku (GYD) | Heston Airlines | J28003 expand_more(1) | 21:55 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1883 | 22:10 | Delayed | |
Istanbul (IST) | Turkish Airlines | TK2182 expand_more(3) | 22:10 | 21:59 | Landed |
Istanbul (IST) | Air New Zealand | NZ4888 | 22:10 | 21:59 | Landed |
Istanbul (IST) | AirSERBIA | JU8154 | 22:10 | 21:59 | Landed |
Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | 21:59 | Landed |
Belgrade (BEG) | AJet | VF508 | 22:15 | Scheduled | |
Dusseldorf (DUS) | AJet | VF6 | 22:15 | Scheduled | |
London (STN) | AJet | VF532 | 22:15 | Scheduled | |
Stuttgart (STR) | AJet | VF534 | 22:15 | Scheduled | |
Antalya (AYT) | AJet | VF4009 | 22:20 | Scheduled | |
Erbil (EBL) | Pegasus | PC1705 | 22:20 | 21:41 | Landed |
Berlin (BER) | AJet | VF510 | 22:25 | Scheduled | |
Vienna (VIE) | AJet | VF536 | 22:25 | Scheduled | |
Frankfurt (FRA) | AJet | VF524 | 22:30 | Scheduled | |
Lefkosa (ECN) | AJet | VF558 | 22:30 | Scheduled | |
Trabzon (TZX) | AJet | VF4291 | 22:35 | Scheduled | |
Lefkosa (ECN) | Pegasus | PC1885 | 22:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2184 expand_more(2) | 23:10 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | Scheduled | |
Istanbul (IST) | Royal Air Maroc | AT9439 | 23:10 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4137 | 23:15 | Scheduled | |
Erzurum (ERZ) | AJet | VF4161 | 23:20 | Scheduled | |
Covilha (COV) | AJet | VF4089 | 23:25 | Scheduled | |
Izmir (ADB) | AJet | VF4033 | 23:40 | Scheduled | |
Milas (BJV) | AJet | VF4057 | 23:45 | Scheduled | |
Stuttgart (STR) | SunExpress | XQ791 | 23:50 | Scheduled |
Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
---|---|---|---|---|---|
Erzincan (ERC) | AJet | VF4150 | 00:05 | 00:12 | En-Route |
Elazig (EZS) | AJet | VF4170 | 00:05 | 00:03 | En-Route |
Trabzon (TZX) | AJet | VF4286 | 00:10 | 00:24 | En-Route |
Izmir (ADB) | AJet | VF4036 | 00:15 | 00:18 | En-Route |
Gaziantep (GZT) | AJet | VF4196 | 00:20 | 00:29 | En-Route |
Ordu (OGU) | AJet | VF4260 | 00:20 | 00:34 | En-Route |
Samsun (SZF) | AJet | VF4278 | 00:25 | 00:31 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2189 | 01:50 | 02:05 | En-Route |
Dubai (DXB) | flydubai | FZ758 expand_more(1) | 03:10 | 03:03 | En-Route |
Dubai (DXB) | Emirates | EK2394 | 03:10 | 03:03 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2193 expand_more(3) | 03:55 | 04:00 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | 04:00 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | 04:00 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | 04:00 | En-Route |
Istanbul (SAW) | AJet | VF3011 | 04:00 | 04:02 | En-Route |
Antalya (AYT) | Pegasus | PC8040 | 05:40 | 06:14 | En-Route |
Istanbul (SAW) | Pegasus | PC2677 expand_more(1) | 05:50 | 05:52 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6092 | 05:50 | 05:52 | En-Route |
Bodrum (BJV) | Pegasus | PC2468 | 06:00 | 06:00 | En-Route |
Rize (RZV) | AJet | VF4268 | 06:25 | 06:32 | En-Route |
Istanbul (SAW) | Pegasus | PC2679 expand_more(1) | 06:45 | 06:45 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6094 | 06:45 | 06:45 | En-Route |
Istanbul (SAW) | AJet | VF3015 | 06:50 | 07:00 | En-Route |
Izmir (ADB) | Pegasus | PC2474 | 06:55 | 08:14 | En-Route |
Zurich (ZRH) | SunExpress | XQ732 expand_more(1) | 07:15 | 07:25 | En-Route |
Zurich (ZRH) | Swiss | LX4275 | 07:15 | 07:25 | En-Route |
Van (VAN) | AJet | VF4302 | 07:20 | 07:31 | En-Route |
Dalaman (DLM) | AJet | VF4070 | 07:25 | 07:40 | En-Route |
Mersin (COV) | AJet | VF4086 | 07:25 | 07:38 | En-Route |
Izmir (ADB) | AJet | VF4026 | 07:30 | 07:36 | En-Route |
Ercan (ECN) | Pegasus | PC1882 | 07:45 | 07:52 | En-Route |
Antalya (AYT) | AJet | VF4000 | 07:45 | 07:54 | En-Route |
Diyarbakir (DIY) | AJet | VF4132 | 07:45 | 07:39 | En-Route |
Erzurum (ERZ) | AJet | VF4156 | 07:50 | 07:50 | En-Route |
Kahramanmaras (KCM) | AJet | VF4216 | 07:50 | 07:49 | En-Route |
Trabzon (TZX) | AJet | VF4284 | 07:50 | 08:48 | En-Route |
Ercan (ECN) | AJet | VF553 | 07:55 | 08:10 | En-Route |
Gaziantep (GZT) | AJet | VF4192 | 07:55 | 07:59 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2117 expand_more(2) | 08:00 | 08:05 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4891 | 08:00 | Scheduled | |
Istanbul (IST) | Singapore Airlines | SQ6217 | 08:00 | 08:05 | En-Route |
Bodrum (BJV) | AJet | VF4054 | 08:00 | 08:07 | En-Route |
Sanliurfa (GNY) | AJet | VF4178 | 08:00 | 08:09 | En-Route |
Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:00 | 08:08 | En-Route |
Munich (MUC) | Lufthansa | LH9585 | 08:00 | 08:08 | En-Route |
Vienna (VIE) | Pegasus | PC1673 | 09:00 | 09:10 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2123 expand_more(3) | 09:00 | 09:04 | En-Route |
Istanbul (IST) | AirSERBIA | JU8161 | 09:00 | 09:04 | En-Route |
Istanbul (IST) | Singapore Airlines | SQ6203 | 09:00 | 09:04 | En-Route |
Istanbul (IST) | TAP Air Portugal | TP8843 | 09:00 | 09:04 | En-Route |
Istanbul (SAW) | Pegasus | PC2663 expand_more(1) | 09:15 | 09:09 | En-Route |
Istanbul (SAW) | ITA Airways | AZ6096 | 09:15 | 09:09 | En-Route |
London (STN) | Pegasus | PC1691 | 09:30 | 09:55 | En-Route |
Istanbul (SAW) | AJet | VF3001 | 09:40 | 09:38 | En-Route |
Sirnak (NKT) | AJet | VF4248 | 09:40 | 09:46 | En-Route |
Warsaw (WAW) | Pegasus | PC1743 | 09:55 | 10:18 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2127 | 09:55 | 10:12 | En-Route |
Antalya (AYT) | AJet | VF4002 | 10:05 | 10:08 | En-Route |
Izmir (ADB) | AJet | VF4028 | 10:20 | 10:27 | En-Route |
Hamburg (HAM) | Pegasus | PC1685 | 10:40 | 12:12 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2135 expand_more(4) | 11:00 | 10:57 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4885 | 11:00 | 10:57 | En-Route |
Istanbul (IST) | AirSERBIA | JU8163 | 11:00 | 10:57 | En-Route |
Istanbul (IST) | LOT | LO4602 | 11:00 | 10:57 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9450 | 11:00 | 10:57 | En-Route |
Dalaman (DLM) | AJet | VF4072 | 11:00 | 11:03 | En-Route |
Antakya (HTY) | AJet | VF4204 | 11:00 | 11:08 | En-Route |
Agri (AJI) | AJet | VF4108 | 11:10 | 11:21 | En-Route |
Kirkuk (KIK) | Iraqi Airways | IA248 | 11:30 | 11:11 | En-Route |
Antalya (AYT) | AJet | VF4004 | 11:30 | 11:46 | En-Route |
Mardin (MQM) | AJet | VF4236 | 11:30 | 11:34 | En-Route |
Kars (KSY) | AJet | VF4220 | 11:45 | 11:58 | En-Route |
Tehran (IKA) | Mahan Air | W5119 | 11:45 | 11:26 | En-Route |
Diyarbakir (DIY) | AJet | VF4134 | 11:55 | 12:26 | En-Route |
Yuksekova (YKO) | AJet | VF4316 | 11:55 | 12:31 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2139 expand_more(6) | 12:00 | 12:00 | En-Route |
Istanbul (IST) | Air New Zealand | NZ4883 | 12:00 | 12:00 | En-Route |
Istanbul (IST) | AirSERBIA | JU8165 | 12:00 | 12:00 | En-Route |
Istanbul (IST) | Asiana Airlines | OZ6948 | 12:00 | 12:00 | En-Route |
Istanbul (IST) | JetBlue | B66934 | 12:00 | 12:00 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9447 | 12:00 | 12:00 | En-Route |
Istanbul (IST) | Thai Airways | TG9303 | 12:00 | 12:00 | En-Route |
Igdir (IGD) | AJet | VF4210 | 12:00 | 12:19 | En-Route |
Istanbul (SAW) | AJet | VF3003 | 12:10 | 12:15 | En-Route |
Baku (GYD) | AJet | VF577 | 12:25 | 12:33 | En-Route |
Mersin (COV) | AJet | VF4088 | 12:30 | 12:44 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2143 expand_more(2) | 12:55 | 13:11 | En-Route |
Istanbul (IST) | Asiana Airlines | OZ6950 | 12:55 | 13:11 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9440 | 12:55 | 13:11 | En-Route |
Antalya (AYT) | AJet | VF4006 | 13:05 | 13:14 | En-Route |
Van (VAN) | AJet | VF4304 | 13:10 | 13:20 | En-Route |
London (STN) | AJet | VF531 | 13:15 | 13:25 | En-Route |
Doha (DOH) | Qatar Airways | QR314 expand_more(5) | 13:20 | 13:30 | En-Route |
Doha (DOH) | Cathay Pacific | CX9254 | 13:20 | 13:30 | En-Route |
Doha (DOH) | Malaysia Airlines | MH4437 | 13:20 | 13:30 | En-Route |
Doha (DOH) | RwandAir | WB1050 | 13:20 | 13:30 | En-Route |
Doha (DOH) | SriLankan Airlines | UL3155 | 13:20 | 13:30 | En-Route |
Doha (DOH) | Virgin Australia | VA6235 | 13:20 | 13:30 | En-Route |
Istanbul (SAW) | Smartlynx Estonia | VF3005 | 13:25 | 14:08 | En-Route |
Sirnak (NKT) | AJet | VF4250 | 13:45 | 13:49 | En-Route |
Dusseldorf (DUS) | AJet | VF5 | 14:25 | 14:35 | En-Route |
Frankfurt (FRA) | AJet | VF523 | 14:50 | 14:58 | En-Route |
Izmir (ADB) | AJet | VF4032 | 14:50 | 15:15 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2151 expand_more(2) | 14:55 | 15:32 | En-Route |
Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | 15:32 | En-Route |
Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | 15:32 | En-Route |
Stuttgart (STR) | AJet | VF533 | 15:00 | 15:17 | En-Route |
Berlin (BER) | AJet | VF509 | 15:20 | 15:37 | En-Route |
Ercan (ECN) | AJet | VF555 | 15:25 | 15:34 | En-Route |
Gaziantep (GZT) | AJet | VF4194 | 15:45 | 16:11 | En-Route |
Elazig (EZS) | AJet | VF4168 | 15:50 | 16:14 | En-Route |
Istanbul (IST) | Turkish Airlines | TK2155 expand_more(1) | 15:55 | 16:04 | En-Route |
Istanbul (IST) | JetBlue | B66939 | 15:55 | 16:04 | En-Route |
Mus (MSR) | AJet | VF4242 | 16:05 | 16:23 | En-Route |
Dusseldorf (DUS) | SunExpress | XQ794 | 16:10 | 16:26 | En-Route |
Adiyaman (ADF) | AJet | VF4102 | 16:15 | 16:30 | En-Route |
Ordu (OGU) | AJet | VF4258 | 16:15 | 17:05 | En-Route |
Stuttgart (STR) | SunExpress | XQ790 | 16:15 | 16:34 | En-Route |
Vienna (VIE) | AJet | VF535 | 16:25 | 16:40 | En-Route |
Paris (ORY) | Transavia | TO3291 | 16:35 | 17:03 | En-Route |
Erzincan (ERC) | AJet | VF4148 | 16:40 | Scheduled | |
Batman (BAL) | AJet | VF4114 | 16:45 | 17:35 | En-Route |
Medina (MED) | Pegasus | PC6340 | 17:20 | 17:47 | En-Route |
Belgrade (BEG) | AJet | VF507 | 17:25 | 17:26 | En-Route |
Erbil (EBL) | Pegasus | PC1704 | 17:35 | 17:37 | En-Route |
Baghdad (BGW) | Iraqi Airways | IA202 | 17:40 | 17:44 | En-Route |
Istanbul (SAW) | Smartlynx Estonia | VF3007 | 18:00 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2163 expand_more(2) | 18:00 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | Scheduled | |
Istanbul (IST) | Tarom | RO9184 | 18:00 | Scheduled | |
Izmir (ADB) | Pegasus | PC2476 | 18:55 | Scheduled | |
Ercan (ECN) | Pegasus | PC1884 | 19:10 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2671 | 19:10 | Scheduled | |
Ercan (ECN) | AJet | VF557 | 19:10 | Scheduled | |
Antalya (AYT) | AJet | VF4008 | 19:20 | Scheduled | |
Trabzon (TZX) | AJet | VF4290 | 19:25 | Scheduled | |
Diyarbakir (DIY) | AJet | VF4136 | 19:40 | Scheduled | |
Rize (RZV) | AJet | VF4270 | 19:40 | Scheduled | |
Sanliurfa (GNY) | AJet | VF4180 | 19:50 | Scheduled | |
Erzurum (ERZ) | AJet | VF4160 | 19:55 | Scheduled | |
Bodrum (BJV) | AJet | VF4056 | 20:35 | Scheduled | |
Canakkale (CKZ) | AJet | VF4126 | 20:35 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2171 expand_more(3) | 20:40 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8181 | 20:40 | Scheduled | |
Istanbul (IST) | JetBlue | B66936 | 20:40 | Scheduled | |
Istanbul (IST) | Tarom | RO9186 | 20:40 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2175 | 21:05 | 20:46 | En-Route |
Istanbul (SAW) | AJet | VF3009 | 21:20 | Scheduled | |
Istanbul (SAW) | Pegasus | PC2673 | 22:05 | Scheduled | |
Medina (MED) | flyadeal | F36037 | 22:20 | Scheduled | |
Medina (MED) | Pegasus | PC688 expand_more(1) | 22:40 | Scheduled | |
Medina (MED) | flynas | XY5688 | 22:40 | Scheduled | |
Baku (GYD) | Heston Airlines | J28004 expand_more(1) | 22:55 | Scheduled | |
Baku (GYD) | Turkish Airlines | TK8444 | 22:55 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2183 expand_more(3) | 22:55 | Scheduled | |
Istanbul (IST) | Air New Zealand | NZ4887 | 22:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8186 | 22:55 | Scheduled | |
Istanbul (IST) | Malaysia Airlines | MH4295 | 22:55 | Scheduled | |
Ercan (ECN) | Pegasus | PC1886 | 23:30 | Scheduled | |
Tehran (IKA) | AJet | VF563 | 23:45 | Scheduled | |
Bishkek (FRU) | AJet | VF573 | 23:50 | Scheduled | |
Istanbul (IST) | Turkish Airlines | TK2185 expand_more(1) | 23:55 | Scheduled | |
Istanbul (IST) | AirSERBIA | JU8150 | 23:55 | Scheduled | |
Tashkent (TAS) | AJet | VF583 | 23:55 | Scheduled | |
Malatya (MLX) | AJet | VF4228 | 23:55 | Scheduled | |
Moscow (VKO) | AJet | VF587 | 23:55 | Scheduled |
Flying To and From Ankara Esenboğa Airport
This page provides information about the destinations that can be reached via Ankara Esenboğa Airport.
Don't forget to book your car rental!
Find the cheapest car hire deals in Ankara
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ankara Esenboğa Airport Surpasses Pre-Pandemic Levels with 41.01% Passenger Growth in Q3 2023