Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 25 Connecting Airports
- airplanemode_active Afghanistan 2 Connecting Airports
- airplanemode_active Iraq 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Bulgaria 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Uzbekistan 2 Connecting Airports
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Hamburg (HAM) | Pegasus | PC1686 | 00:10 | 00:00 | Landed |
| Istanbul (SAW) | Pegasus | PC2684 expand_more(3) | 00:35 | Unknown | |
| Istanbul (SAW) | flynas | XY5684 | 00:35 | Unknown | |
| Istanbul (SAW) | Iberia | IB7914 | 00:35 | Unknown | |
| Istanbul (SAW) | ITA Airways | AZ6056 | 00:35 | Unknown | |
| Izmir (ADB) | AJet | VF4039 | 00:50 | 01:04 | Landed |
| Cologne (CGN) | SunExpress | XQ787 | 00:55 | 00:54 | Landed |
| Jeddah (JED) | Somon Air | SZ426 | 01:00 | 01:28 | Landed |
| Brussels (BRU) | SunExpress | XQ775 expand_more(1) | 01:55 | 01:43 | Landed |
| Brussels (BRU) | Brussels Airlines | SN4257 | 01:55 | 01:43 | Landed |
| Istanbul (SAW) | AJet | VF3010 | 02:00 | 02:57 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2190 expand_more(3) | 02:10 | 01:59 | Landed |
| Istanbul (IST) | JetBlue | B66933 | 02:10 | 01:59 | Landed |
| Istanbul (IST) | JetBlue | B66933 | 02:10 | 01:59 | Landed |
| Istanbul (IST) | Tarom | RO9173 | 02:10 | 01:59 | Landed |
| Samarkand (SKD) | Redstar Aviation | RHH496 | 02:57 | 03:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(5) | 03:10 | 03:01 | Landed |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | 03:01 | Landed |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | 03:01 | Landed |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | 03:01 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 03:01 | Landed |
| Antalya (AYT) | AJet | VF4013 | 06:00 | 05:46 | Landed |
| Trabzon (TZX) | AJet | VF4287 | 06:00 | Unknown | |
| Izmir (ADB) | AJet | VF4037 | 06:05 | 05:53 | Landed |
| Samsun (SZF) | AJet | VF4279 | 06:05 | 06:10 | Landed |
| Gaziantep (GZT) | AJet | VF4197 | 06:10 | 05:51 | Landed |
| Elazig (EZS) | AJet | VF4171 | 06:20 | 05:57 | Landed |
| Canakkale (CKZ) | AJet | VF4129 | 06:30 | 06:15 | Landed |
| Istanbul (SAW) | AJet | VF3020 | 06:30 | 06:27 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2116 | 07:05 | Unknown | |
| Malatya (MLX) | AJet | VF4229 | 07:10 | 06:51 | Landed |
| Madinah (MED) | AJet | VF570 | 07:15 | 07:27 | Landed |
| Lefkosa (ECN) | Pegasus | PC1881 | 07:20 | 07:10 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(4) | 08:10 | 07:59 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | 07:59 | Landed |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | 07:59 | Landed |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | 07:59 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 08:10 | 07:59 | Landed |
| Jeddah (JED) | AJet | VF568 | 08:25 | 09:14 | Landed |
| Istanbul (SAW) | Pegasus | PC2662 expand_more(3) | 08:45 | 08:53 | Landed |
| Istanbul (SAW) | flynas | XY5662 | 08:45 | 08:53 | Landed |
| Istanbul (SAW) | flynas | XY5562 | 08:45 | 08:53 | Landed |
| Istanbul (SAW) | ITA Airways | AZ6022 | 08:45 | 08:53 | Landed |
| Antalya (AYT) | Pegasus | PC8041 | 09:05 | 08:45 | Landed |
| Istanbul (SAW) | AJet | VF3000 | 09:05 | 09:08 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(4) | 09:10 | 09:04 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | 09:04 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 09:10 | 09:04 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 09:10 | 09:04 | Landed |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | 09:04 | Landed |
| Moscow (VKO) | AJet | VF588 | 09:40 | Unknown | |
| Izmir (ADB) | Pegasus | PC2475 | 10:00 | 10:01 | Landed |
| Covilha (COV) | AJet | VF4087 | 10:20 | 10:01 | Landed |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:25 | 10:05 | Landed |
| Izmir (ADB) | AJet | VF4027 | 10:45 | 10:50 | Landed |
| Antalya (AYT) | AJet | VF4001 | 10:45 | 10:23 | Landed |
| Dalaman (DLM) | Turkish Airlines | VF4071 | 10:45 | 10:41 | Landed |
| Gaziantep (GZT) | AJet | VF4193 | 10:45 | 10:33 | Landed |
| Trabzon (TZX) | AJet | VF4285 | 11:00 | 13:13 | Landed |
| Erzurum (ERZ) | AJet | VF4157 | 11:05 | 10:58 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 11:05 | 11:01 | Landed |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:05 | 11:01 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:05 | 11:01 | Landed |
| Bartletts (BSZ) | AJet | VF574 | 11:10 | 10:40 | Landed |
| Diyarbakir (DIY) | AJet | VF4133 | 11:20 | 11:20 | Landed |
| Van (VAN) | AJet | VF4303 | 11:50 | 11:52 | Landed |
| Lefkosa (ECN) | AJet | VF560 | 12:00 | 12:11 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(4) | 12:15 | 12:04 | Landed |
| Istanbul (IST) | Air Algerie | AH3960 | 12:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8164 | 12:15 | 12:04 | Landed |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 12:15 | 12:04 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:15 | 12:04 | Landed |
| Shanghai (PVG) | CMA CGM Air Cargo | 2C627 | 12:25 | 12:07 | Landed |
| Istanbul (SAW) | Pegasus | PC2666 expand_more(2) | 12:30 | Cancelled | |
| Istanbul (SAW) | flynas | XY5566 | 12:30 | Cancelled | |
| Istanbul (SAW) | ITA Airways | AZ6175 | 12:30 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK5237 | 13:24 | 13:31 | Landed |
| Lefkosa (ECN) | AJet | VF554 | 14:05 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(3) | 14:10 | 14:12 | Landed |
| Istanbul (IST) | AirSERBIA | JU8170 | 14:10 | 14:12 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | 14:12 | Landed |
| Istanbul (IST) | Tarom | RO9171 | 14:10 | 14:12 | Landed |
| Dalaman (DLM) | AJet | VF4073 | 14:40 | 14:54 | Landed |
| Mardin (MQM) | AJet | VF4237 | 14:40 | 14:51 | Landed |
| Zurich (ZRH) | SunExpress | XQ733 expand_more(1) | 14:50 | 14:48 | Landed |
| Zurich (ZRH) | Swiss | LX4274 | 14:50 | 14:48 | Landed |
| Antalya (AYT) | AJet | VF4005 | 14:55 | 14:57 | Landed |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 15:00 | 15:00 | Landed |
| Munich (MUC) | Lufthansa | LH9584 | 15:00 | 15:00 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(3) | 15:10 | 15:08 | Landed |
| Istanbul (IST) | JetBlue | B66935 | 15:10 | 15:08 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | 15:08 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | 15:08 | Landed |
| Izmir (ADB) | AJet | VF4031 | 15:25 | 15:26 | Landed |
| Kars (KSY) | AJet | VF4221 | 15:25 | 15:42 | Landed |
| London (STN) | Pegasus | PC1692 | 15:35 | Unknown | |
| Jeddah (JED) | Pegasus | PC671 expand_more(1) | 15:51 | Unknown | |
| Jeddah (JED) | flynas | XY5671 | 15:51 | Unknown | |
| Cairo (CAI) | AJet | VF600 | 15:55 | 17:05 | Landed |
| Antalya (AYT) | AJet | VF4007 | 16:05 | 16:15 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2158 expand_more(5) | 16:10 | 16:25 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4886 | 16:10 | 16:25 | Landed |
| Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | 16:25 | Landed |
| Istanbul (IST) | LOT | LO4601 | 16:10 | 16:25 | Landed |
| Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | 16:25 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8844 | 16:10 | 16:25 | Landed |
| Warsaw (WAW) | Pegasus | PC1744 | 16:35 | 16:44 | Landed |
| Jeddah (JED) | AJet | VF1568 | 16:40 | 17:28 | Landed |
| Istanbul (SAW) | AJet | VF3022 | 16:55 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(3) | 17:10 | 17:02 | Landed |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | 17:02 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | 17:02 | Landed |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | 17:02 | Landed |
| Baku (GYD) | Turkish Airlines | VF578 | 18:00 | 18:05 | Landed |
| Mus (MSR) | AJet | VF4243 | 18:10 | Unknown | |
| Hamburg (HAM) | Pegasus | PC7086 | 18:15 | 18:28 | Landed |
| Lefkosa (ECN) | AJet | VF556 | 18:20 | Unknown | |
| Ordu (OGU) | AJet | VF4259 | 18:20 | Unknown | |
| Van (VAN) | AJet | VF4305 | 18:20 | 18:12 | Landed |
| Lefkosa (ECN) | Pegasus | PC1883 | 18:35 | 18:51 | Landed |
| Elazig (EZS) | AJet | VF4169 | 18:35 | 18:33 | Landed |
| Madrid (MAD) | AJet | VF606 | 19:00 | 19:28 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(6) | 19:10 | 19:00 | Landed |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | 19:00 | Landed |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | 19:00 | Landed |
| Istanbul (IST) | JetBlue | B66928 | 19:10 | 19:00 | Landed |
| Istanbul (IST) | JetBlue | B66928 | 19:10 | 19:00 | Landed |
| Istanbul (IST) | JetBlue | B66938 | 19:10 | 19:00 | Landed |
| Istanbul (SAW) | AJet | VF3008 | 19:10 | Unknown | |
| Hatay (HTY) | AJet | VF4205 | 19:15 | 19:04 | Landed |
| Adiyaman (ADF) | AJet | VF4103 | 19:20 | 19:49 | Landed |
| Erzincan (ERC) | AJet | VF4149 | 20:00 | 20:05 | Landed |
| Istanbul (SAW) | Pegasus | PC2670 expand_more(2) | 20:00 | Cancelled | |
| Istanbul (SAW) | flynas | XY5570 | 20:00 | Cancelled | |
| Istanbul (SAW) | ITA Airways | AZ6176 | 20:00 | Cancelled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(4) | 20:05 | 20:19 | Landed |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 20:05 | 20:19 | Landed |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 20:05 | 20:19 | Landed |
| Istanbul (IST) | JetBlue | B66932 | 20:05 | 20:19 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 20:05 | 20:19 | Landed |
| Batman (BAL) | AJet | VF4115 | 20:25 | 20:33 | Landed |
| Istanbul (SAW) | AJet | VF3006 | 21:00 | Unknown | |
| Istanbul (SAW) | Pegasus | PC2672 expand_more(2) | 21:15 | Cancelled | |
| Istanbul (SAW) | flynas | XY5572 | 21:15 | Cancelled | |
| Istanbul (SAW) | ITA Airways | AZ6177 | 21:15 | Cancelled | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | Unknown | |
| Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | Unknown | |
| Izmir (ADB) | Pegasus | PC2477 | 22:00 | 22:29 | Landed |
| Frankfurt (FRA) | AJet | VF524 | 22:00 | 22:09 | Landed |
| Vienna (VIE) | Turkish Airlines | VF536 | 22:00 | 22:06 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:05 | 22:30 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:05 | 22:30 | Landed |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:05 | 22:30 | Landed |
| Istanbul (IST) | Asiana Airlines | OZ6949 | 22:05 | 22:30 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:05 | 22:30 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:05 | 22:30 | Landed |
| Istanbul (IST) | Tarom | RO9172 | 22:05 | 22:30 | Landed |
| Berlin (BER) | AJet | VF510 | 22:15 | 22:38 | Landed |
| Lefkosa (ECN) | Pegasus | PC1885 | 22:15 | 22:18 | Landed |
| Trabzon (TZX) | AJet | VF4291 | 22:15 | 22:02 | Landed |
| Belgrade (BEG) | AJet | VF508 | 22:20 | 22:12 | Landed |
| Antalya (AYT) | Pegasus | PC8043 | 22:25 | 22:43 | Landed |
| Diyarbakir (DIY) | AJet | VF4137 | 22:25 | 22:46 | Landed |
| Izmir (ADB) | AJet | VF4035 | 22:30 | 22:33 | Landed |
| Lefkosa (ECN) | AJet | VF558 | 22:30 | Unknown | |
| London (STN) | AJet | VF532 | 22:35 | 22:26 | Landed |
| Covilha (COV) | AJet | VF4091 | 22:45 | 22:51 | Landed |
| Erzurum (ERZ) | AJet | VF4161 | 22:55 | 23:06 | Landed |
| Van (VAN) | AJet | VF4307 | 23:00 | 23:26 | Landed |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(2) | 23:10 | 22:57 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4890 | 23:10 | 22:57 | Landed |
| Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | 22:57 | Landed |
| Milas (BJV) | AJet | VF4057 | 23:15 | 23:09 | Landed |
| Covilha (COV) | AJet | VF4089 | 23:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4009 | 23:50 | 23:29 | Landed |
| Stuttgart (STR) | SunExpress | XQ791 | 23:50 | 23:41 | Landed |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Antalya (AYT) | AJet | VF4010 | 00:05 | 00:31 | En-Route |
| Canakkale (CKZ) | AJet | VF4126 | 00:10 | 00:43 | En-Route |
| Jeddah (JED) | AJet | VF567 | 00:10 | 01:13 | En-Route |
| Moscow (VKO) | AJet | VF587 | 00:10 | 00:27 | En-Route |
| Samsun (SZF) | AJet | VF4278 | 00:15 | 01:27 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK6999 | 00:50 | 01:27 | En-Route |
| Dushanbe (DYU) | Somon Air | SZ426 | 01:50 | 02:18 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2191 expand_more(2) | 02:55 | 03:10 | En-Route |
| Istanbul (IST) | JetBlue | B66937 | 02:55 | 03:10 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 02:55 | 03:10 | En-Route |
| Istanbul (SAW) | AJet | VF3005 | 03:25 | 03:56 | En-Route |
| Samsun (SZF) | SunExpress | XQ10 | 03:30 | 03:40 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(5) | 03:55 | 04:17 | En-Route |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | 04:17 | En-Route |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | 04:17 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | 04:17 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | 04:17 | En-Route |
| Istanbul (SAW) | Redstar Aviation | RHH497 | 04:10 | 04:16 | En-Route |
| Istanbul (SAW) | Pegasus | PC2677 expand_more(3) | 05:30 | 05:31 | En-Route |
| Istanbul (SAW) | flynas | XY5477 | 05:30 | 05:31 | En-Route |
| Istanbul (SAW) | Iberia | IB7913 | 05:30 | 05:31 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6179 | 05:30 | 05:31 | En-Route |
| Istanbul (SAW) | AJet | VF3007 | 06:00 | 06:11 | En-Route |
| Rize (RZV) | AJet | VF4268 | 06:20 | 06:27 | En-Route |
| London (STN) | Pegasus | PC1691 | 06:25 | 06:29 | En-Route |
| Rize (RZV) | Turkish Airlines | VF6752 | 06:30 | 06:57 | En-Route |
| Izmir (ADB) | Pegasus | PC2474 | 07:00 | 07:04 | En-Route |
| Ercan (ECN) | AJet | VF553 | 07:10 | Scheduled | |
| Zurich (ZRH) | SunExpress | XQ732 expand_more(1) | 07:15 | 07:23 | En-Route |
| Zurich (ZRH) | Swiss | LX4275 | 07:15 | 07:23 | En-Route |
| Jeddah (JED) | Pegasus | PC670 expand_more(1) | 07:25 | 07:42 | En-Route |
| Jeddah (JED) | flynas | XY5670 | 07:25 | 07:42 | En-Route |
| Dalaman (DLM) | Turkish Airlines | VF4070 | 07:30 | 07:40 | En-Route |
| Mersin (COV) | AJet | VF4086 | 07:30 | 07:34 | En-Route |
| Kahramanmaras (KCM) | AJet | VF4216 | 07:30 | 07:28 | En-Route |
| Antalya (AYT) | AJet | VF4000 | 07:35 | 07:32 | En-Route |
| Izmir (ADB) | AJet | VF4026 | 07:35 | 07:49 | En-Route |
| Erzurum (ERZ) | AJet | VF4156 | 07:35 | 07:44 | En-Route |
| Gaziantep (GZT) | AJet | VF4192 | 07:40 | 07:48 | En-Route |
| Istanbul (SAW) | AJet | VF3021 | 07:45 | 07:52 | En-Route |
| Diyarbakir (DIY) | AJet | VF4132 | 07:45 | 08:00 | En-Route |
| Istanbul (SAW) | Pegasus | PC2679 expand_more(3) | 07:50 | 07:55 | En-Route |
| Istanbul (SAW) | flynas | XY5679 | 07:50 | 07:55 | En-Route |
| Istanbul (SAW) | flynas | XY5479 | 07:50 | 07:55 | En-Route |
| Istanbul (SAW) | ITA Airways | AZ6094 | 07:50 | 07:55 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2117 expand_more(4) | 07:50 | 07:53 | En-Route |
| Istanbul (IST) | Air New Zealand | NZ4881 | 07:50 | 07:53 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 07:50 | 07:53 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 07:50 | 07:53 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6217 | 07:50 | 07:53 | En-Route |
| Trabzon (TZX) | AJet | VF4284 | 07:50 | 10:08 | En-Route |
| Van (VAN) | AJet | VF4302 | 07:50 | 07:58 | En-Route |
| Ercan (ECN) | Pegasus | PC1882 | 07:55 | 08:03 | En-Route |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:00 | 08:13 | En-Route |
| Munich (MUC) | Lufthansa | LH9585 | 08:00 | 08:13 | En-Route |
| Jeddah (JED) | AJet | VF1567 | 08:25 | 08:58 | En-Route |
| Madrid (MAD) | AJet | VF605 | 08:35 | 08:39 | En-Route |
| Sanliurfa (GNY) | AJet | VF4178 | 08:35 | 08:49 | En-Route |
| Ercan (ECN) | AJet | VF559 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(3) | 08:55 | 09:05 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | 09:05 | En-Route |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | 09:05 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | 09:05 | En-Route |
| Mus (MSR) | AJet | VF4242 | 09:20 | 09:39 | En-Route |
| Antalya (AYT) | Pegasus | PC8040 | 09:45 | 10:01 | En-Route |
| Istanbul (SAW) | AJet | VF3001 | 09:55 | Unknown | |
| Warsaw (WAW) | Pegasus | PC1743 | 10:10 | 10:12 | En-Route |
| Sirnak (NKT) | AJet | VF4248 | 10:15 | 10:38 | En-Route |
| Istanbul (SAW) | AJet | VF3135 | 10:30 | Unknown | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(3) | 10:40 | 11:01 | En-Route |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | 11:01 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | 11:01 | En-Route |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | 11:01 | En-Route |
| Cairo (CAI) | AJet | VF599 | 10:40 | 11:14 | En-Route |
| Hamburg (HAM) | Pegasus | PC1685 | 10:45 | 11:03 | En-Route |
| Mardin (MQM) | AJet | VF4236 | 11:00 | 11:19 | En-Route |
| Trabzon (TZX) | SunExpress | XQ1341 | 11:00 | 13:23 | En-Route |
| Dalaman (DLM) | AJet | VF4072 | 11:25 | 11:56 | En-Route |
| Kars (KSY) | AJet | VF4220 | 11:25 | 12:04 | En-Route |
| Agri (AJI) | AJet | VF4108 | 11:40 | 11:53 | En-Route |
| Antalya (AYT) | AJet | VF4004 | 11:45 | 12:08 | En-Route |
| Istanbul (SAW) | Pegasus | PC2663 expand_more(4) | 11:50 | Unknown | |
| Istanbul (SAW) | flynas | XY5663 | 11:50 | Unknown | |
| Istanbul (SAW) | flynas | XY5463 | 11:50 | Unknown | |
| Istanbul (SAW) | Iberia | IB7905 | 11:50 | Unknown | |
| Istanbul (SAW) | ITA Airways | AZ6096 | 09:35 | 10:03 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(5) | 11:50 | 12:11 | En-Route |
| Istanbul (IST) | Air New Zealand | NZ4891 | 11:50 | 12:11 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8163 | 11:50 | 12:11 | En-Route |
| Istanbul (IST) | Asiana Airlines | OZ6950 | 11:50 | 12:11 | En-Route |
| Istanbul (IST) | JetBlue | B66934 | 11:50 | 12:11 | En-Route |
| Istanbul (IST) | LOT | LO4602 | 11:50 | 12:11 | En-Route |
| Igdir (IGD) | AJet | VF4210 | 12:00 | 12:15 | En-Route |
| Izmir (ADB) | AJet | VF4030 | 12:10 | 12:33 | En-Route |
| Baku (GYD) | Turkish Airlines | VF577 | 12:20 | 12:35 | En-Route |
| Mersin (COV) | AJet | VF4088 | 12:35 | 13:06 | En-Route |
| Antalya (AYT) | AJet | VF4006 | 12:55 | 13:31 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(4) | 13:00 | 13:19 | En-Route |
| Istanbul (IST) | Air Algerie | AH3961 | 13:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 13:00 | 13:19 | En-Route |
| Istanbul (IST) | Asiana Airlines | OZ6948 | 13:00 | 13:19 | En-Route |
| Istanbul (IST) | Thai Airways | TG9303 | 13:00 | 13:19 | En-Route |
| London (STN) | AJet | VF531 | 13:10 | 13:25 | En-Route |
| Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 13:20 | Cancelled | |
| Istanbul (SAW) | flynas | XY5467 | 13:20 | Cancelled | |
| Istanbul (SAW) | Pegasus | PC2421 | 13:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4213 | 13:30 | Scheduled | |
| Paris (CDG) | CMA CGM Air Cargo | 2C627 | 13:55 | 14:24 | En-Route |
| Istanbul (SAW) | Pegasus | PC871 | 14:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC439 | 14:00 | Scheduled | |
| Frankfurt (FRA) | AJet | VF523 | 14:10 | 14:27 | En-Route |
| Van (VAN) | AJet | VF4304 | 14:25 | 14:32 | En-Route |
| Istanbul (SAW) | Pegasus | PC1913 | 14:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(3) | 14:55 | 15:26 | En-Route |
| Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | 15:26 | En-Route |
| Istanbul (IST) | All Nippon Airways | NH9674 | 14:55 | 15:26 | En-Route |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | 15:26 | En-Route |
| Ercan (ECN) | AJet | VF555 | 15:00 | 15:01 | En-Route |
| Istanbul (SAW) | Pegasus | PC1016 | 15:00 | Scheduled | |
| Berlin (BER) | AJet | VF509 | 15:05 | 15:43 | En-Route |
| Medina (MED) | Turkish Airlines | TK5128 | 15:10 | 15:23 | En-Route |
| Elazig (EZS) | AJet | VF4168 | 15:20 | 15:55 | En-Route |
| Ordu (OGU) | AJet | VF4258 | 15:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2155 expand_more(1) | 15:55 | 16:10 | En-Route |
| Istanbul (IST) | JetBlue | B66939 | 15:55 | 16:10 | En-Route |
| Vienna (VIE) | Turkish Airlines | VF535 | 15:55 | 16:15 | En-Route |
| Antakya (HTY) | AJet | VF4204 | 16:00 | 16:16 | En-Route |
| Adiyaman (ADF) | AJet | VF4102 | 16:05 | 16:57 | En-Route |
| Dusseldorf (DUS) | SunExpress | XQ794 | 16:10 | 16:26 | En-Route |
| Stuttgart (STR) | SunExpress | XQ790 | 16:15 | 16:28 | En-Route |
| Izmir (ADB) | AJet | VF4032 | 16:20 | 16:33 | En-Route |
| Izmir (ADB) | Pegasus | PC4293 | 16:20 | 16:45 | En-Route |
| Erzincan (ERC) | AJet | VF4148 | 16:45 | 17:05 | En-Route |
| Batman (BAL) | AJet | VF4114 | 16:50 | 17:07 | En-Route |
| Istanbul (IST) | Turkish Airlines | TK2159 expand_more(4) | 16:55 | 17:25 | En-Route |
| Istanbul (IST) | Air New Zealand | NZ4885 | 16:55 | 17:25 | En-Route |
