Destinations with connections to Ankara Esenboğa Airport (ESB)
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Frankfurt (FRA) | Pegasus | PC1732 | 00:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2684 expand_more(4) | 00:10 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78059 | 00:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5684 | 00:10 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7904 | 00:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6056 | 00:10 | Scheduled | |
| Cologne (CGN) | SunExpress | XQ787 | 00:55 | Scheduled | |
| Dubai (DXB) | flydubai | FZ757 expand_more(1) | 01:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2393 | 01:30 | Scheduled | |
| Brussels (BRU) | SunExpress | XQ775 expand_more(1) | 01:55 | Scheduled | |
| Brussels (BRU) | Brussels Airlines | SN4257 | 01:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2190 | 02:10 | 01:49 | Landed |
| Istanbul (SAW) | Pegasus | PC2686 expand_more(3) | 02:30 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78061 | 02:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5286 | 02:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6014 | 02:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(7) | 03:10 | 02:59 | Landed |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | JetBlue | B66935 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 03:10 | 02:59 | Landed |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 02:59 | Landed |
| Antalya (AYT) | AJet | VF4011 | 05:50 | Scheduled | |
| Elazig (EZS) | Turkish Airlines | VF4171 | 06:05 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4197 | 06:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1881 | 06:15 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4287 | 06:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2662 expand_more(3) | 06:30 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78037 | 06:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5662 | 06:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6022 | 06:30 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4127 | 06:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3000 | 06:50 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8047 | 07:05 | Scheduled | |
| Madinah (MED) | AJet | VF570 | 07:10 | Scheduled | |
| Malatya (MLX) | AJet | VF4229 | 07:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8041 | 07:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2660 expand_more(2) | 07:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78035 | 07:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5660 | 07:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3954 | 08:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7166 | 08:10 | Scheduled | |
| Tashkent (TAS) | AJet | VF586 | 08:35 | Scheduled | |
| Istanbul (SAW) | AJet | VF3012 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66933 | 09:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2664 expand_more(2) | 09:30 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78039 | 09:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5664 | 09:30 | Scheduled | |
| Jeddah (JED) | AJet | VF568 | 09:35 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3164 | 09:40 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1883 | 09:40 | Scheduled | |
| Moscow (VKO) | AJet | VF588 | 09:55 | Scheduled | |
| Canakkale (CKZ) | Turkish Airlines | VF6753 | 09:59 | Scheduled | |
| Amman (AMM) | Pegasus | PC1711 | 10:00 | Scheduled | |
| Hangzhou (HGH) | Maersk Air Cargo | DJ902 | 10:00 | Scheduled | |
| Jeddah (JED) | Pegasus | PC6171 | 10:07 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(3) | 10:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8158 | 10:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7169 | 10:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6209 | 10:10 | Scheduled | |
| Antalya (AYT) | AJet | VF4001 | 10:50 | Scheduled | |
| Izmir (ADB) | AJet | VF4029 | 10:55 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:55 | Scheduled | |
| Covilha (COV) | AJet | VF4087 | 11:00 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4193 | 11:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC7080 | 11:10 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 11:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8443 | 11:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(5) | 11:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3960 | 11:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7171 | 11:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 11:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:10 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4157 | 11:15 | Scheduled | |
| Trabzon (TZX) | AJet | VF4285 | 11:30 | Scheduled | |
| Van (VAN) | AJet | VF4303 | 11:50 | Scheduled | |
| Almaty (ALA) | AJet | VF572 | 11:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR313 expand_more(6) | 12:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9255 | 12:00 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5573 | 12:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4436 | 12:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1049 | 12:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3154 | 12:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6234 | 12:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2142 expand_more(2) | 12:10 | Scheduled | |
| Istanbul (IST) | Air China | CA7566 | 12:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:10 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4133 | 12:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2668 expand_more(2) | 12:55 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78043 | 12:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5668 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2146 expand_more(3) | 13:10 | Scheduled | |
| Istanbul (IST) | Air China | CA7568 | 13:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8164 | 13:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6250 | 13:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC7015 | 13:35 | Scheduled | |
| Mardin (MQM) | AJet | VF4237 | 13:50 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1674 | 13:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(5) | 14:10 | Scheduled | |
| Istanbul (IST) | Air China | CA7570 | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66928 | 14:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9171 | 14:10 | Scheduled | |
| Kars (KSY) | AJet | VF4221 | 14:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9173 | 15:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF554 | 15:15 | Scheduled | |
| Hatay (HTY) | AJet | VF4205 | 15:20 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1688 | 15:25 | Scheduled | |
| Erzincan (ERC) | AJet | VF4151 | 15:25 | Scheduled | |
| Batman (BAL) | AJet | VF4115 | 15:50 | Scheduled | |
| Antalya (AYT) | AJet | VF4005 | 16:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(3) | 16:05 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78049 | 16:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5674 | 16:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 16:05 | Scheduled | |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 16:10 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9584 | 16:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3166 | 16:15 | Scheduled | |
| Antalya (AYT) | AJet | VF5202 | 16:15 | Scheduled | |
| Lefkosa (ECN) | AJet | VF556 | 16:55 | Scheduled | |
| Warsaw (WAW) | Pegasus | PC1744 | 16:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(4) | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4601 | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | Scheduled | |
| Izmir (ADB) | AJet | VF4031 | 17:35 | Scheduled | |
| Antalya (AYT) | AJet | VF4003 | 17:45 | Scheduled | |
| Cairo (CAI) | AJet | VF600 | 17:45 | Scheduled | |
| Antalya (AYT) | Pegasus | PC4077 | 17:55 | Scheduled | |
| Mus (MSR) | AJet | VF4243 | 17:55 | Scheduled | |
| Baku (GYD) | AJet | VF578 | 18:15 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4135 | 18:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 18:20 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78053 | 18:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5678 | 18:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 18:20 | Scheduled | |
| Van (VAN) | AJet | VF4305 | 18:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3006 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(6) | 19:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66938 | 19:10 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4276 | 19:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 19:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1885 | 19:20 | Scheduled | |
| Erbil (EBL) | Pegasus | PC1705 | 19:25 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4103 | 19:30 | Scheduled | |
| Elazig (EZS) | AJet | VF4169 | 19:45 | Scheduled | |
| Madinah (MED) | AJet | VF1570 | 19:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2680 expand_more(3) | 19:45 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78055 | 19:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5680 | 19:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6046 | 19:45 | Scheduled | |
| Milas (BJV) | AJet | VF4055 | 19:55 | Scheduled | |
| Covilha (COV) | AJet | VF4089 | 19:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(3) | 20:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7182 | 20:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66932 | 20:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 20:10 | Scheduled | |
| Jeddah (JED) | AJet | VF1568 | 21:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8043 | 21:25 | Scheduled | |
| Vienna (VIE) | AJet | VF536 | 21:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2682 expand_more(4) | 21:35 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78057 | 21:35 | Scheduled | |
| Istanbul (SAW) | flynas | XY5682 | 21:35 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7906 | 21:35 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 21:35 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC7485 | 21:45 | Scheduled | |
| Van (VAN) | AJet | VF4307 | 21:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3168 | 21:55 | Scheduled | |
| Izmir (ADB) | AJet | VF4033 | 21:55 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1742 | 21:55 | Scheduled | |
| Berlin (BER) | AJet | VF510 | 22:05 | Scheduled | |
| Covilha (COV) | AJet | VF4091 | 22:10 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:10 | Scheduled | |
| Istanbul (IST) | flynas | XY7184 | 22:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:10 | Scheduled | |
| Istanbul (IST) | Tarom | RO9172 | 22:10 | Scheduled | |
| Amsterdam (AMS) | AJet | VF502 | 22:15 | Scheduled | |
| Cologne (CGN) | AJet | VF518 | 22:15 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1887 | 22:15 | Scheduled | |
| Barcelona (BCN) | AJet | VF608 | 22:20 | Scheduled | |
| Dusseldorf (DUS) | AJet | VF6 | 22:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3008 | 22:20 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4137 | 22:25 | Scheduled | |
| Lefkosa (ECN) | AJet | VF558 | 22:25 | Scheduled | |
| Trabzon (TZX) | AJet | VF4291 | 22:25 | Scheduled | |
| Belgrade (BEG) | AJet | VF508 | 22:30 | Scheduled | |
| London (STN) | AJet | VF532 | 22:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4009 | 22:35 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4195 | 22:35 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4161 | 22:40 | Scheduled | |
| Ordu (OGU) | AJet | VF4259 | 22:40 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8045 | 23:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(3) | 23:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3964 | 23:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4890 | 23:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | Scheduled | |
| Madrid (MAD) | AJet | VF606 | 23:10 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3170 | 23:20 | Scheduled | |
| Milas (BJV) | Pegasus | PC2467 | 23:30 | Scheduled | |
| Sharm El Sheikh (SSH) | Pegasus | PC1719 | 23:30 | Scheduled | |
| Izmir (ADB) | AJet | VF4035 | 23:50 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Moscow (VKO) | AJet | VF587 | 00:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3009 | 00:10 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4126 | 00:15 | Scheduled | |
| Jeddah (JED) | AJet | VF567 | 00:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4010 | 00:30 | Scheduled | |
| Dubai (DXB) | flydubai | FZ758 expand_more(1) | 02:30 | Scheduled | |
| Dubai (DXB) | Emirates | EK2394 | 02:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(7) | 03:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7190 | 03:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66936 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC7014 | 05:00 | Scheduled | |
| Amman (AMM) | Pegasus | PC1710 | 05:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2685 expand_more(4) | 05:25 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78060 | 05:25 | Scheduled | |
| Istanbul (SAW) | flynas | XY5685 | 05:25 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7905 | 05:25 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6047 | 05:25 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ794 | 06:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2191 expand_more(3) | 06:30 | Scheduled | |
| Istanbul (IST) | JetBlue | B66937 | 06:30 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 06:30 | Scheduled | |
| Istanbul (IST) | Tarom | RO9174 | 06:30 | Scheduled | |
| Izmir (ADB) | Pegasus | PC3165 | 06:40 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1882 | 06:50 | Scheduled | |
| Canakkale (CKZ) | Turkish Airlines | VF6752 | 07:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2687 expand_more(3) | 07:05 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78062 | 07:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5287 | 07:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6015 | 07:05 | Scheduled | |
| Dusseldorf (DUS) | Pegasus | PC1687 | 07:25 | Scheduled | |
| Izmir (ADB) | AJet | VF4028 | 07:30 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4156 | 07:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4000 | 07:40 | Scheduled | |
| Van (VAN) | Turkish Airlines | VF4302 | 07:40 | Scheduled | |
| Ercan (ECN) | AJet | VF553 | 07:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3001 | 07:45 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4178 | 07:45 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4192 | 07:50 | Scheduled | |
| Rize (RZV) | AJet | VF4268 | 07:50 | Scheduled | |
| Sirnak (NKT) | AJet | VF4248 | 07:55 | Scheduled | |
| Vienna (VIE) | Pegasus | PC1673 | 08:00 | Scheduled | |
| Mersin (COV) | AJet | VF4086 | 08:00 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4216 | 08:00 | Scheduled | |
| Trabzon (TZX) | AJet | VF4284 | 08:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8040 | 08:25 | Scheduled | |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:40 | Scheduled | |
| Munich (MUC) | Lufthansa | LH9585 | 08:40 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2661 expand_more(4) | 08:50 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78036 | 08:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5661 | 08:50 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7913 | 08:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6073 | 08:50 | Scheduled | |
| Mus (MSR) | AJet | VF4242 | 08:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(6) | 08:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3955 | 08:55 | Scheduled | |
| Istanbul (IST) | Air China | CA7567 | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7167 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4132 | 09:00 | Scheduled | |
| Mardin (MQM) | AJet | VF4236 | 10:05 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1884 | 10:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2665 expand_more(3) | 10:20 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78040 | 10:20 | Scheduled | |
| Istanbul (SAW) | flynas | XY5665 | 10:20 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6089 | 10:20 | Scheduled | |
| Kars (KSY) | AJet | VF4220 | 10:30 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1741 | 10:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(5) | 10:40 | Scheduled | |
| Istanbul (IST) | Air China | CA7569 | 10:40 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | Scheduled | |
| Istanbul (IST) | flynas | XY7168 | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | Scheduled | |
| Warsaw (WAW) | Pegasus | PC1743 | 10:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3013 | 10:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(7) | 10:55 | Scheduled | |
| Istanbul (IST) | Air China | CA7571 | 10:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4891 | 10:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8163 | 10:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7170 | 10:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66934 | 10:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4293 | 10:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 10:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2663 expand_more(2) | 11:00 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78038 | 11:00 | Scheduled | |
| Istanbul (SAW) | flynas | XY5663 | 11:00 | Scheduled | |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 11:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(6) | 11:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3961 | 11:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 11:55 | Scheduled | |
| Istanbul (IST) | flynas | XY7172 | 11:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4602 | 11:55 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4277 | 11:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9303 | 11:55 | Scheduled | |
| Erzincan (ERC) | AJet | VF4150 | 12:00 | Scheduled | |
| Antakya (HTY) | AJet | VF4204 | 12:00 | Scheduled | |
| Batman (BAL) | AJet | VF4114 | 12:05 | Scheduled | |
| Igdir (IGD) | AJet | VF4210 | 12:05 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 12:10 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8444 | 12:10 | Scheduled | |
| Ercan (ECN) | Pegasus | PC7081 | 12:10 | Scheduled | |
| Cairo (CAI) | AJet | VF599 | 12:10 | Scheduled | |
| Baku (GYD) | AJet | VF577 | 12:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4032 | 12:25 | Scheduled | |
| Madrid (MAD) | AJet | VF605 | 12:25 | Scheduled | |
| Medina (MED) | AJet | VF1569 | 12:35 | Scheduled | |
| Agri (AJI) | AJet | VF4108 | 12:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2143 expand_more(1) | 12:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 12:55 | Scheduled | |
| Antalya (AYT) | AJet | VF4004 | 12:55 | Scheduled | |
| London (STN) | AJet | VF531 | 12:55 | Scheduled | |
| Doha (DOH) | Qatar Airways | QR314 expand_more(6) | 13:00 | Scheduled | |
| Doha (DOH) | Cathay Pacific | CX9254 | 13:00 | Scheduled | |
| Doha (DOH) | Jet Linx Aviation | JL5572 | 13:00 | Scheduled | |
| Doha (DOH) | Malaysia Airlines | MH4437 | 13:00 | Scheduled | |
| Doha (DOH) | RwandAir | WB1050 | 13:00 | Scheduled | |
| Doha (DOH) | SriLankan Airlines | UL3155 | 13:00 | Scheduled | |
| Doha (DOH) | Virgin Australia | VA6235 | 13:00 | Scheduled | |
| Barcelona (BCN) | AJet | VF607 | 13:10 | Scheduled | |
| Jeddah (JED) | AJet | VF1567 | 13:10 | Scheduled | |
| Amsterdam (AMS) | AJet | VF501 | 13:15 | Scheduled | |
| Ercan (ECN) | AJet | VF555 | 13:15 | Scheduled | |
| Istanbul (SAW) | AJet | VF3003 | 13:15 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2669 expand_more(2) | 13:45 | Scheduled | |
| Istanbul (SAW) | AirAsia X | D78044 | 13:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5669 | 13:45 | Scheduled | |
