Destinations with connections to Ankara Esenboğa Airport (ESB)
- airplanemode_active Turkey 27 Connecting Airports
- airplanemode_active Egypt 2 Connecting Airports
- airplanemode_active Portugal 2 Connecting Airports
- airplanemode_active Saudi Arabia 2 Connecting Airports
- airplanemode_active Afghanistan 1 Connecting Airport
- airplanemode_active Austria 1 Connecting Airport
- airplanemode_active Belgium 1 Connecting Airport
- airplanemode_active Denmark 1 Connecting Airport
- airplanemode_active Georgia 1 Connecting Airport
- airplanemode_active Iraq 1 Connecting Airport
- airplanemode_active Montenegro 1 Connecting Airport
- airplanemode_active Netherlands 1 Connecting Airport
- airplanemode_active Serbia 1 Connecting Airport
- airplanemode_active United Kingdom 1 Connecting Airport
- airplanemode_active Uzbekistan 1 Connecting Airport
- airplanemode_active Germany 8 Connecting Airports
- airplanemode_active Poland 2 Connecting Airports
- airplanemode_active Romania 2 Connecting Airports
- airplanemode_active Spain 2 Connecting Airports
- airplanemode_active Albania 1 Connecting Airport
- airplanemode_active Azerbaijan 1 Connecting Airport
- airplanemode_active Cyprus 1 Connecting Airport
- airplanemode_active France 1 Connecting Airport
- airplanemode_active Iran 1 Connecting Airport
- airplanemode_active Kazakhstan 1 Connecting Airport
- airplanemode_active Morocco 1 Connecting Airport
- airplanemode_active Russia 1 Connecting Airport
- airplanemode_active Switzerland 1 Connecting Airport
- airplanemode_active United States 1 Connecting Airport
Flights, Arrivals & Departures at Ankara Esenboğa Airport
| Origin | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3004 | 00:05 | Scheduled | |
| Milas (BJV) | AJet | VF4059 | 00:10 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2676 expand_more(3) | 00:10 | Scheduled | |
| Istanbul (SAW) | flynas | XY5476 | 00:10 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7906 | 00:10 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6099 | 00:10 | Scheduled | |
| Dusseldorf (DUS) | SunExpress | XQ795 | 00:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 01:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5578 | 01:15 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7904 | 01:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 01:15 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1682 | 01:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3006 | 02:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(6) | 03:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66935 | 03:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4287 | 06:00 | Scheduled | |
| Samsun (SZF) | AJet | VF4279 | 06:05 | Scheduled | |
| Elazig (EZS) | Turkish Airlines | VF4171 | 06:10 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4197 | 06:10 | Scheduled | |
| Ordu (OGU) | AJet | VF4261 | 06:10 | Scheduled | |
| Istanbul (SAW) | AJet | VF3020 | 06:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2116 | 07:05 | Scheduled | |
| Malatya (MLX) | AJet | VF4229 | 07:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1881 | 07:20 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3954 | 08:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 08:10 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8041 | 08:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2662 expand_more(2) | 08:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5562 | 08:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6022 | 08:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3000 | 09:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 09:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | Scheduled | |
| Moscow (VKO) | AJet | VF588 | 09:20 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4127 | 09:45 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2475 | 10:00 | Scheduled | |
| Tashkent (TAS) | AJet | VF584 | 10:10 | Scheduled | |
| Covilha (COV) | AJet | VF4087 | 10:20 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4001 | 10:45 | Scheduled | |
| Dalaman (DLM) | AJet | VF4071 | 10:45 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4193 | 10:45 | Scheduled | |
| Izmir (ADB) | AJet | VF4027 | 10:50 | Scheduled | |
| Ordu (OGU) | AJet | VF4259 | 10:50 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4157 | 11:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 11:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:05 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:05 | Scheduled | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4103 | 11:10 | Scheduled | |
| Bartletts (BSZ) | AJet | VF574 | 11:10 | Scheduled | |
| Trabzon (TZX) | AJet | VF4285 | 11:10 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4133 | 11:20 | Scheduled | |
| Van (VAN) | AJet | VF4303 | 11:50 | Scheduled | |
| Lefkosa (ECN) | AJet | VF560 | 12:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(4) | 12:15 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3960 | 12:15 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8164 | 12:15 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 12:15 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:15 | Scheduled | |
| Antalya (AYT) | AJet | VF4003 | 13:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2666 expand_more(2) | 13:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5566 | 13:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6175 | 13:05 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 13:30 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9588 | 13:30 | Scheduled | |
| Izmir (ADB) | AJet | VF4039 | 13:45 | Scheduled | |
| Milas (BJV) | Pegasus | PC2467 | 13:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3014 | 14:00 | Scheduled | |
| Lefkosa (ECN) | AJet | VF554 | 14:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(3) | 14:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66928 | 14:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | Scheduled | |
| Antalya (AYT) | AJet | VF4005 | 14:40 | Scheduled | |
| Dalaman (DLM) | AJet | VF4073 | 14:40 | Scheduled | |
| Mardin (MQM) | AJet | VF4237 | 14:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(2) | 15:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | Scheduled | |
| Izmir (ADB) | AJet | VF4031 | 15:25 | Scheduled | |
| Kars (KSY) | AJet | VF4221 | 15:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4007 | 16:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2158 expand_more(5) | 16:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4886 | 16:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | Scheduled | |
| Istanbul (IST) | LOT | LO4601 | 16:10 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8844 | 16:10 | Scheduled | |
| Tekirdag (TEQ) | Pegasus | PC8181 | 16:30 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(3) | 17:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1883 | 17:35 | Scheduled | |
| Baku (GYD) | AJet | VF578 | 18:00 | Scheduled | |
| Izmir (ADB) | AJet | VF4033 | 18:05 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2668 expand_more(2) | 18:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5568 | 18:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6024 | 18:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2166 expand_more(1) | 18:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66938 | 18:10 | Scheduled | |
| Lefkosa (ECN) | AJet | VF556 | 18:20 | Scheduled | |
| Van (VAN) | AJet | VF4305 | 18:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2477 | 18:25 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4135 | 18:35 | Scheduled | |
| Elazig (EZS) | AJet | VF4169 | 18:35 | Scheduled | |
| Mus (MSR) | AJet | VF4243 | 18:35 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4195 | 18:45 | Scheduled | |
| Istanbul (SAW) | AJet | VF3008 | 19:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(5) | 19:10 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 19:10 | Scheduled | |
| Istanbul (IST) | JetBlue | B66933 | 19:10 | Scheduled | |
| Hatay (HTY) | AJet | VF4205 | 19:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2670 expand_more(2) | 19:50 | Scheduled | |
| Istanbul (SAW) | flynas | XY5570 | 19:50 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6176 | 19:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(2) | 20:05 | Scheduled | |
| Istanbul (IST) | JetBlue | B66932 | 20:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 20:05 | Scheduled | |
| Batman (BAL) | AJet | VF4115 | 20:20 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4159 | 20:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3010 | 21:00 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2672 expand_more(2) | 21:15 | Scheduled | |
| Istanbul (SAW) | flynas | XY5572 | 21:15 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6177 | 21:15 | Scheduled | |
| Copenhagen (CPH) | Pegasus | PC1768 | 21:20 | Scheduled | |
| Cairo (CAI) | AJet | VF600 | 21:40 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | Scheduled | |
| Frankfurt (FRA) | AJet | VF524 | 22:00 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(5) | 22:05 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:05 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:05 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6949 | 22:05 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:05 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:05 | Scheduled | |
| Trabzon (TZX) | AJet | VF4291 | 22:05 | Scheduled | |
| Lefkosa (ECN) | Pegasus | PC1885 | 22:15 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4161 | 22:15 | Scheduled | |
| Van (VAN) | AJet | VF4307 | 22:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4035 | 22:30 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8043 | 22:30 | Scheduled | |
| Lefkosa (ECN) | AJet | VF558 | 22:30 | Scheduled | |
| Destination | Airline | Flight no. | Scheduled | Est./Actual | Status |
|---|---|---|---|---|---|
| Elazig (EZS) | Turkish Airlines | VF4170 | 00:05 | Scheduled | |
| Trabzon (TZX) | Turkish Airlines | VF4286 | 00:05 | Scheduled | |
| Gazipasa (GZP) | AJet | VF4188 | 00:15 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4196 | 00:20 | Scheduled | |
| Ordu (OGU) | AJet | VF4260 | 00:20 | Scheduled | |
| Samsun (SZF) | AJet | VF4278 | 00:25 | Scheduled | |
| Istanbul (SAW) | AJet | VF3011 | 00:30 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1898 | 00:35 | Scheduled | |
| Ra'sal-Khaymah (RKT) | Sky Vision Airlines | SE5060 | 01:30 | Scheduled | |
| Istanbul (SAW) | AJet | VF3005 | 03:25 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2677 expand_more(3) | 03:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5477 | 03:45 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7913 | 03:45 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6179 | 03:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(6) | 03:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | Scheduled | |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | Scheduled | |
| Istanbul (IST) | LOT | LO4602 | 03:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | Scheduled | |
| Cologne (CGN) | Pegasus | PC1681 | 04:05 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8040 | 05:20 | Scheduled | |
| Istanbul (SAW) | AJet | VF3007 | 05:20 | Scheduled | |
| Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 05:20 | Scheduled | |
| Frankfurt (FRA) | Lufthansa | LH9589 | 05:20 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2679 expand_more(2) | 05:30 | Scheduled | |
| Istanbul (SAW) | flynas | XY5479 | 05:30 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6094 | 05:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC4523 | 06:10 | Scheduled | |
| Rize (RZV) | AJet | VF4268 | 06:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2474 | 07:00 | Scheduled | |
| Ercan (ECN) | AJet | VF553 | 07:10 | Scheduled | |
| Mersin (COV) | AJet | VF4086 | 07:30 | Scheduled | |
| Dalaman (DLM) | AJet | VF4070 | 07:30 | Scheduled | |
| Kahramanmaras (KCM) | AJet | VF4216 | 07:30 | Scheduled | |
| Antalya (AYT) | AJet | VF4000 | 07:35 | Scheduled | |
| Izmir (ADB) | AJet | VF4026 | 07:35 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4156 | 07:35 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4192 | 07:40 | Scheduled | |
| Istanbul (SAW) | AJet | VF3021 | 07:45 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4132 | 07:45 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4178 | 07:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2117 expand_more(3) | 07:50 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4881 | 07:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 07:50 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6217 | 07:50 | Scheduled | |
| Ordu (OGU) | AJet | VF4258 | 07:50 | Scheduled | |
| Trabzon (TZX) | AJet | VF4284 | 07:50 | Scheduled | |
| Van (VAN) | AJet | VF4302 | 07:50 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1882 | 07:55 | Scheduled | |
| Adiyaman (ADF) | AJet | VF4102 | 07:55 | Scheduled | |
| Ercan (ECN) | AJet | VF559 | 08:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(4) | 08:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3955 | 08:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | Scheduled | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2663 expand_more(3) | 09:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5463 | 09:05 | Scheduled | |
| Istanbul (SAW) | Iberia | IB7905 | 09:05 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6096 | 09:05 | Scheduled | |
| Antalya (AYT) | AJet | VF4002 | 09:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3001 | 09:55 | Scheduled | |
| Sirnak (NKT) | AJet | VF4248 | 10:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4038 | 10:30 | Scheduled | |
| Bodrum (BJV) | Pegasus | PC2466 | 10:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(3) | 10:40 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | Scheduled | |
| Mardin (MQM) | AJet | VF4236 | 11:00 | Scheduled | |
| Dalaman (DLM) | AJet | VF4072 | 11:25 | Scheduled | |
| Kars (KSY) | AJet | VF4220 | 11:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4004 | 11:30 | Scheduled | |
| Diyarbakir (DIY) | AJet | VF4134 | 11:30 | Scheduled | |
| Agri (AJI) | AJet | VF4108 | 11:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(5) | 11:50 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4891 | 11:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8163 | 11:50 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6950 | 11:50 | Scheduled | |
| Istanbul (IST) | JetBlue | B66934 | 11:50 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 11:50 | Scheduled | |
| Istanbul (SAW) | AJet | VF3003 | 11:55 | Scheduled | |
| Igdir (IGD) | AJet | VF4210 | 12:00 | Scheduled | |
| Izmir (ADB) | AJet | VF4030 | 12:10 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4158 | 12:10 | Scheduled | |
| Baku (GYD) | AJet | VF577 | 12:20 | Scheduled | |
| Antalya (AYT) | AJet | VF4006 | 12:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(4) | 13:00 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3961 | 13:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8165 | 13:00 | Scheduled | |
| Istanbul (IST) | Asiana Airlines | OZ6948 | 13:00 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9303 | 13:00 | Scheduled | |
| Copenhagen (CPH) | Pegasus | PC1767 | 13:30 | Scheduled | |
| Tekirdag (TEQ) | Pegasus | PC8180 | 13:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 13:45 | Scheduled | |
| Istanbul (SAW) | flynas | XY5467 | 13:45 | Scheduled | |
| Frankfurt (FRA) | AJet | VF523 | 14:10 | Scheduled | |
| Van (VAN) | AJet | VF4304 | 14:25 | Scheduled | |
| Izmir (ADB) | AJet | VF4032 | 14:50 | Scheduled | |
| Mus (MSR) | AJet | VF4242 | 14:50 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(3) | 14:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66939 | 14:55 | Scheduled | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | Scheduled | |
| Ercan (ECN) | AJet | VF555 | 15:00 | Scheduled | |
| Istanbul (SAW) | AJet | VF3015 | 15:00 | Scheduled | |
| Elazig (EZS) | AJet | VF4168 | 15:20 | Scheduled | |
| Sirnak (NKT) | AJet | VF4250 | 15:20 | Scheduled | |
| Izmir (ADB) | Pegasus | PC2476 | 15:25 | Scheduled | |
| Gaziantep (GZT) | AJet | VF4194 | 15:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2155 expand_more(1) | 15:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66937 | 15:55 | Scheduled | |
| Antakya (HTY) | AJet | VF4204 | 16:05 | Scheduled | |
| Cairo (CAI) | AJet | VF599 | 16:25 | Scheduled | |
| Mersin (COV) | AJet | VF4088 | 16:35 | Scheduled | |
| Batman (BAL) | AJet | VF4114 | 16:45 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2159 expand_more(4) | 16:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4885 | 16:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8175 | 16:55 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8841 | 16:55 | Scheduled | |
| Istanbul (IST) | Thai Airways | TG9305 | 16:55 | Scheduled | |
| Lisbon (LIS) | Pegasus | PC1741 | 17:35 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2163 expand_more(2) | 18:00 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | Scheduled | |
| Istanbul (IST) | TAP Air Portugal | TP8835 | 18:00 | Scheduled | |
| Medina (MED) | flyadeal | F36441 | 18:00 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1884 | 18:10 | Scheduled | |
| Van (VAN) | AJet | VF4306 | 18:15 | Scheduled | |
| Erzurum (ERZ) | AJet | VF4160 | 18:45 | Scheduled | |
| Trabzon (TZX) | AJet | VF4290 | 18:45 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2669 expand_more(2) | 18:55 | Scheduled | |
| Istanbul (SAW) | flynas | XY5469 | 18:55 | Scheduled | |
| Istanbul (SAW) | ITA Airways | AZ6025 | 18:55 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2167 | 18:55 | Scheduled | |
| Rize (RZV) | AJet | VF4270 | 18:55 | Scheduled | |
| Sanliurfa (GNY) | AJet | VF4180 | 19:00 | Scheduled | |
| Ercan (ECN) | AJet | VF557 | 19:15 | Scheduled | |
| Bodrum (BJV) | AJet | VF4056 | 19:15 | Scheduled | |
| Izmir (ADB) | AJet | VF4034 | 19:15 | Scheduled | |
| Antalya (AYT) | Pegasus | PC8042 | 19:25 | Scheduled | |
| Antalya (AYT) | AJet | VF4008 | 19:25 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2171 expand_more(4) | 19:55 | Scheduled | |
| Istanbul (IST) | Air Algerie | AH3957 | 19:55 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4887 | 19:55 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8151 | 19:55 | Scheduled | |
| Istanbul (IST) | JetBlue | B66936 | 19:55 | Scheduled | |
| Istanbul (SAW) | AJet | VF3009 | 20:00 | Scheduled | |
| Canakkale (CKZ) | AJet | VF4126 | 20:30 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2671 expand_more(1) | 20:40 | Scheduled | |
| Istanbul (SAW) | flynas | XY5471 | 20:40 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2175 expand_more(1) | 21:35 | Scheduled | |
| Istanbul (IST) | Air New Zealand | NZ4889 | 21:35 | Scheduled | |
| Istanbul (SAW) | Pegasus | PC2673 expand_more(1) | 22:05 | Scheduled | |
| Istanbul (SAW) | flynas | XY5473 | 22:05 | Scheduled | |
| Istanbul (IST) | Turkish Airlines | TK2183 expand_more(3) | 22:50 | Scheduled | |
| Istanbul (IST) | AirSERBIA | JU8186 | 22:50 | Scheduled | |
| Istanbul (IST) | All Nippon Airways | NH9674 | 22:50 | Scheduled | |
| Istanbul (IST) | Malaysia Airlines | MH4295 | 22:50 | Scheduled | |
| Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 22:55 | Scheduled | |
| Baku (GYD) | Turkish Airlines | TK8444 | 22:55 | Scheduled | |
| Ercan (ECN) | Pegasus | PC1886 | 22:55 | Scheduled | |
| Astana (NQZ) | AJet | VF581 | 23:45 | Scheduled | |
| Bishkek (BSZ) | AJet | VF573 | 23:50 | Scheduled | |
Flying To and From Ankara Esenboğa Airport
This page provides information about the destinations that can be reached via Ankara Esenboğa Airport.
Don't forget to book your car rental!
Find the cheapest car hire deals in Ankara
Was your flight delayed or cancelled?
You may be eligible to receive up to 600 EUR compensation per person in your party..
Claim Now!Ankara Esenboğa Airport Surpasses Pre-Pandemic Levels with 41.01% Passenger Growth in Q3 2023

