Turkish Airlines em Ankara Esenboğa Aeroporto - ESB
Para quais locais Turkish Airlines voa de e para Ankara Esenboğa Aeroporto?
Aeroporto | País | localização | Voos semanais | Voos |
---|---|---|---|---|
Adiyaman (ADF) | Turkey | Adiyaman | 4 | Ver voos |
Antalya (AYT) | Turkey | Antalya | 14 | Ver voos |
Bina International (GYD) | Azerbaijan | Baku Bina | 16 | Ver voos |
Batman (BAL) | Turkey | Batman | 2 | Ver voos |
Nikola Tesla (BEG) | Serbia | Belgrade Nikola Tesla | 6 | Ver voos |
Covilha (COV) | Portugal | Covilha | 12 | Ver voos |
Dalaman (DLM) | Turkey | Dalaman | 4 | Ver voos |
Elazig (EZS) | Turkey | Elazig | 4 | Ver voos |
Gaziantep (GZT) | Turkey | Gaziantep | 8 | Ver voos |
Istanbul Airport (IST) | Turkey | Istanbul | 208 | Ver voos |
Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 10 | Ver voos |
Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 9 | Ver voos |
King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 13 | Ver voos |
Kars (KSY) | Turkey | Kars | 2 | Ver voos |
Ercan (ECN) | Cyprus | Lefkosa | 8 | Ver voos |
Mohammad Bin Abdulaziz (MED) | Saudi Arabia | Madinah | 2 | Ver voos |
Malatya (MLX) | Turkey | Malatya | 3 | Ver voos |
Mardin (MQM) | Turkey | Mardin | 2 | Ver voos |
Milas (BJV) | Turkey | Milas | 4 | Ver voos |
Franz Josef Strauss (MUC) | Germany | Munich | 2 | Ver voos |
Carsamba (SZF) | Turkey | Samsun | 2 | Ver voos |
Siirt (SXZ) | Turkey | Siirt | 4 | Ver voos |
Rinas Mother Teresa (TIA) | Albania | Tirana | 4 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 0 | 2 | 0 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 3 | 2 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Turkey | Batman | Batman (BAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Covilha | Covilha (COV) | 0 | 2 | 1 | 0 | 1 | 2 | 0 | Ver voos |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Lefkosa | Ercan (ECN) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 16 | 14 | 14 | 15 | 14 | 15 | 15 | Ver voos |
Turkey | Kars | Kars (KSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 2 | 2 | 0 | 0 | 2 | Ver voos |
Turkey | Malatya | Malatya (MLX) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 0 | 1 | 1 | 0 | Ver voos |
Turkey | Siirt | Siirt (SXZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |

País | Destino | Aeroporto | S | T | Q | Q | S | S | D | Voos |
---|---|---|---|---|---|---|---|---|---|---|
Turkey | Adiyaman | Adiyaman (ADF) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 1 | 1 | 0 | 0 | 2 | 1 | Ver voos |
Turkey | Antalya | Antalya (AYT) | 3 | 2 | 1 | 1 | 0 | 1 | 0 | Ver voos |
Turkey | Batman | Batman (BAL) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Azerbaijan | Baku Bina | Bina International (GYD) | 2 | 1 | 1 | 1 | 1 | 1 | 1 | Ver voos |
Turkey | Samsun | Carsamba (SZF) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Portugal | Covilha | Covilha (COV) | 0 | 2 | 1 | 0 | 1 | 2 | 0 | Ver voos |
Turkey | Dalaman | Dalaman (DLM) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Turkey | Elazig | Elazig (EZS) | 0 | 0 | 1 | 0 | 1 | 0 | 0 | Ver voos |
Cyprus | Lefkosa | Ercan (ECN) | 1 | 0 | 1 | 2 | 0 | 0 | 0 | Ver voos |
Germany | Munich | Franz Josef Strauss (MUC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Turkey | Gaziantep | Gaziantep (GZT) | 0 | 2 | 1 | 1 | 0 | 0 | 0 | Ver voos |
Turkey | Istanbul | Istanbul Airport (IST) | 15 | 15 | 14 | 17 | 14 | 15 | 15 | Ver voos |
Turkey | Kars | Kars (KSY) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver voos |
Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 1 | 1 | 0 | 2 | 0 | 1 | 0 | Ver voos |
Turkey | Malatya | Malatya (MLX) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver voos |
Turkey | Mardin | Mardin (MQM) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver voos |
Turkey | Milas | Milas (BJV) | 0 | 0 | 0 | 1 | 0 | 0 | 1 | Ver voos |
Saudi Arabia | Madinah | Mohammad Bin Abdulaziz (MED) | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Ver voos |
Serbia | Belgrade Nikola Tesla | Nikola Tesla (BEG) | 0 | 1 | 0 | 0 | 1 | 1 | 0 | Ver voos |
Albania | Tirana | Rinas Mother Teresa (TIA) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver voos |
Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 1 | 1 | 1 | 0 | 0 | 2 | 0 | Ver voos |
Turkey | Siirt | Siirt (SXZ) | 1 | 0 | 0 | 0 | 1 | 0 | 0 | Ver voos |
Planeando uma viagem de férias ou negócios...
pré-reserva Aluguel de carro em Ankara Esenboğa Aeroporto para grandes economias.

Seu voo atrasou ou foi cancelado?
Você pode ser elegível para receber uma compensação de até 600 EUR por pessoa em seu grupo.
Reivindique Agora!