Flyankomster og afgange på Ankara Esenboğa Lufthavn
| Fra | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Istanbul (SAW) | AJet | VF3004 | 00:05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4261 | 00:10 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ795 | 00:35 | Forsinket | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 01:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5578 | 01:30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7904 | 01:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 01:30 | planlagt | |
| Izmir (ADB) | Pegasus | PC4404 | 01:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(6) | 03:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3958 | 03:10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | planlagt | |
| Istanbul (IST) | Egyptair | MS9703 | 03:10 | planlagt | |
| Istanbul (IST) | JetBlue | B66935 | 03:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1742 | 04:40 | planlagt | |
| Covilha (COV) | AJet | VF4093 | 05:45 | planlagt | |
| Trabzon (TZX) | AJet | VF4287 | 06:00 | planlagt | |
| Gaziantep (GZT) | AJet | VF4197 | 06:10 | planlagt | |
| Cologne (CGN) | AJet | VF518 | 06:20 | planlagt | |
| Elazig (EZS) | Turkish Airlines | VF4171 | 06:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2664 expand_more(2) | 06:25 | planlagt | |
| Istanbul (SAW) | flynas | XY5564 | 06:25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6023 | 06:25 | planlagt | |
| Istanbul (SAW) | AJet | VF3020 | 06:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2116 expand_more(1) | 07:05 | planlagt | |
| Istanbul (IST) | JetBlue | B66933 | 07:05 | planlagt | |
| Malatya (MLX) | AJet | VF4229 | 07:10 | planlagt | |
| Madinah (MED) | AJet | VF570 | 07:15 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1881 | 07:20 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08:10 | 07:57 | Landet |
| Istanbul (IST) | Air Algerie | AH3954 | 08:10 | 07:57 | Landet |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08:10 | 07:57 | Landet |
| Istanbul (IST) | AirSERBIA | JU8160 | 08:10 | 07:57 | Landet |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08:10 | 07:57 | Landet |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 08:10 | 07:57 | Landet |
| Jeddah (JED) | AJet | VF568 | 08:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2662 expand_more(2) | 08:45 | planlagt | |
| Istanbul (SAW) | flynas | XY5562 | 08:45 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6022 | 08:45 | planlagt | |
| Canakkale (CKZ) | AJet | VF4127 | 09:00 | planlagt | |
| Antalya (AYT) | Pegasus | PC8041 | 09:05 | planlagt | |
| Antalya (AYT) | AJet | VF4019 | 09:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09:10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09:10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 09:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9300 | 09:10 | planlagt | |
| Moscow (VKO) | AJet | VF588 | 09:20 | planlagt | |
| Milas (BJV) | Pegasus | PC2467 | 09:25 | planlagt | |
| Antalya (AYT) | AJet | VF4013 | 09:45 | planlagt | |
| Izmir (ADB) | Pegasus | PC2475 | 10:00 | planlagt | |
| Tashkent (TAS) | AJet | VF584 | 10:10 | planlagt | |
| Tehran (IKA) | Mahan Air | W5118 | 10:15 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2465 | 10:20 | planlagt | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10:25 | planlagt | |
| Antalya (AYT) | AJet | VF4001 | 10:45 | planlagt | |
| Dalaman (DLM) | Turkish Airlines | VF4071 | 10:45 | planlagt | |
| Gaziantep (GZT) | AJet | VF4193 | 10:45 | planlagt | |
| Izmir (ADB) | AJet | VF4027 | 10:50 | planlagt | |
| Milas (BJV) | AJet | VF4055 | 11:00 | planlagt | |
| Erzurum (ERZ) | AJet | VF4157 | 11:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 11:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8162 | 11:05 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11:05 | planlagt | |
| Istanbul (SAW) | AJet | VF3002 | 11:05 | planlagt | |
| Trabzon (TZX) | AJet | VF4285 | 11:10 | 10:57 | Landet |
| Bartletts (BSZ) | AJet | VF574 | 11:15 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4133 | 11:20 | planlagt | |
| Van (VAN) | AJet | VF4303 | 11:50 | planlagt | |
| Lefkosa (ECN) | AJet | VF560 | 12:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(4) | 12:15 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3960 | 12:15 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8164 | 12:15 | planlagt | |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 12:15 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6282 | 12:15 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2666 expand_more(2) | 12:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5566 | 12:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6175 | 12:30 | planlagt | |
| Kirkuk (KIK) | Iraqi Airways | IA247 | 12:30 | planlagt | |
| Antalya (AYT) | AJet | VF4003 | 13:00 | planlagt | |
| Doha (DOH) | Qatar Airways | QR313 expand_more(6) | 13:00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9255 | 13:00 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5573 | 13:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4436 | 13:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1049 | 13:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3154 | 13:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6234 | 13:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK3753 | 13:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK3757 | 13:15 | planlagt | |
| Izmir (ADB) | Pegasus | PC2479 | 13:20 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1887 | 13:40 | planlagt | |
| Edremit korfez (EDO) | Turkish Airlines | VF4145 | 14:00 | planlagt | |
| Lefkosa (ECN) | AJet | VF554 | 14:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(4) | 14:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14:10 | planlagt | |
| Istanbul (IST) | JetBlue | B66928 | 14:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9171 | 14:10 | planlagt | |
| Antalya (AYT) | AJet | VF4005 | 14:40 | planlagt | |
| Dalaman (DLM) | AJet | VF4073 | 14:40 | planlagt | |
| Mardin (MQM) | AJet | VF4237 | 14:40 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ733 expand_more(1) | 14:50 | planlagt | |
| Zurich (ZRH) | Swiss | LX4274 | 14:50 | planlagt | |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 15:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9584 | 15:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(3) | 15:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | planlagt | |
| Istanbul (IST) | Tarom | RO9173 | 15:10 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4135 | 15:20 | planlagt | |
| Izmir (ADB) | AJet | VF4031 | 15:25 | planlagt | |
| Kars (KSY) | AJet | VF4221 | 15:25 | planlagt | |
| Jeddah (JED) | Pegasus | PC671 | 15:36 | planlagt | |
| Cairo (CAI) | AJet | VF600 | 15:55 | planlagt | |
| Antalya (AYT) | AJet | VF4007 | 16:05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2158 expand_more(5) | 16:10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4886 | 16:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8174 | 16:10 | planlagt | |
| Istanbul (IST) | LOT | LO4601 | 16:10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6264 | 16:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8844 | 16:10 | planlagt | |
| Warsaw (WAW) | Pegasus | PC1744 | 16:35 | planlagt | |
| Istanbul (SAW) | AJet | VF3022 | 16:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(3) | 17:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17:10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17:10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9302 | 17:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(2) | 17:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5574 | 17:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 17:35 | planlagt | |
| Baku (GYD) | AJet | VF578 | 18:05 | planlagt | |
| Mus (MSR) | AJet | VF4243 | 18:10 | planlagt | |
| Hamburg (HAM) | Pegasus | PC1686 | 18:15 | planlagt | |
| Lefkosa (ECN) | AJet | VF556 | 18:20 | planlagt | |
| Ordu (OGU) | AJet | VF4259 | 18:20 | planlagt | |
| Van (VAN) | AJet | VF4305 | 18:20 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1883 | 18:35 | planlagt | |
| Elazig (EZS) | AJet | VF4169 | 18:35 | planlagt | |
| Gaziantep (GZT) | AJet | VF4195 | 18:45 | planlagt | |
| Madrid (MAD) | AJet | VF606 | 19:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2170 expand_more(5) | 19:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3956 | 19:10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4888 | 19:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6951 | 19:10 | planlagt | |
| Istanbul (IST) | JetBlue | B66938 | 19:10 | planlagt | |
| Istanbul (SAW) | AJet | VF3008 | 19:10 | planlagt | |
| Hatay (HTY) | AJet | VF4205 | 19:15 | planlagt | |
| Adiyaman (ADF) | AJet | VF4103 | 19:20 | planlagt | |
| Erzincan (ERC) | AJet | VF4149 | 19:40 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2670 expand_more(2) | 20:00 | planlagt | |
| Istanbul (SAW) | flynas | XY5570 | 20:00 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6176 | 20:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(2) | 20:05 | planlagt | |
| Istanbul (IST) | JetBlue | B66932 | 20:05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8842 | 20:05 | planlagt | |
| Antalya (AYT) | Pegasus | PC8043 | 20:10 | planlagt | |
| Damascus (DAM) | AJet | VF592 | 20:10 | planlagt | |
| Batman (BAL) | AJet | VF4115 | 20:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3010 | 21:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2672 expand_more(2) | 21:15 | planlagt | |
| Istanbul (SAW) | flynas | XY5572 | 21:15 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6177 | 21:15 | planlagt | |
| Antalya (AYT) | Pegasus | PC4111 | 21:50 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | planlagt | |
| Izmir (ADB) | Pegasus | PC2477 | 22:00 | planlagt | |
| Frankfurt (FRA) | AJet | VF524 | 22:00 | planlagt | |
| Vienna (VIE) | AJet | VF536 | 22:00 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(6) | 22:05 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22:05 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22:05 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6949 | 22:05 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22:05 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22:05 | planlagt | |
| Istanbul (IST) | Tarom | RO9172 | 22:05 | planlagt | |
| Trabzon (TZX) | AJet | VF4291 | 22:05 | planlagt | |
| Amsterdam (AMS) | AJet | VF502 | 22:15 | planlagt | |
| Berlin (BER) | AJet | VF510 | 22:15 | planlagt | |
| Erzurum (ERZ) | AJet | VF4161 | 22:15 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1885 | 22:15 | planlagt | |
| Belgrade (BEG) | AJet | VF508 | 22:20 | planlagt | |
| Dusseldorf (DUS) | AJet | VF6 | 22:20 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4137 | 22:25 | planlagt | |
| Izmir (ADB) | AJet | VF4035 | 22:30 | planlagt | |
| Milas (BJV) | AJet | VF4057 | 22:30 | planlagt | |
| Lefkosa (ECN) | AJet | VF558 | 22:30 | planlagt | |
| Van (VAN) | AJet | VF4307 | 22:30 | planlagt | |
| Antalya (AYT) | AJet | VF4009 | 22:35 | planlagt | |
| London (STN) | AJet | VF532 | 22:35 | planlagt | |
| Covilha (COV) | AJet | VF4091 | 22:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(3) | 23:10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3964 | 23:10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4890 | 23:10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | planlagt | |
| Covilha (COV) | AJet | VF4089 | 23:25 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ791 | 23:50 | planlagt | |
| Destination | Flyselskab | Fly nr. | Planlagt | Est./Faktisk | Status |
|---|---|---|---|---|---|
| Elazig (EZS) | Turkish Airlines | VF4170 | 00:05 | planlagt | |
| Trabzon (TZX) | AJet | VF4286 | 00:05 | planlagt | |
| Antalya (AYT) | AJet | VF4012 | 00:10 | planlagt | |
| Gaziantep (GZT) | AJet | VF4196 | 00:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3011 | 00:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(8) | 03:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3959 | 03:55 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | planlagt | |
| Istanbul (IST) | Egyptair | MS9704 | 03:55 | planlagt | |
| Istanbul (IST) | JetBlue | B66937 | 03:55 | planlagt | |
| Istanbul (IST) | LOT | LO4602 | 03:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | planlagt | |
| Istanbul (IST) | Tarom | RO9174 | 03:55 | planlagt | |
| Izmir (ADB) | Pegasus | PC4405 | 04:35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2677 expand_more(3) | 05:30 | planlagt | |
| Istanbul (SAW) | flynas | XY5477 | 05:30 | planlagt | |
| Istanbul (SAW) | Iberia | IB7913 | 05:30 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6179 | 05:30 | planlagt | |
| Istanbul (SAW) | AJet | VF3007 | 06:00 | planlagt | |
| Bodrum (BJV) | Pegasus | PC2466 | 06:15 | planlagt | |
| Rize (RZV) | Turkish Airlines | VF4268 | 06:20 | planlagt | |
| Izmir (ADB) | Pegasus | PC2474 | 07:00 | planlagt | |
| Dalaman (DLM) | Pegasus | PC2464 | 07:10 | planlagt | |
| Ercan (ECN) | AJet | VF553 | 07:10 | planlagt | |
| Zurich (ZRH) | SunExpress | XQ732 expand_more(1) | 07:15 | planlagt | |
| Zurich (ZRH) | Swiss | LX4275 | 07:15 | planlagt | |
| Jeddah (JED) | Pegasus | PC670 expand_more(1) | 07:25 | planlagt | |
| Jeddah (JED) | flynas | XY5670 | 07:25 | planlagt | |
| Dalaman (DLM) | Turkish Airlines | VF4070 | 07:30 | planlagt | |
| Kahramanmaras (KCM) | AJet | VF4216 | 07:30 | planlagt | |
| Izmir (ADB) | AJet | VF4026 | 07:35 | planlagt | |
| Erzurum (ERZ) | AJet | VF4156 | 07:35 | planlagt | |
| Antalya (AYT) | AJet | VF4000 | 07:35 | planlagt | |
| Bodrum (BJV) | AJet | VF4054 | 07:40 | planlagt | |
| Gaziantep (GZT) | AJet | VF4192 | 07:40 | planlagt | |
| Istanbul (SAW) | AJet | VF3021 | 07:45 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4132 | 07:45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2679 expand_more(2) | 07:50 | planlagt | |
| Istanbul (SAW) | flynas | XY5479 | 07:50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6094 | 07:50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2117 expand_more(3) | 07:50 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4881 | 07:50 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 07:50 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6217 | 07:50 | planlagt | |
| Trabzon (TZX) | AJet | VF4284 | 07:50 | planlagt | |
| Van (VAN) | AJet | VF4302 | 07:50 | planlagt | |
| Ercan (ECN) | Pegasus | PC1882 | 07:55 | planlagt | |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:00 | planlagt | |
| Munich (MUC) | Lufthansa | LH9585 | 08:00 | planlagt | |
| Madrid (MAD) | AJet | VF605 | 08:35 | planlagt | |
| Sanliurfa (GNY) | AJet | VF4178 | 08:35 | planlagt | |
| Ercan (ECN) | AJet | VF559 | 08:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(4) | 08:55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3955 | 08:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8161 | 08:55 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08:55 | planlagt | |
| Mus (MSR) | AJet | VF4242 | 09:20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2663 expand_more(3) | 09:35 | planlagt | |
| Istanbul (SAW) | flynas | XY5463 | 09:35 | planlagt | |
| Istanbul (SAW) | Iberia | IB7905 | 09:35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6096 | 09:35 | planlagt | |
| Antalya (AYT) | Pegasus | PC8040 | 09:45 | planlagt | |
| Antalya (AYT) | AJet | VF4002 | 09:50 | planlagt | |
| Warsaw (WAW) | Pegasus | PC1743 | 10:10 | planlagt | |
| Sirnak (NKT) | Turkish Airlines | VF4248 | 10:15 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(3) | 10:40 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10:40 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10:40 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10:40 | planlagt | |
| Cairo (CAI) | AJet | VF599 | 10:40 | planlagt | |
| Edremit (EDO) | Turkish Airlines | VF4144 | 10:40 | planlagt | |
| Hamburg (HAM) | Pegasus | PC1685 | 10:45 | planlagt | |
| Mardin (MQM) | AJet | VF4236 | 11:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2665 expand_more(2) | 11:10 | planlagt | |
| Istanbul (SAW) | flynas | XY5465 | 11:10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6089 | 11:10 | planlagt | |
| Dalaman (DLM) | AJet | VF4072 | 11:25 | planlagt | |
| Kars (KSY) | AJet | VF4220 | 11:25 | planlagt | |
| Gazipasa (GZP) | AJet | VF4188 | 11:25 | planlagt | |
| Antalya (AYT) | AJet | VF4004 | 11:30 | planlagt | |
| Agri (AJI) | AJet | VF4108 | 11:40 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4134 | 11:45 | planlagt | |
| Tehran (IKA) | Mahan Air | W5119 | 11:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(5) | 11:50 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4891 | 11:50 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8163 | 11:50 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6950 | 11:50 | planlagt | |
| Istanbul (IST) | JetBlue | B66934 | 11:50 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 11:50 | planlagt | |
| Igdir (IGD) | AJet | VF4210 | 12:00 | planlagt | |
| Izmir (ADB) | AJet | VF4030 | 12:10 | planlagt | |
| Baku (GYD) | AJet | VF577 | 12:15 | planlagt | |
| Istanbul (SAW) | AJet | VF3003 | 12:20 | planlagt | |
| Antalya (AYT) | AJet | VF4006 | 12:55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(4) | 13:00 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3961 | 13:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8165 | 13:00 | planlagt | |
| Istanbul (IST) | Asiana Airlines | OZ6948 | 13:00 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9303 | 13:00 | planlagt | |
| London (STN) | AJet | VF531 | 13:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2667 expand_more(1) | 13:20 | planlagt | |
| Istanbul (SAW) | flynas | XY5467 | 13:20 | planlagt | |
| Amsterdam (AMS) | AJet | VF501 | 13:25 | planlagt | |
| Kirkuk (KIK) | Iraqi Airways | IA248 | 13:30 | planlagt | |
| Izmir (ADB) | Pegasus | PC2478 | 13:55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR314 expand_more(6) | 14:00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9254 | 14:00 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5572 | 14:00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4437 | 14:00 | planlagt | |
| Doha (DOH) | RwandAir | WB1050 | 14:00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3155 | 14:00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6235 | 14:00 | planlagt | |
| Dusseldorf (DUS) | AJet | VF5 | 14:10 | planlagt | |
| Frankfurt (FRA) | AJet | VF523 | 14:10 | planlagt | |
| Ercan (ECN) | Pegasus | PC1888 | 14:15 | planlagt | |
| Van (VAN) | AJet | VF4304 | 14:25 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK3784 | 14:30 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(3) | 14:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | planlagt | |
| Istanbul (IST) | JetBlue | B66939 | 14:55 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | planlagt | |
| Ercan (ECN) | AJet | VF555 | 15:00 | planlagt | |
| Berlin (BER) | Turkish Airlines | VF509 | 15:05 | planlagt | |
| Elazig (EZS) | AJet | VF4168 | 15:20 | planlagt | |
| Ordu (OGU) | AJet | VF4258 | 15:20 | planlagt | |
| Gaziantep (GZT) | AJet | VF4194 | 15:40 | planlagt | |
| Damascus (DAM) | AJet | VF591 | 15:40 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2155 | 15:55 | planlagt | |
| Vienna (VIE) | Turkish Airlines | VF535 | 15:55 | planlagt | |
| Antakya (HTY) | AJet | VF4204 | 16:00 | planlagt | |
| Adiyaman (ADF) | AJet | VF4102 | 16:05 | planlagt | |
| Dusseldorf (DUS) | SunExpress | XQ794 | 16:10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4050 | 16:15 | planlagt | |
| Stuttgart (STR) | SunExpress | XQ790 | 16:15 | planlagt | |
| Izmir (ADB) | AJet | VF4032 | 16:20 | planlagt | |
| Erzincan (ERC) | AJet | VF4148 | 16:25 | planlagt | |
| Mersin (COV) | AJet | VF4088 | 16:35 | planlagt | |
| Batman (BAL) | AJet | VF4114 | 16:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2159 expand_more(4) | 16:55 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4885 | 16:55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8175 | 16:55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8841 | 16:55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9305 | 16:55 | planlagt | |
| Jeddah (JED) | AJet | VF1567 | 17:15 | planlagt | |
| Belgrade (BEG) | AJet | VF507 | 17:20 | planlagt | |
| Istanbul (SAW) | AJet | VF3023 | 17:45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2163 expand_more(3) | 18:00 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8835 | 18:00 | planlagt | |
| Istanbul (IST) | Tarom | RO9184 | 18:00 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 18:25 | planlagt | |
| Istanbul (SAW) | flynas | XY5475 | 18:25 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6092 | 18:25 | planlagt | |
| Van (VAN) | AJet | VF4306 | 18:30 | planlagt | |
| Antalya (AYT) | Pegasus | PC4110 | 18:45 | planlagt | |
| Erzurum (ERZ) | AJet | VF4160 | 18:45 | planlagt | |
| Trabzon (TZX) | AJet | VF4290 | 18:45 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4136 | 18:50 | planlagt | |
| Izmir (ADB) | Pegasus | PC2476 | 19:00 | planlagt | |
| Sanliurfa (GNY) | AJet | VF4180 | 19:00 | planlagt | |
| Rize (RZV) | AJet | VF4270 | 19:00 | planlagt | |
| Ercan (ECN) | Pegasus | PC1884 | 19:10 | planlagt | |
| Ercan (ECN) | AJet | VF557 | 19:15 | planlagt | |
| Bodrum (BJV) | AJet | VF4056 | 19:15 | planlagt | |
| Izmir (ADB) | AJet | VF4034 | 19:15 | planlagt | |
