Flyankomster og avganger på Ankara Esenboğa Airport
| Opprinnelse | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Dusseldorf (DUS) | SunExpress | XQ795 | 00.40 | 00:25 | landet |
| Stuttgart (STR) | SunExpress | XQ791 | 00.50 | 00:22 | landet |
| Istanbul (SAW) | AJet | VF3010 | 01.10 | 00:54 | landet |
| Istanbul (IST) | Turkish Airlines | TK2190 | 02.10 | 01:51 | landet |
| Istanbul (IST) | Turkish Airlines | TK2192 expand_more(7) | 03.10 | 03:05 | landet |
| Istanbul (IST) | Air Algerie | AH3958 | 03.10 | 03:05 | landet |
| Istanbul (IST) | Air New Zealand | NZ4880 | 03.10 | 03:05 | landet |
| Istanbul (IST) | AirSERBIA | JU8152 | 03.10 | 03:05 | landet |
| Istanbul (IST) | Egyptair | MS9703 | 03.10 | 03:05 | landet |
| Istanbul (IST) | JetBlue | B66935 | 03.10 | 03:05 | landet |
| Istanbul (IST) | Royal Air Maroc | AT9439 | 03.10 | 03:05 | landet |
| Istanbul (IST) | TAP Air Portugal | TP8832 | 03.10 | 03:05 | landet |
| Baku (GYD) | Pegasus | PC1721 | 05.50 | 06:03 | landet |
| Elazig (EZS) | AJet | VF4171 | 06.05 | 05:36 | landet |
| Gaziantep (GZT) | AJet | VF4197 | 06.05 | 05:48 | landet |
| Cologne (CGN) | Pegasus | PC1682 | 06.10 | 06:08 | landet |
| Samsun (SZF) | AJet | VF4279 | 06.10 | 05:45 | landet |
| Amman (AMM) | AJet | VF540 | 06.15 | ukjent | |
| Antalya (AYT) | AJet | VF4011 | 06.15 | 05:39 | landet |
| Tbilisi (TBS) | AJet | VF616 | 06.15 | 05:51 | landet |
| Beirut (BEY) | AJet | VF544 | 06.20 | 05:57 | landet |
| Canakkale (CKZ) | AJet | VF4127 | 06.35 | 06:17 | landet |
| Lefkosa (ECN) | Pegasus | PC1881 | 06.45 | 06:25 | landet |
| Istanbul (SAW) | AJet | VF3000 | 06.50 | 06:34 | landet |
| Madinah (MED) | AJet | VF570 | 07.10 | 06:53 | landet |
| Malatya (MLX) | AJet | VF4229 | 07.15 | 06:49 | landet |
| Dubai (DXB) | Pegasus | PC1709 | 07.40 | 07:39 | landet |
| Tehran (IKA) | Saha Airlines | IRZ8262 | 07.50 | ukjent | |
| Istanbul (SAW) | Pegasus | PC2660 expand_more(2) | 07.50 | 07:42 | landet |
| Istanbul (SAW) | AirAsia X | D78035 | 07.50 | 07:42 | landet |
| Istanbul (SAW) | flynas | XY5660 | 07.50 | 07:42 | landet |
| Izmir (ADB) | Pegasus | PC3164 | 08.10 | 08:19 | landet |
| Istanbul (IST) | Turkish Airlines | TK2122 expand_more(5) | 08.10 | 08:08 | landet |
| Istanbul (IST) | Air Algerie | AH3954 | 08.10 | 08:08 | landet |
| Istanbul (IST) | Air New Zealand | NZ4884 | 08.10 | 08:08 | landet |
| Istanbul (IST) | AirSERBIA | JU8160 | 08.10 | 08:08 | landet |
| Istanbul (IST) | All Nippon Airways | NH9673 | 08.10 | 08:08 | landet |
| Istanbul (IST) | flynas | XY7166 | 08.10 | 08:08 | landet |
| Istanbul (SAW) | AJet | VF3012 | 09.05 | 08:57 | landet |
| Istanbul (IST) | Turkish Airlines | TK2126 expand_more(3) | 09.10 | 08:47 | landet |
| Istanbul (IST) | Air New Zealand | NZ4892 | 09.10 | 08:47 | landet |
| Istanbul (IST) | JetBlue | B66933 | 09.10 | 08:47 | landet |
| Istanbul (IST) | Thai Airways | TG9300 | 09.10 | 08:47 | landet |
| Istanbul (SAW) | Pegasus | PC2664 expand_more(2) | 09.15 | 09:03 | landet |
| Istanbul (SAW) | AirAsia X | D78039 | 09.15 | 09:03 | landet |
| Istanbul (SAW) | flynas | XY5664 | 09.15 | 09:03 | landet |
| Tashkent (TAS) | AJet | VF584 | 09.25 | ukjent | |
| Jeddah (JED) | AJet | VF568 | 09.35 | 09:23 | landet |
| Antalya (AYT) | Pegasus | PC8041 | 09.45 | 09:47 | landet |
| Moscow (VKO) | AJet | VF588 | 09.55 | ukjent | |
| Budapest (BUD) | Wizz Air | W62487 | 10.00 | 09:34 | landet |
| Tashkent (TAS) | Uzbekistan Airways | HY291 | 10.00 | 09:44 | landet |
| Hangzhou (HGH) | Maersk Air Cargo | DJ902 | 10.09 | 09:50 | landet |
| Istanbul (IST) | Turkish Airlines | TK2134 expand_more(3) | 10.10 | 09:57 | landet |
| Istanbul (IST) | AirSERBIA | JU8158 | 10.10 | 09:57 | landet |
| Istanbul (IST) | flynas | XY7169 | 10.10 | 09:57 | landet |
| Istanbul (IST) | Singapore Airlines | SQ6209 | 10.10 | 09:57 | landet |
| Antalya (AYT) | AJet | VF4001 | 10.50 | 11:04 | landet |
| Lefkosa (ECN) | Pegasus | PC1883 | 10.50 | ukjent | |
| Izmir (ADB) | AJet | VF4029 | 10.55 | ukjent | |
| Kahramanmaras (KCM) | AJet | VF4217 | 10.55 | 10:50 | landet |
| Covilha (COV) | AJet | VF4087 | 11.00 | ukjent | |
| Gaziantep (GZT) | AJet | VF4193 | 11.00 | Forsinket | |
| Kirkuk (KIK) | Iraqi Airways | IA247 | 11.00 | ukjent | |
| Istanbul (SAW) | AJet | VF3002 | 11.05 | 10:54 | landet |
| Dalaman (DLM) | Pegasus | PC4920 | 11.10 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 11.10 | 10:57 | landet |
| Baku (GYD) | Turkish Airlines | TK8443 | 11.10 | 10:57 | landet |
| Istanbul (IST) | Turkish Airlines | TK2138 expand_more(5) | 11.10 | 10:52 | landet |
| Istanbul (IST) | Air Algerie | AH3960 | 11.10 | 10:52 | landet |
| Istanbul (IST) | AirSERBIA | JU8162 | 11.10 | 10:52 | landet |
| Istanbul (IST) | flynas | XY7171 | 11.10 | 10:52 | landet |
| Istanbul (IST) | Malaysia Airlines | MH4290 | 11.10 | 10:52 | landet |
| Istanbul (IST) | Singapore Airlines | SQ6238 | 11.10 | 10:52 | landet |
| Sharm El Sheikh (SSH) | Pegasus | PC1719 | 11.10 | 10:54 | landet |
| Adiyaman (ADF) | AJet | VF4103 | 11.15 | 10:41 | landet |
| Erzurum (ERZ) | AJet | VF4157 | 11.15 | 10:59 | landet |
| Diyarbakir (DIY) | AJet | VF4133 | 11.25 | planlagt | |
| Trabzon (TZX) | AJet | VF4285 | 11.30 | 11:25 | landet |
| Guangzhou (CAN) | CMA CGM Air Cargo | 2C411 | 11.45 | 11:15 | landet |
| Shanghai (PVG) | CMA CGM Air Cargo | 2C627 | 11.45 | Forsinket | |
| Van (VAN) | Turkish Airlines | VF4303 | 11.50 | 11:36 | landet |
| Almaty (ALA) | AJet | VF572 | 11.55 | planlagt | |
| Bartletts (BSZ) | AJet | VF574 | 11.55 | 11:46 | landet |
| Doha (DOH) | Qatar Airways | QR313 expand_more(6) | 12.00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9255 | 12.00 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5573 | 12.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4436 | 12.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1049 | 12.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3154 | 12.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6234 | 12.00 | planlagt | |
| Lefkosa (ECN) | AJet | VF5002 | 12.35 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2668 expand_more(2) | 12.50 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78043 | 12.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5668 | 12.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2146 expand_more(2) | 13.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8164 | 13.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6250 | 13.10 | planlagt | |
| Mardin (MQM) | AJet | VF4237 | 13.50 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1885 | 14.10 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2150 expand_more(3) | 14.10 | avbrutt | |
| Istanbul (IST) | AirSERBIA | JU8166 | 14.10 | avbrutt | |
| Istanbul (IST) | JetBlue | B66928 | 14.10 | avbrutt | |
| Istanbul (IST) | Singapore Airlines | SQ6204 | 14.10 | avbrutt | |
| Kars (KSY) | AJet | VF4221 | 14.35 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2154 expand_more(2) | 15.10 | planlagt | |
| Istanbul (IST) | Singapore Airlines | SQ6270 | 15.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9173 | 15.10 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2674 expand_more(3) | 15.10 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78049 | 15.10 | planlagt | |
| Istanbul (SAW) | flynas | XY5674 | 15.10 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6097 | 15.10 | planlagt | |
| Lefkosa (ECN) | AJet | VF554 | 15.15 | planlagt | |
| Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 15.15 | planlagt | |
| Frankfurt (FRA) | Lufthansa | LH9588 | 15.15 | planlagt | |
| Hatay (HTY) | AJet | VF4205 | 15.20 | planlagt | |
| Batman (BAL) | AJet | VF4115 | 15.50 | planlagt | |
| Antalya (AYT) | AJet | VF4005 | 16.05 | planlagt | |
| Istanbul (SAW) | Pegasus | PC4764 | 16.05 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC7334 | 16.10 | planlagt | |
| Munich (MUC) | SunExpress | XQ715 expand_more(1) | 16.10 | planlagt | |
| Munich (MUC) | Lufthansa | LH9584 | 16.10 | planlagt | |
| Izmir (ADB) | Pegasus | PC3166 | 16.55 | planlagt | |
| Lefkosa (ECN) | AJet | VF556 | 16.55 | planlagt | |
| Warsaw (WAW) | Pegasus | PC1744 | 16.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2162 expand_more(4) | 17.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8176 | 17.10 | planlagt | |
| Istanbul (IST) | LOT | LO4601 | 17.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8834 | 17.10 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9302 | 17.10 | planlagt | |
| Mus (MSR) | Redstar Aviation | RHH450 | 17.15 | planlagt | |
| Izmir (ADB) | AJet | VF4031 | 17.35 | planlagt | |
| London (STN) | Pegasus | PC1692 | 17.40 | planlagt | |
| Antalya (AYT) | AJet | VF4003 | 17.45 | planlagt | |
| Cairo (CAI) | AJet | VF600 | 17.45 | planlagt | |
| Mus (MSR) | AJet | VF4243 | 17.55 | planlagt | |
| Baku (GYD) | AJet | VF578 | 18.15 | planlagt | |
| Belgrade (BEG) | AJet | VF508 | 18.25 | planlagt | |
| Van (VAN) | AJet | VF4305 | 18.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2678 expand_more(3) | 18.35 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78053 | 18.35 | planlagt | |
| Istanbul (SAW) | flynas | XY5678 | 18.35 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6093 | 18.35 | planlagt | |
| Istanbul (SAW) | AJet | VF3006 | 19.00 | planlagt | |
| Madrid (MAD) | AJet | VF606 | 19.20 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2680 expand_more(3) | 19.40 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78055 | 19.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5680 | 19.40 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6046 | 19.40 | planlagt | |
| Elazig (EZS) | AJet | VF4169 | 19.45 | planlagt | |
| Covilha (COV) | AJet | VF4089 | 19.55 | planlagt | |
| Dalaman (DLM) | AJet | VF4071 | 20.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2174 expand_more(3) | 20.10 | planlagt | |
| Istanbul (IST) | flynas | XY7182 | 20.10 | planlagt | |
| Istanbul (IST) | JetBlue | B66932 | 20.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9445 | 20.10 | planlagt | |
| Milas (BJV) | AJet | VF4061 | 20.35 | planlagt | |
| Milas (BJV) | Pegasus | PC2467 | 20.45 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4135 | 20.45 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2682 expand_more(4) | 20.50 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78057 | 20.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5682 | 20.50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7906 | 20.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6059 | 20.50 | planlagt | |
| Jeddah (JED) | AJet | VF1568 | 21.35 | planlagt | |
| Batman (BAL) | AJet | VF4117 | 21.45 | planlagt | |
| Izmir (ADB) | Pegasus | PC3168 | 21.55 | planlagt | |
| Izmir (ADB) | AJet | VF4033 | 21.55 | planlagt | |
| Bucharest (OTP) | AJet | VF596 | 22.00 | planlagt | |
| Frankfurt (FRA) | AJet | VF524 | 22.05 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2182 expand_more(7) | 22.10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4882 | 22.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8154 | 22.10 | planlagt | |
| Istanbul (IST) | flynas | XY7184 | 22.10 | planlagt | |
| Istanbul (IST) | JetBlue | B66938 | 22.10 | planlagt | |
| Istanbul (IST) | Royal Air Maroc | AT9443 | 22.10 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8836 | 22.10 | planlagt | |
| Istanbul (IST) | Tarom | RO9172 | 22.10 | planlagt | |
| Lefkosa (ECN) | Pegasus | PC1887 | 22.15 | planlagt | |
| Van (VAN) | AJet | VF4307 | 22.15 | planlagt | |
| Istanbul (SAW) | AJet | VF3008 | 22.20 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4137 | 22.25 | planlagt | |
| Trabzon (TZX) | AJet | VF4291 | 22.25 | planlagt | |
| Lefkosa (ECN) | AJet | VF558 | 22.30 | planlagt | |
| Antalya (AYT) | AJet | VF4009 | 22.35 | planlagt | |
| Covilha (COV) | AJet | VF4091 | 22.35 | planlagt | |
| Gaziantep (GZT) | AJet | VF4195 | 22.35 | planlagt | |
| Erzurum (ERZ) | AJet | VF4161 | 22.40 | planlagt | |
| Ordu (OGU) | AJet | VF4259 | 22.40 | planlagt | |
| Izmir (ADB) | AJet | VF4035 | 22.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2184 expand_more(3) | 23.10 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3964 | 23.10 | planlagt | |
| Istanbul (IST) | Air New Zealand | NZ4890 | 23.10 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8156 | 23.10 | planlagt | |
| Lisbon (LIS) | Pegasus | PC1742 | 23.10 | planlagt | |
| Antalya (AYT) | Pegasus | PC8043 | 23.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2684 expand_more(4) | 23.50 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78059 | 23.50 | planlagt | |
| Istanbul (SAW) | flynas | XY5684 | 23.50 | planlagt | |
| Istanbul (SAW) | Iberia | IB7904 | 23.50 | planlagt | |
| Istanbul (SAW) | ITA Airways | AZ6056 | 23.50 | planlagt | |
| Destinasjon | Flyselskap | Flynummer. | Tidsplan | Est./aktuell | Status |
|---|---|---|---|---|---|
| Baku (GYD) | Pegasus | PC1720 | 00.05 | 00:50 | I rute |
| Moscow (VKO) | AJet | VF587 | 00.05 | 01:06 | I rute |
| Antalya (AYT) | AJet | VF4010 | 00.05 | 00:09 | I rute |
| Beirut (BEY) | AJet | VF543 | 00.10 | 00:23 | I rute |
| Tbilisi (TBS) | AJet | VF615 | 00.10 | 00:28 | I rute |
| Istanbul (SAW) | AJet | VF3009 | 00.15 | 00:19 | I rute |
| Canakkale (CKZ) | AJet | VF4126 | 00.15 | 00:30 | I rute |
| Amman (AMM) | AJet | VF539 | 00.25 | 00:33 | I rute |
| Jeddah (JED) | AJet | VF567 | 00.25 | 00:38 | I rute |
| Samsun (SZF) | AJet | VF4278 | 00.25 | 02:09 | I rute |
| Kabul (KBL) | Jordan Aviation | FG714 | 00.40 | 03:00 | I rute |
| Jeddah (JED) | Pegasus | PC6116 | 02.05 | 02:17 | I rute |
| Istanbul (IST) | Turkish Airlines | TK2193 expand_more(7) | 03.55 | 04:07 | I rute |
| Istanbul (IST) | Air Algerie | AH3959 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | Air New Zealand | NZ4879 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | Egyptair | MS9704 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | flynas | XY7190 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | JetBlue | B66936 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | Royal Air Maroc | AT9441 | 03.55 | 04:07 | I rute |
| Istanbul (IST) | TAP Air Portugal | TP8854 | 03.55 | 04:07 | I rute |
| Istanbul (SAW) | AJet | VF3011 | 05.00 | 04:57 | I rute |
| Sharm el-Sheikh (SSH) | Pegasus | PC1718 | 05.35 | 05:33 | I rute |
| Istanbul (SAW) | Pegasus | PC2685 expand_more(4) | 05.45 | 05:53 | I rute |
| Istanbul (SAW) | AirAsia X | D78060 | 05.45 | 05:53 | I rute |
| Istanbul (SAW) | flynas | XY5685 | 05.45 | 05:53 | I rute |
| Istanbul (SAW) | Iberia | IB7905 | 05.45 | 05:53 | I rute |
| Istanbul (SAW) | ITA Airways | AZ6047 | 05.45 | 05:53 | I rute |
| Istanbul (IST) | Turkish Airlines | TK2191 expand_more(3) | 06.30 | 06:28 | I rute |
| Istanbul (IST) | JetBlue | B66937 | 06.30 | 06:28 | I rute |
| Istanbul (IST) | Royal Air Maroc | AT9442 | 06.30 | 06:28 | I rute |
| Istanbul (IST) | Tarom | RO9174 | 06.30 | 06:28 | I rute |
| Antalya (AYT) | Pegasus | PC8040 | 06.50 | 07:03 | I rute |
| Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 07.00 | 07:28 | I rute |
| Frankfurt (FRA) | Lufthansa | LH9589 | 07.00 | 07:28 | I rute |
| Ercan (ECN) | Pegasus | PC1882 | 07.20 | 07:21 | I rute |
| Izmir (ADB) | AJet | VF4028 | 07.30 | 07:41 | I rute |
| Erzurum (ERZ) | AJet | VF4156 | 07.30 | 07:37 | I rute |
| Antalya (AYT) | AJet | VF4000 | 07.40 | 07:47 | I rute |
| Diyarbakir (DIY) | AJet | VF4132 | 07.40 | 07:49 | I rute |
| Van (VAN) | Turkish Airlines | VF4302 | 07.40 | 07:54 | I rute |
| Ercan (ECN) | AJet | VF553 | 07.45 | planlagt | |
| Istanbul (SAW) | AJet | VF3001 | 07.45 | 07:59 | I rute |
| Sanliurfa (GNY) | AJet | VF4178 | 07.45 | 07:57 | I rute |
| Ercan (ECN) | Turkish Airlines | TK553 | 07.45 | 07:56 | I rute |
| Gaziantep (GZT) | AJet | VF4192 | 07.50 | 08:59 | I rute |
| Rize (RZV) | AJet | VF4268 | 07.50 | 07:51 | I rute |
| Adiyaman (ADF) | AJet | VF4102 | 07.55 | 08:02 | I rute |
| Sirnak (NKT) | AJet | VF4248 | 07.55 | 08:05 | I rute |
| Mersin (COV) | AJet | VF4086 | 08.00 | 08:10 | I rute |
| Kahramanmaras (KCM) | AJet | VF4216 | 08.00 | 08:04 | I rute |
| Dalaman (DLM) | Pegasus | PC4919 | 08.00 | 08:39 | I rute |
| Trabzon (TZX) | AJet | VF4284 | 08.05 | 08:21 | I rute |
| Tehran (IKA) | Saha Airlines | IRZ8263 | 08.20 | ukjent | |
| London (STN) | Pegasus | PC1691 | 08.25 | 08:34 | I rute |
| Istanbul (SAW) | Pegasus | PC2661 expand_more(4) | 08.40 | 08:41 | I rute |
| Istanbul (SAW) | AirAsia X | D78036 | 08.40 | 08:41 | I rute |
| Istanbul (SAW) | flynas | XY5661 | 08.40 | 08:41 | I rute |
| Istanbul (SAW) | Iberia | IB7913 | 08.40 | 08:41 | I rute |
| Istanbul (SAW) | ITA Airways | AZ6073 | 08.40 | 08:41 | I rute |
| Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08.40 | 08:49 | I rute |
| Munich (MUC) | Lufthansa | LH9585 | 08.40 | 08:49 | I rute |
| Izmir (ADB) | Pegasus | PC3165 | 08.45 | 09:03 | I rute |
| Madrid (MAD) | AJet | VF605 | 08.45 | 09:00 | I rute |
| Mus (MSR) | AJet | VF4242 | 08.50 | 09:16 | I rute |
| Istanbul (IST) | Turkish Airlines | TK2123 expand_more(5) | 08.55 | 09:11 | I rute |
| Istanbul (IST) | Air Algerie | AH3955 | 08.55 | 09:11 | I rute |
| Istanbul (IST) | AirSERBIA | JU8161 | 08.55 | 09:11 | I rute |
| Istanbul (IST) | flynas | XY7167 | 08.55 | 09:11 | I rute |
| Istanbul (IST) | Singapore Airlines | SQ6203 | 08.55 | 09:11 | I rute |
| Istanbul (IST) | TAP Air Portugal | TP8843 | 08.55 | 09:11 | I rute |
| Ercan (ECN) | AJet | VF5001 | 09.05 | 09:13 | I rute |
| Istanbul (SAW) | AJet | VF3013 | 09.55 | 09:57 | I rute |
| Istanbul (SAW) | Pegasus | PC2665 expand_more(3) | 10.05 | 10:02 | I rute |
| Istanbul (SAW) | AirAsia X | D78040 | 10.05 | 10:02 | I rute |
| Istanbul (SAW) | flynas | XY5665 | 10.05 | 10:02 | I rute |
| Istanbul (SAW) | ITA Airways | AZ6089 | 10.05 | 10:02 | I rute |
| Mardin (MQM) | AJet | VF4236 | 10.05 | 10:08 | I rute |
| Kars (KSY) | AJet | VF4220 | 10.30 | 10:32 | I rute |
| Budapest (BUD) | Wizz Air | W62488 | 10.35 | 10:43 | I rute |
| Istanbul (IST) | Turkish Airlines | TK2127 expand_more(4) | 10.40 | 10:48 | I rute |
| Istanbul (IST) | Air New Zealand | NZ4883 | 10.40 | 10:48 | I rute |
| Istanbul (IST) | flynas | XY7168 | 10.40 | 10:48 | I rute |
| Istanbul (IST) | Royal Air Maroc | AT9440 | 10.40 | 10:48 | I rute |
| Istanbul (IST) | TAP Air Portugal | TP8833 | 10.40 | 10:48 | I rute |
| Warsaw (WAW) | Pegasus | PC1743 | 10.45 | 11:02 | I rute |
| Istanbul (IST) | Turkish Airlines | TK2135 expand_more(5) | 10.55 | 10:57 | I rute |
| Istanbul (IST) | Air New Zealand | NZ4891 | 10.55 | 10:57 | I rute |
| Istanbul (IST) | AirSERBIA | JU8163 | 10.55 | 10:57 | I rute |
| Istanbul (IST) | flynas | XY7170 | 10.55 | 10:57 | I rute |
| Istanbul (IST) | JetBlue | B66934 | 10.55 | 10:57 | I rute |
| Istanbul (IST) | Royal Air Maroc | AT9450 | 10.55 | 10:57 | I rute |
| Ercan (ECN) | Pegasus | PC1884 | 11.25 | planlagt | |
| Tashkent (TAS) | Uzbekistan Airways | HY292 | 11.30 | 11:37 | I rute |
| Birmingham (BHX) | Maersk Air Cargo | DJ902 | 11.35 | 11:51 | I rute |
| Lisbon (LIS) | Pegasus | PC1741 | 11.55 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2139 expand_more(5) | 11.55 | planlagt | |
| Istanbul (IST) | Air Algerie | AH3961 | 11.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8165 | 11.55 | planlagt | |
| Istanbul (IST) | flynas | XY7172 | 11.55 | planlagt | |
| Istanbul (IST) | LOT | LO4602 | 11.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9303 | 11.55 | planlagt | |
| Diyarbakir (DIY) | AJet | VF4134 | 11.55 | planlagt | |
| Antakya (HTY) | AJet | VF4204 | 12.00 | planlagt | |
| Kirkuk (KIK) | Iraqi Airways | IA248 | 12.00 | 07:10 | I rute |
| Batman (BAL) | AJet | VF4114 | 12.05 | planlagt | |
| Igdir (IGD) | AJet | VF4210 | 12.05 | planlagt | |
| Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 12.10 | planlagt | |
| Baku (GYD) | Turkish Airlines | TK8444 | 12.10 | planlagt | |
| Cairo (CAI) | AJet | VF599 | 12.10 | planlagt | |
| Baku (GYD) | AJet | VF577 | 12.15 | planlagt | |
| Izmir (ADB) | AJet | VF4032 | 12.25 | planlagt | |
| Agri (AJI) | AJet | VF4108 | 12.40 | planlagt | |
| Antalya (AYT) | AJet | VF4004 | 12.55 | planlagt | |
| Doha (DOH) | Qatar Airways | QR314 expand_more(6) | 13.00 | planlagt | |
| Doha (DOH) | Cathay Pacific | CX9254 | 13.00 | planlagt | |
| Doha (DOH) | Jet Linx Aviation | JL5572 | 13.00 | planlagt | |
| Doha (DOH) | Malaysia Airlines | MH4437 | 13.00 | planlagt | |
| Doha (DOH) | RwandAir | WB1050 | 13.00 | planlagt | |
| Doha (DOH) | SriLankan Airlines | UL3155 | 13.00 | planlagt | |
| Doha (DOH) | Virgin Australia | VA6235 | 13.00 | planlagt | |
| Ercan (ECN) | Pegasus | PC7333 | 13.00 | planlagt | |
| Istanbul (SAW) | AJet | VF3003 | 13.05 | planlagt | |
| Paris (CDG) | CMA CGM Air Cargo | 2C411 | 13.10 | planlagt | |
| Belgrade (BEG) | AJet | VF507 | 13.15 | planlagt | |
| Ercan (ECN) | AJet | VF555 | 13.15 | planlagt | |
| Paris (CDG) | CMA CGM Air Cargo | 2C627 | 13.15 | planlagt | |
| Jeddah (JED) | AJet | VF1567 | 13.30 | planlagt | |
| Istanbul (SAW) | Pegasus | PC2669 expand_more(2) | 13.40 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78044 | 13.40 | planlagt | |
| Istanbul (SAW) | flynas | XY5669 | 13.40 | planlagt | |
| Frankfurt (FRA) | AJet | VF523 | 13.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2147 expand_more(1) | 13.55 | planlagt | |
| Istanbul (IST) | AirSERBIA | JU8153 | 13.55 | planlagt | |
| Izmir (ADB) | AJet | VF4030 | 14.10 | planlagt | |
| Van (VAN) | AJet | VF4304 | 14.20 | planlagt | |
| Antalya (AYT) | AJet | VF4002 | 14.35 | planlagt | |
| Ercan (ECN) | Pegasus | PC1886 | 14.45 | planlagt | |
| Sirnak (NKT) | AJet | VF4250 | 14.50 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2151 expand_more(3) | 14.55 | avbrutt | |
| Istanbul (IST) | AirSERBIA | JU8171 | 14.55 | avbrutt | |
| Istanbul (IST) | JetBlue | B66939 | 14.55 | avbrutt | |
| Istanbul (IST) | Royal Air Maroc | AT9447 | 14.55 | avbrutt | |
| Istanbul (SAW) | Pegasus | PC2675 expand_more(2) | 15.45 | planlagt | |
| Istanbul (SAW) | AirAsia X | D78050 | 15.45 | planlagt | |
| Istanbul (SAW) | flynas | XY5675 | 15.45 | planlagt | |
| Istanbul (IST) | Turkish Airlines | TK2155 expand_more(3) | 15.55 | planlagt | |
| Istanbul (IST) | flynas | XY7174 | 15.55 | planlagt | |
| Istanbul (IST) | TAP Air Portugal | TP8841 | 15.55 | planlagt | |
| Istanbul (IST) | Thai Airways | TG9305 | 15.55 | planlagt | |
