Flyg ankomster och avgångar på Ankara Esenboğa Flygplats
Ursprung | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Berlin (BER) | SunExpress | XQ749 | 00:05 | 23:15 | landat |
Istanbul (SAW) | Turkish Airlines | VF3012 | 00:10 | 23:51 | landat |
Dusseldorf (DUS) | SunExpress | XQ795 | 00:35 | 00:13 | landat |
Mulhouse basel (BSL) | Pegasus | PC1752 | 00:50 | 00:33 | landat |
Istanbul (SAW) | AJet | VF3014 | 02:15 | 01:58 | landat |
London (STN) | Pegasus | PC1694 | 02:35 | 02:54 | landat |
Istanbul (IST) | Turkish Airlines | TK2192 expand_more(5) | 03:10 | 02:47 | landat |
Istanbul (IST) | Air New Zealand | NZ4892 | 03:10 | 02:47 | landat |
Istanbul (IST) | AirSERBIA | JU8152 | 03:10 | 02:47 | landat |
Istanbul (IST) | JetBlue | B66933 | 03:10 | 02:47 | landat |
Istanbul (IST) | LOT | LO4601 | 03:10 | 02:47 | landat |
Istanbul (IST) | TAP Air Portugal | TP8832 | 03:10 | 02:47 | landat |
Beirut (BEY) | AJet | VF544 | 03:30 | 03:06 | landat |
Tehran (IKA) | AJet | VF564 | 06:10 | 06:12 | landat |
Ordu (OGU) | AJet | VF4261 | 06:10 | 05:44 | landat |
Samsun (SZF) | AJet | VF4279 | 06:10 | 05:54 | landat |
Antalya (AYT) | Turkish Airlines | VF4013 | 06:15 | 06:00 | landat |
Baku (GYD) | Pegasus | PC1721 | 06:15 | 06:09 | landat |
Gaziantep (GZT) | AJet | VF4197 | 06:20 | 06:15 | landat |
Trabzon (TZX) | AJet | VF4287 | 06:20 | 06:18 | landat |
Izmir (ADB) | AJet | VF4037 | 06:25 | 05:57 | landat |
Dalaman (DLM) | AJet | VF4069 | 06:25 | 06:03 | landat |
Elazig (EZS) | AJet | VF4171 | 06:25 | 06:05 | landat |
Jeddah (JED) | Pegasus | PC671 | 06:35 | 06:43 | landat |
Lefkosa (ECN) | Pegasus | PC1881 | 07:10 | 06:46 | landat |
Istanbul (IST) | Turkish Airlines | TK2116 | 07:15 | 06:49 | landat |
Malatya (MLX) | AJet | VF4229 | 07:40 | 07:33 | landat |
Isabel Pass (ISL) | AJet | TK6942 | 07:54 | 08:47 | landat |
Jeddah (JED) | AJet | VF568 | 08:00 | 07:50 | landat |
Milas (BJV) | AJet | VF4053 | 08:05 | 07:47 | landat |
Istanbul (IST) | Turkish Airlines | TK2122 expand_more(2) | 08:15 | 07:52 | landat |
Istanbul (IST) | Air New Zealand | NZ4886 | 08:15 | okänd | |
Istanbul (IST) | AirSERBIA | JU8160 | 08:15 | 07:52 | landat |
Istanbul (SAW) | Pegasus | PC2662 | 08:25 | 08:11 | landat |
Antalya (AYT) | Pegasus | PC8041 | 08:30 | 08:13 | landat |
Istanbul (SAW) | AJet | VF3000 | 09:00 | 08:42 | landat |
Istanbul (IST) | Turkish Airlines | TK2126 expand_more(1) | 09:10 | 09:22 | landat |
Istanbul (IST) | Thai Airways | TG9300 | 09:10 | 09:22 | landat |
Moscow (VKO) | AJet | VF588 | 09:10 | Försenad | |
Canakkale (CKZ) | AJet | VF4127 | 09:50 | 09:37 | landat |
Tashkent (TAS) | Uzbekistan Airways | HY291 | 10:00 | 09:56 | landat |
Covilha (COV) | AJet | VF4087 | 10:15 | 10:11 | landat |
Istanbul (IST) | Turkish Airlines | TK2134 expand_more(2) | 10:15 | 09:51 | landat |
Istanbul (IST) | AirSERBIA | JU8162 | 10:15 | 09:51 | landat |
Istanbul (IST) | Singapore Airlines | SQ6238 | 10:15 | 09:51 | landat |
Tehran (IKA) | Mahan Air | W5118 | 10:15 | okänd | |
Antalya (AYT) | AJet | VF4001 | 10:30 | 10:18 | landat |
Dalaman (DLM) | AJet | VF4071 | 10:35 | 10:34 | landat |
Kahramanmaras (KCM) | AJet | VF4217 | 10:40 | 10:50 | landat |
Izmir (ADB) | AJet | VF4027 | 10:45 | 10:28 | landat |
Gaziantep (GZT) | Turkish Airlines | VF4193 | 10:45 | 10:46 | landat |
Trabzon (TZX) | AJet | VF4285 | 10:50 | 11:01 | landat |
Bartletts (BSZ) | AJet | VF574 | 10:55 | 11:24 | landat |
Tekirdag (TEQ) | Pegasus | PC8181 | 10:55 | 10:43 | landat |
Adiyaman (ADF) | AJet | VF4103 | 11:05 | 11:15 | landat |
Erzurum (ERZ) | AJet | VF4157 | 11:05 | 11:04 | landat |
Istanbul (SAW) | AJet | VF3002 | 11:05 | 11:09 | landat |
Izmir (ADB) | Pegasus | PC2475 | 11:15 | 11:07 | landat |
Diyarbakir (DIY) | AJet | VF4133 | 11:20 | 11:15 | landat |
Milas (BJV) | AJet | VF4055 | 11:30 | 11:37 | landat |
Almaty (ALA) | AJet | VF572 | 11:45 | 11:49 | landat |
Hatay (HTY) | AJet | VF4205 | 12:10 | 11:51 | landat |
Stuttgart (STR) | SunExpress | XQ791 | 12:10 | 11:56 | landat |
Istanbul (IST) | Turkish Airlines | TK2138 expand_more(3) | 12:15 | 11:53 | landat |
Istanbul (IST) | AirSERBIA | JU8164 | 12:15 | 11:53 | landat |
Istanbul (IST) | Malaysia Airlines | MH4290 | 12:15 | 11:53 | landat |
Istanbul (IST) | Singapore Airlines | SQ6282 | 12:15 | 11:53 | landat |
Doha (DOH) | Qatar Airways | QR313 expand_more(5) | 12:20 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9255 | 12:20 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4436 | 12:20 | schemalagd | |
Doha (DOH) | RwandAir | WB1049 | 12:20 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3154 | 12:20 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6234 | 12:20 | schemalagd | |
Antalya (AYT) | AJet | VF4003 | 13:05 | 12:52 | landat |
Istanbul (SAW) | Pegasus | PC2666 | 13:10 | 12:52 | landat |
Frankfurt (FRA) | SunExpress | XQ793 expand_more(1) | 13:30 | schemalagd | |
Frankfurt (FRA) | Lufthansa | LH9588 | 13:30 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1883 | 13:40 | schemalagd | |
Izmir (ADB) | AJet | VF4029 | 13:45 | schemalagd | |
Tirana (TIA) | Air Albania | ZB1017 expand_more(1) | 13:45 | schemalagd | |
Tirana (TIA) | Turkish Airlines | TK9235 | 13:45 | schemalagd | |
Batman (BAL) | Turkish Airlines | VF4117 | 14:00 | schemalagd | |
Dalaman (DLM) | AJet | VF4073 | 14:10 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK2150 expand_more(2) | 14:10 | 13:53 | landat |
Istanbul (IST) | AirSERBIA | JU8170 | 14:10 | 13:53 | landat |
Istanbul (IST) | Singapore Airlines | SQ6204 | 14:10 | 13:53 | landat |
Lefkosa (ECN) | AJet | VF554 | 14:20 | 14:00 | landat |
Istanbul (SAW) | AJet | VF3004 | 14:25 | schemalagd | |
Antalya (AYT) | AJet | VF4005 | 14:30 | schemalagd | |
Erzincan (ERC) | AJet | VF4151 | 14:55 | schemalagd | |
Amman (AMM) | Pegasus | PC1711 | 15:00 | schemalagd | |
Mardin (MQM) | AJet | VF4237 | 15:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2154 expand_more(4) | 15:10 | 14:57 | landat |
Istanbul (IST) | Air New Zealand | NZ4880 | 15:10 | 14:57 | landat |
Istanbul (IST) | JetBlue | B66935 | 15:10 | 14:57 | landat |
Istanbul (IST) | Singapore Airlines | SQ6270 | 15:10 | 14:57 | landat |
Istanbul (IST) | TAP Air Portugal | TP8840 | 15:10 | 14:57 | landat |
Munich (MUC) | SunExpress | XQ715 expand_more(1) | 15:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH9584 | 15:10 | schemalagd | |
Izmir (ADB) | AJet | VF4031 | 15:30 | schemalagd | |
Kars (KSY) | AJet | VF4221 | 15:40 | schemalagd | |
Paris (ORY) | Transavia | TO3290 | 15:50 | Försenad | |
Istanbul (IST) | Turkish Airlines | TK2158 expand_more(2) | 16:15 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8174 | 16:15 | schemalagd | |
Istanbul (IST) | Singapore Airlines | SQ6264 | 16:15 | schemalagd | |
Erbil (EBL) | Pegasus | PC1705 | 16:45 | schemalagd | |
Lefkosa (ECN) | AJet | VF560 | 17:00 | schemalagd | |
Istanbul (SAW) | AJet | VF3006 | 17:00 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2162 expand_more(2) | 17:15 | 16:55 | landat |
Istanbul (IST) | AirSERBIA | JU8176 | 17:15 | 16:55 | landat |
Istanbul (IST) | Thai Airways | TG9302 | 17:15 | 16:55 | landat |
Belgrade (BEG) | AJet | VF508 | 17:25 | Försenad | |
Antalya (AYT) | Turkish Airlines | VF4007 | 17:40 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2166 | 17:50 | schemalagd | |
Baku (GYD) | AJet | VF578 | 18:10 | schemalagd | |
Krakow (KRK) | Pegasus | PC1748 | 18:20 | schemalagd | |
Mus (MSR) | AJet | VF4243 | 18:30 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2670 expand_more(1) | 18:40 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6097 | 18:40 | schemalagd | |
Lefkosa (ECN) | AJet | VF556 | 18:45 | schemalagd | |
Gaziantep (GZT) | AJet | VF4195 | 18:45 | schemalagd | |
Elazig (EZS) | AJet | VF4169 | 19:00 | schemalagd | |
Malatya (MLX) | AJet | VF4227 | 19:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2170 expand_more(3) | 19:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8180 | 19:10 | schemalagd | |
Istanbul (IST) | Asiana Airlines | OZ6949 | 19:10 | schemalagd | |
Istanbul (IST) | JetBlue | B66928 | 19:10 | schemalagd | |
Ordu (OGU) | AJet | VF4259 | 19:10 | schemalagd | |
Hatay (HTY) | AJet | VF4207 | 20:00 | schemalagd | |
Antalya (AYT) | AJet | VF4015 | 20:10 | schemalagd | |
Batman (BAL) | AJet | VF4115 | 20:15 | schemalagd | |
Diyarbakir (DIY) | AJet | VF4135 | 20:15 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2174 expand_more(5) | 20:20 | schemalagd | |
Istanbul (IST) | Air New Zealand | NZ4890 | 20:20 | schemalagd | |
Istanbul (IST) | Asiana Airlines | OZ6951 | 20:20 | schemalagd | |
Istanbul (IST) | JetBlue | B66932 | 20:20 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9445 | 20:20 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8842 | 20:20 | schemalagd | |
Istanbul (SAW) | AJet | VF3008 | 20:30 | schemalagd | |
Erzurum (ERZ) | AJet | VF4159 | 21:15 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2672 expand_more(1) | 21:15 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6098 | 21:15 | schemalagd | |
Vienna (VIE) | Pegasus | PC1676 | 21:35 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J28003 expand_more(1) | 21:55 | schemalagd | |
Baku (GYD) | Turkish Airlines | TK8443 | 21:55 | schemalagd | |
Amsterdam (AMS) | SunExpress | XQ773 | 22:05 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2182 expand_more(2) | 22:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8154 | 22:10 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9443 | 22:10 | schemalagd | |
Dusseldorf (DUS) | AJet | VF6 | 22:15 | schemalagd | |
London (STN) | AJet | VF532 | 22:15 | schemalagd | |
Stuttgart (STR) | AJet | VF534 | 22:15 | schemalagd | |
Antalya (AYT) | AJet | VF4009 | 22:20 | schemalagd | |
Vienna (VIE) | AJet | VF536 | 22:25 | schemalagd | |
Milas (BJV) | AJet | VF4057 | 22:30 | schemalagd | |
Lefkosa (ECN) | AJet | VF558 | 22:30 | schemalagd | |
Frankfurt (FRA) | AJet | VF524 | 22:30 | schemalagd | |
Izmir (ADB) | AJet | VF4035 | 22:35 | schemalagd | |
Covilha (COV) | AJet | VF4091 | 22:35 | schemalagd | |
Trabzon (TZX) | AJet | VF4291 | 22:35 | schemalagd | |
Antalya (AYT) | Pegasus | PC8043 | 22:50 | schemalagd | |
Lefkosa (ECN) | Pegasus | PC1885 | 22:55 | schemalagd | |
Diyarbakir (DIY) | Turkish Airlines | VF4137 | 23:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2184 expand_more(2) | 23:10 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8156 | 23:10 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9439 | 23:10 | schemalagd | |
Erzurum (ERZ) | AJet | VF4161 | 23:20 | schemalagd | |
Covilha (COV) | AJet | VF4089 | 23:25 | schemalagd | |
Izmir (ADB) | AJet | VF4033 | 23:40 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2676 expand_more(1) | 23:45 | schemalagd | |
Istanbul (SAW) | ITA Airways | AZ6099 | 23:45 | schemalagd | |
Istanbul (SAW) | AJet | VF3010 | 23:55 | schemalagd |
Destination | Flygbolag | Flygnummer | Beräknad | Beräknad/Aktuell | Status |
---|---|---|---|---|---|
Almaty (ALA) | AJet | VF571 | 00:05 | 00:21 | På väg |
Elazig (EZS) | AJet | VF4170 | 00:05 | 00:17 | På väg |
Bodrum (BJV) | AJet | VF4052 | 00:10 | 01:29 | På väg |
Dalaman (DLM) | AJet | VF4068 | 00:15 | 00:27 | På väg |
Baku (GYD) | Pegasus | PC1720 | 00:15 | 00:19 | På väg |
Gazipasa (GZP) | AJet | VF4188 | 00:15 | 00:23 | På väg |
Antalya (AYT) | Turkish Airlines | VF4012 | 00:20 | 00:41 | På väg |
Gaziantep (GZT) | AJet | VF4196 | 00:20 | 00:28 | På väg |
Ordu (OGU) | AJet | VF4260 | 00:20 | 00:25 | På väg |
Samsun (SZF) | AJet | VF4278 | 00:25 | 00:45 | På väg |
Trabzon (TZX) | AJet | VF4286 | 00:25 | 00:35 | På väg |
Ercan (ECN) | Pegasus | PC1888 | 00:30 | 00:55 | På väg |
Kabul (KBL) | Ariana Afghan Airlines | FG714 | 00:30 | 00:47 | På väg |
Istanbul (IST) | Turkish Airlines | TK2189 | 01:50 | 01:54 | På väg |
Basel (BSL) | Pegasus | PC1753 | 03:40 | 03:47 | På väg |
Istanbul (IST) | Turkish Airlines | TK2193 expand_more(3) | 03:55 | 04:04 | På väg |
Istanbul (IST) | Air New Zealand | NZ4879 | 03:55 | 04:04 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9441 | 03:55 | 04:04 | På väg |
Istanbul (IST) | TAP Air Portugal | TP8854 | 03:55 | 04:04 | På väg |
Istanbul (SAW) | AJet | VF3011 | 04:25 | 04:30 | På väg |
Stuttgart (STR) | SunExpress | XQ790 | 04:35 | 04:50 | På väg |
London (STN) | Pegasus | PC1693 | 04:50 | 05:04 | På väg |
Frankfurt (FRA) | SunExpress | XQ792 expand_more(1) | 05:20 | 05:30 | På väg |
Frankfurt (FRA) | Lufthansa | LH9589 | 05:20 | 05:30 | På väg |
Antalya (AYT) | Pegasus | PC8040 | 05:30 | 05:34 | På väg |
Istanbul (SAW) | Pegasus | PC2677 expand_more(1) | 05:50 | 06:01 | På väg |
Istanbul (SAW) | ITA Airways | AZ6092 | 05:50 | 06:01 | På väg |
Rize (RZV) | Turkish Airlines | VF4268 | 06:25 | 06:32 | På väg |
Mersin (COV) | AJet | VF4086 | 07:25 | 07:36 | På väg |
Dalaman (DLM) | AJet | VF4070 | 07:25 | 07:35 | På väg |
Ercan (ECN) | AJet | VF553 | 07:25 | 07:42 | På väg |
Izmir (ADB) | AJet | VF4026 | 07:30 | 07:38 | På väg |
Antalya (AYT) | AJet | VF4000 | 07:35 | 07:40 | På väg |
Erzurum (ERZ) | AJet | VF4156 | 07:40 | 07:48 | På väg |
Trabzon (TZX) | AJet | VF4284 | 07:40 | 08:00 | På väg |
Diyarbakir (DIY) | AJet | VF4132 | 07:45 | 07:53 | På väg |
Ercan (ECN) | Pegasus | PC1882 | 07:45 | 07:58 | På väg |
Gaziantep (GZT) | Turkish Airlines | VF4192 | 07:45 | 08:03 | På väg |
Kahramanmaras (KCM) | AJet | VF4216 | 07:50 | 08:01 | På väg |
Sanliurfa (GNY) | AJet | VF4178 | 08:00 | 08:18 | På väg |
Istanbul (IST) | Turkish Airlines | TK2117 expand_more(3) | 08:00 | 08:19 | På väg |
Istanbul (IST) | Air New Zealand | NZ4891 | 08:00 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9440 | 08:00 | 08:19 | På väg |
Istanbul (IST) | Singapore Airlines | SQ6217 | 08:00 | 08:19 | På väg |
Munich (MUC) | SunExpress | XQ714 expand_more(1) | 08:00 | 08:23 | På väg |
Munich (MUC) | Lufthansa | LH9585 | 08:00 | 08:23 | På väg |
Istanbul (SAW) | Turkish Airlines | VF3015 | 08:00 | 08:21 | På väg |
Belfast (BFS) | Cavok Air | CVK7028 | 08:00 | 08:59 | På väg |
Izmir (ADB) | Pegasus | PC2474 | 08:05 | 08:16 | På väg |
Adiyaman (ADF) | AJet | VF4102 | 08:05 | 08:25 | På väg |
Tekirdag (TEQ) | Pegasus | PC8180 | 08:05 | 08:14 | På väg |
Bodrum (BJV) | AJet | VF4054 | 08:20 | 08:33 | På väg |
Ercan (ECN) | AJet | VF559 | 08:45 | 09:04 | På väg |
Igdir (IGD) | AJet | VF5220 | 09:00 | 09:02 | På väg |
Istanbul (IST) | Turkish Airlines | TK2123 expand_more(3) | 09:00 | 09:10 | På väg |
Istanbul (IST) | AirSERBIA | JU8161 | 09:00 | 09:10 | På väg |
Istanbul (IST) | Singapore Airlines | SQ6203 | 09:00 | 09:10 | På väg |
Istanbul (IST) | TAP Air Portugal | TP8843 | 09:00 | 09:10 | På väg |
Antakya (HTY) | AJet | VF4204 | 09:05 | 09:11 | På väg |
Amman (AMM) | Pegasus | PC1710 | 09:15 | 09:34 | På väg |
Istanbul (SAW) | Pegasus | PC2663 expand_more(1) | 09:15 | 09:32 | På väg |
Istanbul (SAW) | ITA Airways | AZ6096 | 09:15 | 09:32 | På väg |
Mus (MSR) | AJet | VF4242 | 09:20 | 09:23 | På väg |
Sirnak (NKT) | AJet | VF4248 | 09:40 | 09:42 | På väg |
Istanbul (SAW) | AJet | VF3001 | 09:40 | 09:48 | På väg |
Antalya (AYT) | AJet | VF4002 | 10:05 | 10:03 | På väg |
Izmir (ADB) | AJet | VF4028 | 10:30 | 10:47 | På väg |
Batman (BAL) | Turkish Airlines | VF4116 | 10:30 | 10:56 | På väg |
Istanbul (IST) | Turkish Airlines | TK2127 | 10:40 | 10:51 | På väg |
Dalaman (DLM) | AJet | VF4072 | 11:00 | 11:28 | På väg |
Istanbul (IST) | Turkish Airlines | TK2135 expand_more(4) | 11:00 | 11:05 | På väg |
Istanbul (IST) | Air New Zealand | NZ4885 | 11:00 | 11:05 | På väg |
Istanbul (IST) | AirSERBIA | JU8163 | 11:00 | 11:05 | På väg |
Istanbul (IST) | LOT | LO4602 | 11:00 | 11:05 | På väg |
Istanbul (IST) | Royal Air Maroc | AT9450 | 11:00 | 11:05 | På väg |
Agri (AJI) | AJet | VF4108 | 11:10 | 11:33 | På väg |
Bingol (BGG) | AJet | VF4122 | 11:25 | 11:31 | På väg |
Antalya (AYT) | AJet | VF4004 | 11:30 | 12:02 | På väg |
Erzincan (ERC) | AJet | VF4150 | 11:30 | 11:38 | På väg |
Mardin (MQM) | AJet | VF4236 | 11:30 | 11:44 | På väg |
Tashkent (TAS) | Uzbekistan Airways | HY292 | 11:30 | 11:40 | På väg |
Tehran (IKA) | Mahan Air | W5119 | 11:45 | schemalagd | |
Kars (KSY) | AJet | VF4220 | 11:45 | schemalagd | |
Diyarbakir (DIY) | AJet | VF4134 | 11:55 | schemalagd | |
Yuksekova (YKO) | AJet | VF4316 | 11:55 | schemalagd | |
Erbil (EBL) | Pegasus | PC1704 | 12:00 | schemalagd | |
Igdir (IGD) | AJet | VF4210 | 12:00 | schemalagd | |
Istanbul (SAW) | Turkish Airlines | VF3003 | 12:10 | schemalagd | |
Izmir (ADB) | AJet | VF4030 | 12:15 | schemalagd | |
Baku (GYD) | AJet | VF577 | 12:25 | schemalagd | |
Belgrade (BEG) | AJet | VF507 | 12:35 | schemalagd | |
Krakow (KRK) | Pegasus | PC1747 | 12:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2139 expand_more(6) | 13:00 | schemalagd | |
Istanbul (IST) | Air New Zealand | NZ4883 | 13:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8165 | 13:00 | schemalagd | |
Istanbul (IST) | Asiana Airlines | OZ6948 | 13:00 | schemalagd | |
Istanbul (IST) | JetBlue | B66934 | 13:00 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9447 | 13:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9303 | 13:00 | schemalagd | |
Erzurum (ERZ) | AJet | VF4158 | 13:05 | schemalagd | |
London (STN) | AJet | VF531 | 13:15 | schemalagd | |
Amsterdam (AMS) | SunExpress | XQ772 | 13:20 | schemalagd | |
Doha (DOH) | Qatar Airways | QR314 expand_more(5) | 13:20 | schemalagd | |
Doha (DOH) | Cathay Pacific | CX9254 | 13:20 | schemalagd | |
Doha (DOH) | Malaysia Airlines | MH4437 | 13:20 | schemalagd | |
Doha (DOH) | RwandAir | WB1050 | 13:20 | schemalagd | |
Doha (DOH) | SriLankan Airlines | UL3155 | 13:20 | schemalagd | |
Doha (DOH) | Virgin Australia | VA6235 | 13:20 | schemalagd | |
Sirnak (NKT) | AJet | VF4250 | 13:45 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2667 | 13:45 | schemalagd | |
Ercan (ECN) | Pegasus | PC1884 | 14:15 | schemalagd | |
Dusseldorf (DUS) | AJet | VF5 | 14:25 | schemalagd | |
Antalya (AYT) | Turkish Airlines | VF4006 | 14:40 | schemalagd | |
Tirana (TIA) | Air Albania | ZB1018 expand_more(1) | 14:45 | schemalagd | |
Tirana (TIA) | Turkish Airlines | TK9236 | 14:45 | schemalagd | |
Izmir (ADB) | AJet | VF4032 | 14:50 | schemalagd | |
Frankfurt (FRA) | AJet | VF523 | 14:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2151 expand_more(2) | 14:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8171 | 14:55 | schemalagd | |
Istanbul (IST) | Royal Air Maroc | AT9442 | 14:55 | schemalagd | |
Stuttgart (STR) | AJet | VF533 | 15:00 | schemalagd | |
Munich (MUC) | SunExpress | XQ716 expand_more(1) | 15:10 | schemalagd | |
Munich (MUC) | Lufthansa | LH9579 | 15:10 | schemalagd | |
Istanbul (SAW) | AJet | VF3005 | 15:15 | schemalagd | |
Ercan (ECN) | AJet | VF555 | 15:25 | schemalagd | |
Berlin (BER) | Toyo Aviation | TOY436 | 15:30 | schemalagd | |
Gaziantep (GZT) | AJet | VF4194 | 15:45 | schemalagd | |
Vienna (VIE) | Pegasus | PC1675 | 15:45 | schemalagd | |
Elazig (EZS) | AJet | VF4168 | 15:50 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2155 expand_more(1) | 15:55 | schemalagd | |
Istanbul (IST) | JetBlue | B66939 | 15:55 | schemalagd | |
Dusseldorf (DUS) | SunExpress | XQ794 | 16:10 | schemalagd | |
Malatya (MLX) | AJet | VF4226 | 16:10 | schemalagd | |
Ordu (OGU) | AJet | VF4258 | 16:15 | schemalagd | |
Hannover (HAJ) | SunExpress | XQ788 | 16:25 | schemalagd | |
Vienna (VIE) | AJet | VF535 | 16:25 | schemalagd | |
Mersin (COV) | AJet | VF4088 | 16:30 | schemalagd | |
Paris (ORY) | Transavia | TO3291 | 16:40 | schemalagd | |
Batman (BAL) | AJet | VF4114 | 16:45 | schemalagd | |
Antakya (HTY) | AJet | VF4206 | 16:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2159 expand_more(4) | 17:00 | schemalagd | |
Istanbul (IST) | Air New Zealand | NZ4893 | 17:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8175 | 17:00 | schemalagd | |
Istanbul (IST) | TAP Air Portugal | TP8841 | 17:00 | schemalagd | |
Istanbul (IST) | Thai Airways | TG9305 | 17:00 | schemalagd | |
Antalya (AYT) | AJet | VF4014 | 17:10 | schemalagd | |
Lisbon (LIS) | Pegasus | PC1741 | 17:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2163 expand_more(2) | 18:00 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8177 | 18:00 | schemalagd | |
Istanbul (IST) | Tarom | RO9184 | 18:00 | schemalagd | |
Istanbul (SAW) | AJet | VF3007 | 18:00 | schemalagd | |
Ercan (ECN) | AJet | VF557 | 19:10 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2167 | 19:10 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2671 | 19:15 | schemalagd | |
Izmir (ADB) | AJet | VF4034 | 19:20 | schemalagd | |
Antalya (AYT) | AJet | VF4008 | 19:20 | schemalagd | |
Bodrum (BJV) | AJet | VF4056 | 19:20 | schemalagd | |
Trabzon (TZX) | AJet | VF4290 | 19:25 | schemalagd | |
Diyarbakir (DIY) | Turkish Airlines | VF4136 | 19:40 | schemalagd | |
Antalya (AYT) | Pegasus | PC8042 | 19:45 | schemalagd | |
Mersin (COV) | AJet | VF4090 | 19:45 | schemalagd | |
Rize (RZV) | AJet | VF4270 | 19:45 | schemalagd | |
Sanliurfa (GNY) | AJet | VF4180 | 19:50 | schemalagd | |
Erzurum (ERZ) | AJet | VF4160 | 19:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2171 expand_more(3) | 19:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8181 | 19:55 | schemalagd | |
Istanbul (IST) | JetBlue | B66936 | 19:55 | schemalagd | |
Istanbul (IST) | Tarom | RO9186 | 19:55 | schemalagd | |
Canakkale (CKZ) | AJet | VF4126 | 20:35 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2175 | 21:05 | schemalagd | |
Istanbul (SAW) | AJet | VF3009 | 21:20 | schemalagd | |
Istanbul (SAW) | Pegasus | PC2673 | 22:05 | schemalagd | |
Izmir (ADB) | Pegasus | PC4259 | 22:20 | schemalagd | |
Baku (GYD) | Azerbaijan Airlines | J28004 expand_more(1) | 22:55 | schemalagd | |
Baku (GYD) | Turkish Airlines | TK8444 | 22:55 | schemalagd | |
Istanbul (IST) | Turkish Airlines | TK2183 expand_more(3) | 22:55 | schemalagd | |
Istanbul (IST) | Air New Zealand | NZ4887 | 22:55 | schemalagd | |
Istanbul (IST) | AirSERBIA | JU8186 | 22:55 | schemalagd | |
Istanbul (IST) | Malaysia Airlines | MH4295 | 22:55 | schemalagd | |
Ercan (ECN) | Pegasus | PC1886 | 23:30 | schemalagd | |
Cologne (CGN) | Pegasus | PC1683 | 23:35 | schemalagd | |
Beirut (BEY) | AJet | VF543 | 23:45 | schemalagd | |
Cairo (CAI) | AJet | VF599 | 23:45 | schemalagd | |
Izmir (ADB) | AJet | VF4036 | 23:50 | schemalagd | |
Bishkek (BSZ) | AJet | VF573 | 23:50 | schemalagd | |
Malatya (MLX) | AJet | VF4228 | 23:55 | schemalagd | |
Tashkent (TAS) | AJet | VF583 | 23:55 | schemalagd | |
Moscow (VKO) | AJet | VF587 | 23:55 | schemalagd |
