Turkish Airlines en Aeropuerto de Ankara Esenboğa - ESB
¿A qué destinos vuela Turkish Airlines hacia y desde Aeropuerto de Ankara Esenboğa?
| Aeropuerto | País | localización | Vuelos Semanales | Vuelos |
|---|---|---|---|---|
| Bina International (GYD) | Azerbaijan | Baku Bina | 12 | Ver vuelos |
| Batman (BAL) | Turkey | Batman | 6 | Ver vuelos |
| Henri Coanda International (OTP) | Romania | Bucharest Henri Coanda | 2 | Ver vuelos |
| Canakkale (CKZ) | Turkey | Canakkale | 6 | Ver vuelos |
| Covilha (COV) | Portugal | Covilha | 2 | Ver vuelos |
| Diyarbakir (DIY) | Turkey | Diyarbakir | 4 | Ver vuelos |
| Elazig (EZS) | Turkey | Elazig | 6 | Ver vuelos |
| Erzincan (ERC) | Turkey | Erzincan | 2 | Ver vuelos |
| Budrum (ERZ) | Turkey | Erzurum | 9 | Ver vuelos |
| Gaziantep (GZT) | Turkey | Gaziantep | 2 | Ver vuelos |
| Istanbul Airport (IST) | Turkey | Istanbul | 150 | Ver vuelos |
| Sabiha Gokcen (SAW) | Turkey | Istanbul Sabiha Gokcen | 5 | Ver vuelos |
| Adnan Menderes (ADB) | Turkey | Izmir Adnan Menderes | 4 | Ver vuelos |
| King Abdulaziz International (JED) | Saudi Arabia | Jeddah | 2 | Ver vuelos |
| Ercan (ECN) | Cyprus | Lefkosa | 8 | Ver vuelos |
| Siirt (SXZ) | Turkey | Siirt | 2 | Ver vuelos |
| Lochini (TBS) | Georgia | Tbilisi | 2 | Ver vuelos |
| Trabzon (TZX) | Turkey | Trabzon | 6 | Ver vuelos |
| Ferit Melen Airport (VAN) | Turkey | Van | 8 | Ver vuelos |
| Schwechat International (VIE) | Austria | Vienna Schwechat | 2 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Batman | Batman (BAL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| Turkey | Erzurum | Budrum (ERZ) | 0 | 1 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Canakkale | Canakkale (CKZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
| Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Cyprus | Lefkosa | Ercan (ECN) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver vuelos |
| Turkey | Erzincan | Erzincan (ERC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Van | Ferit Melen Airport (VAN) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Ver vuelos |
| Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 2 | 14 | 14 | 15 | 15 | 15 | Ver vuelos |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 1 | 0 | 0 | 1 | 1 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Siirt | Siirt (SXZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Trabzon | Trabzon (TZX) | 0 | 1 | 0 | 0 | 0 | 1 | 1 | Ver vuelos |
| País | Destino | Aeropuerto | L | M | X | J | V | S | D | Vuelos |
|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | Izmir Adnan Menderes | Adnan Menderes (ADB) | 0 | 0 | 0 | 1 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Batman | Batman (BAL) | 0 | 0 | 1 | 0 | 1 | 1 | 0 | Ver vuelos |
| Azerbaijan | Baku Bina | Bina International (GYD) | 0 | 0 | 1 | 1 | 1 | 2 | 1 | Ver vuelos |
| Turkey | Erzurum | Budrum (ERZ) | 0 | 0 | 2 | 2 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Canakkale | Canakkale (CKZ) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
| Portugal | Covilha | Covilha (COV) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Diyarbakir | Diyarbakir (DIY) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | Ver vuelos |
| Turkey | Elazig | Elazig (EZS) | 0 | 0 | 0 | 1 | 0 | 2 | 0 | Ver vuelos |
| Cyprus | Lefkosa | Ercan (ECN) | 0 | 0 | 0 | 1 | 2 | 1 | 0 | Ver vuelos |
| Turkey | Erzincan | Erzincan (ERC) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Van | Ferit Melen Airport (VAN) | 0 | 0 | 0 | 2 | 1 | 0 | 1 | Ver vuelos |
| Turkey | Gaziantep | Gaziantep (GZT) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Romania | Bucharest Henri Coanda | Henri Coanda International (OTP) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul | Istanbul Airport (IST) | 0 | 3 | 14 | 13 | 15 | 15 | 15 | Ver vuelos |
| Saudi Arabia | Jeddah | King Abdulaziz International (JED) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Ver vuelos |
| Georgia | Tbilisi | Lochini (TBS) | 0 | 0 | 0 | 0 | 0 | 1 | 0 | Ver vuelos |
| Turkey | Istanbul Sabiha Gokcen | Sabiha Gokcen (SAW) | 0 | 0 | 1 | 0 | 0 | 1 | 0 | Ver vuelos |
| Austria | Vienna Schwechat | Schwechat International (VIE) | 0 | 0 | 1 | 0 | 0 | 0 | 0 | Ver vuelos |
| Turkey | Siirt | Siirt (SXZ) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Ver vuelos |
| Turkey | Trabzon | Trabzon (TZX) | 0 | 0 | 0 | 0 | 1 | 1 | 1 | Ver vuelos |
Planea unas vacaciones o viaje de negocios...
Reservar de antemano Coche de alquiler en Aeropuerto de Ankara Esenboğa para grandes ahorros.
¿Se retrasó o canceló su vuelo?
Puede ser elegible para recibir una compensación de hasta 600 EUR por persona en su grupo.
¡Reclama Ahora!¿Vuelo interrumpido o equipaje mal gestionado?
Reclame hasta £1,600 (€1,920) por equipaje mal gestionado o £520 (€600) de indemnización por retrasos y cancelaciones de vuelos que cumplan los requisitos. Compruebe su compensación gratis.

































